E326/10/12/106
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Falkirk parish Contd. [Continued] | 109 | 81 | 28 | £9.12.3 | £1.16.5.4 |
William Wyse | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
John Millar | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
George Anderson | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
John Kincaid | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
William Glen Esqr | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Gleg Esqr | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Ramsay Esqr | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Andrew Sword | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
Thomas Fergus | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Henderson | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Williamson | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Michael Ronald Senior | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
Michael Ronald Junior | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
Alexander Gillespy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Nimmo | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mr. Dykes Smith | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Walker | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Clark | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Hamilton | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Widow Taylor | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Janet Muirhead | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Continued | 161 | 123 | 38 | £13.16.9 | £2.15.4.2 |
Transcribe other information
38106
Transcribers who have contributed to this page.
Alison James- Moderator
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish