E326/10/12/43

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
27 Oct 1797 Thomas Hall Hyndhope 4 3 1 £0.6.9 £0.1.4.2
Thomas Potts Dolphington 6 4 2 £0.9.0 £0.1.9.6
Robert Laing Plenderleith 10 4 6 £0.9.0 £0.1.9.6
George Scott Falla 2 2 £0.4.6 £0.0.10.8
Thomas Ord Stotfield 2 2 £0.4.6 £0.0.10.8
John Buckholm Bush 3 3 £0.6.9 £0.1.4.2
7 Nov 1797 George Douglas Swinside 3 3 £0.6.9 £0.1.4.2
William Douglas Swinside 3 3 £0.6.9 £0.1.4.2
George Douglas Coungertown 1 1 £0.2.3 £0.0.5.4
John Walker Oxnamrow 6 4 2 £0.9.0 £0.1.9.6
Ker Richardson Oxnamnook 6 4 2 £0.9.0 £0.1.9.6
George Thomson Hardenmains 10 8 2 £0.18.0 £0.3.7.2
George Simpson Bloodylaws 6 4 2 £0.9.0 £0.1.9.6
Gideon Stevenson Swoonside Townfoot 3 3 £0.6.9 £0.1.4.2
17 Oct 1797 Robert Hunter Millhaugh 6 5 1 £0.11.3 £0.2.3.0
John Riddell Oxnam Manse 2 2 £0.4.6 £0.0.10.8
Robert Thomson Cleughside 2 2 £0.4.6 £0.0.10.8
7 Nov 1797 William Young Swoonsidemiln 2 2 £0.4.6 £0.0.10.8
6 Nov 1797 Andrew Rutherford Easter Hyndhope 2 2 £0.4.6 £0.0.10.8
17 Oct 1797 Mr Cranstone Caput & Heughead 8 8 £0.18.0 £0.3.7.2
Thomas Oliver Oxanammiln 2 2 £0.4.6 £0.0.10.8
Thomas Walker Burnfoot 3 3 £0.6.9 £0.1.4.2
Gabriel Jardane Bridgend 1 1 £0.2.3 £0.0.4.6
John Scott Newbigging 4 4 £0.9.0 £0.1.9.6
Robert Hall Newbigging 2 2 £0.4.6 £0.0.10.8
William Christy Newbigging 2 2 £0.4.6 £0.0.10.8
Robert Simpson Newbigging 2 2 £0.4.6 £0.0.10.8
Thomas Hall Newbigging 1 1 £0.2.3 £0.0.5.4
James Hall Newbigging 2 2 £0.4.6 £0.0.10.8
Messrs Pringle & Preston Moss Burnford 9 9 £1.0.3 £0.4.0.6
John Douglas Newbigging 1 1 £0.2.3 £0.0.5.4
William Turnbull Birks 3 3 £0.6.9 £0.1.4.2
Thomas Fair Kirkstyle 1 1 £0.2.3 £0.0.5.4
Mathew Young Burnfoot 1 1 £0.2.3 £0.0.5.4
William Rutherford Middlesknowes 1 1 £0.2.3 £0.0.5.4
Adam Oliver Herd. [Shepherd] Plenderleith 1 1 £0.2.3 £0.0.5.4
William Telfer Plenderleith 1 1 £0.2.3 £0.0.5.4
John Murdy Herd [Shepherd] Rickerton 1 1 £0.2.3 £0.0.5.4
George Clark Wester Hyndhope 1 1 £0.2.3 £0.0.5.4
Total 126 108 18 £12.3.0 £2.8.7.2

Transcribe other information

[Page] 31st
43

Transcriber's notes

Month not clear

  Transcribers who have contributed to this page.

DANIALSAN, Zigi

  Location information for this page.

Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish