E326/10/12/35
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
8 Sep 1797 | David Kyle Fens | 3 | 3 | £0.6.9 | £0.1.4.2 | |
John Cochrane Bonrigg | 6 | 5 | 1 | £0.11.3 | £0.2.3.0 | |
Walter Scott Esqr. Lessudden | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Thomas Tulloch Esqr Elliestone | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Gideon Pott Holms | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Ross St Boswells Green | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Anderson Hiltonhill | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
George White Northfield | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Riddell Charlesfield | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Smith Arthurshiel | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
29 Aug 1797 | William Hope St Boswells Green | 2 | 2 | £0.4.6 | £0.0.10.8 | |
William Henderson Newtownmiln | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
8 Sep 1797 | John Murray Hayfield | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 |
Thomas Riddell Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Paton Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Elliot Lessudden | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Scott Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Paton Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Niccol Mercer Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Turnbull Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Archibald Elliot Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Easton Lessudden | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Henry Cochrane Lessudden | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Thomas Scott Laritburn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Ebenezer Knox Thornylaw | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Knox Mainhill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Hunter St Boswells Green | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Total | 67 | 60 | 7 | £6.15.0 | £1.7.0.0 | |
Lessudden Parish No. 18 |
Transcribe other information
[Page] 23d35
Transcribers who have contributed to this page.
DANIALSAN, PeterMunro, AndrewN - Moderator
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish