E326/10/12/32
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Kirktown Parish Brot. [Brought] over | 20 | 17 | 3 | £1.18.3 | £0.7.7.8 |
2 Oct 1797 | Henry Turnbull Whitrig | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 |
William Elliot Winningtonrigg | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Turnbull Berryfell | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Thomas Oliver Kirktown | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
James Oliver Kirktown | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Michael Broad Horselee | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Broad Horselee | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Thomson Newmiln | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Reid Dodburn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Smith Turn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Aitkin Acreknows | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Sir William Elliot of Stobs, Bart. [Baronet] | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Total | 60 | 49 | 11 | £5.10.3 | £1.2.0.0 | |
Kelso Parish No. 16 | ||||||
13 Oct 1797 | Robert Davidson Esqr. Pinnaclehill | 4 | 4 | £0.9.0 | £0.1.9.6 | |
17 Oct 1797 | Andrew Darling Doggal | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Captain Robert Scott Rosebank | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Sir George Douglas Springwoodpark | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Robert Walker Wooden | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Duke of Roxburgh Fleurs | 15 | 15 | £1.13.9 | £0.6.9.0 | ||
James Blaw Esqr. Edenside | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
16 Oct 1797 | Robert Main Bermaintain | 4 | 4 | £0.9.0 | £0.1.9.6 | |
Charles Wilson Birneyhill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
14 Oct 1797 | Mr. Dickson Galalaw | 8 | 8 | £0.18.0 | £0.3.7.2 | |
16 Oct 1797 | John Crawford Kaimknow | 2 | 2 | £0.2.3 | £0.1.4.2 | |
4 Nov 1797 | John Brown Softlaw | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 |
Robert Brownfield Softlaw | 9. | 4 | 5 | £0.9.0 | £0.1.9.6 | |
17 Oct 1797 | George Hobkirk Shepherdsbush | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Andrew Rutherford, Wooden Lintmiln | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Murray Dyer, Wooden Lintmiln | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Nisbet Spylaw | 4 | 4 | £0.4.6 | £0.0.10.8 | ||
Thomas Hutson New Spylaw | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Tully Wallace Nick | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Bruce Pilyfoot | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Carried over | 80 | 73 | 7 | £8.4.3 | £1.12.4.2 |
Transcribe other information
[Page] 20th32
Transcribers who have contributed to this page.
DANIALSAN, Aunt Sally
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish