E326/10/12/30

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
1797 Country Part of Jedburgh Parish Brot. [Brought] over 49 37 12 £4.3.3 £0.16.7.8
18 Aug 1797 Adam Young Mountholy 4 4 £0.9.0 £0.1.9.6
John Young Mountholy 4 4 £0.9.0 £0.1.9.6
John Riddell Timpadean 10 10 £1.2.6 £0.4.6.0
William Turnbull Bonjedward 8 4 4 £0.9.0 £0.1.9.6
31 Aug 1797 James Robson Jardanefield 7 7 £0.15.9 £0.3.1.8
James Thomson Lanton 4 4 £0.9.0 £0.1.9.6
26 Oct 1797 John Douglas Kershaugh 5 3 2 £0.6.9 £0.1.4.2
Thomas Elliot Hundalee 6 6 £0.13.6 £0.2.8.4
Captain Andrew Watson Hunthill 2 2 £0.4.6 £0.0.10.8
28 Oct 1797 Andrew Caverhill Bonjedward 2 2 £0.4.6 £0.0.10.8
Thomas Caverhill Bonjedward 3 3 £0.6.9 £0.1.4.2
John Davidson Esqr. Stewartfield 2 2 £0.4.6 £0.0.10.8
26 Oct 1797 William Fair Langlea 4 4 £0.9.0 £0.1.9.6
27 Oct 1797 John Turnbull Samieston, Townfoot 4 4 £0.9.0 £0.1.9.6
John Rutherford Woodend 2 2 £0.4.6 £0.0.10.8
George Millar Roundhaugh 2 2 £0.4.6 £0.0.10.8
John Hope Newmiln 2 2 £0.4.6 £0.0.10.8
31 Aug 1797 William Scott Lanton 2 2 £0.4.6 £0.0.10.8
William Gray Lanton miln 3 3 £0.6.9 £0.1.4.2
William Elliot Lanton mains 1 1 £0.2.3 £0.0.5.4
Thomas Brown Lanton mains 2 2 £0.4.6 £0.0.10.8
William Hall Lanton 1 1 £0.2.3 £0.0.5.4
John Elliot Lanton 1 1 £0.2.3 £0.0.5.4
Thomas Brown Lanton 2 2 £0.4.6 £0.0.10.8
William Main Lanton 4 4 £0.9.0 £0.1.9.7
John Black Netherwells 4 4 £0.9.0 £0.1.9.6
John Waugh Ramieston 5 3 2 £0.6.9 £0.1.4.2
17 Oct 1797 Thomas Robson Birneyrigg 2 2 £0.4.6 £0.0.10.8
28 Oct 1797 William Scott Thickside 6 6 £0.9.0 £0.1.9.6
John Noble Rattonrow 1 1 £0.2.3 £0.0.5.4
Walter Blyth Pleasants 1 1 £0.2.3 £0.0.5.4
William Renwick Sharplaw 2 2 £0.4.6 £0.0.10.8
Mr. Robson Samieston 4 4 £0.9.0 £0.1.9.6
Henry Christy Bonjedwardmiln 1 1 £0.2.3 £0.0.5.4
Carried over 163 140 23 £15.15.0 £3.3.0.0

Transcribe other information

[Page] 18th
30

  Transcribers who have contributed to this page.

DANIALSAN, Aunt Sally

  Location information for this page.

Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish