E326/10/12/266
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Wigton Shire | |||||
Inch Parish Brt. [Brought] over | 152 | 105 | 47 | £11.16.3 | £2.7.3.0 | |
James Steven Lands of Inch | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Mcmaster Land of Inch | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert McChlery Land Mill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Adam Douglas Innermasson | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Blair in Doss | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James McKarg Mark | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Hugh Douglas Dalhabbock | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Murray Laight | 5 | 2 | 3 | £0.4.6 | £0.0.10.8 | |
John McDowall Laight | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Thorburn Lochans | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Thorburn Lochans | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Hugh Mcwilliam Culreoch | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Bailie Spout well | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Fergus Mcmaster Tannachrie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Hugh Alexander Dalmannoch | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alan Morison Innermessan | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Beggs Senr. [Senior] at Cairn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Beggs at Cairn | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Carson at Cairn | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Peter McWhirter Innk. [Innkeeper] Cairn | 1 | 1 | £0.2.3 | £0.0.10.8 | ||
Carrd. [Carried] forward | 191 | 140 | 51 | £15.15.0 | £3.3.0.0 |
Transcribe other information
266[Page] 40 Survey of the HORSE TAX, per 36 George III. Cap. 108 in the Shire of Wigton
continued
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, Marty Barclay
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish