E326/10/12/20
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Castleton Parish No. 6 | |||||
1 Sep 1797 | William Elliot Mirydykes etc. etc | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 |
William Elliot Dykecroft | 5 | 2 | 3 | £0.4.6 | £0.0.10.8 | |
John Elliot Flatt | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
John Elliot Whithaugh | 6 | 2 | 4 | £0.4.6 | £0.0.10.8 | |
Henry Hutson Kershope | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Elliot Burmouth | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Jardane Dinlabyre | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Walter Elliot Whithaugh | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Elliot Cleughead | 8 | 2 | 6 | £0.4.6 | £0.0.10.8 | |
Walter Jardane Fairloans | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Beatty Herd [Shepherd] Fairloans | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Revd. [Reverend] Mr. Arkle Castletone | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Jardane Lauriestones | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Grieve Roan | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
Robert Elliot Herd [Shepherd] Roan | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Murray Whisgiles | 3 | 1 | 2 | £0.2.3 | £0.0.5.4 | |
Thomas Elliot Redhaugh | 3 | 1 | 2 | £0.2.3 | £0.0.5.4 | |
Messrs. Kyles Haugheads | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
2 Sep 1797 | Walter Elliot Dinly | 3 | 3 | £0.6.9 | £0.1.4.2 | |
Andrew Kyle Broadlee | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Elliot Faizlehope | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Turnbull Roughlee | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Oliver Esqr. Liddel Bank | 10 | 4 | 6 | £0.9.0 | £0.1.9.6 | |
Colonel William Elliot Haggyhaugh | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
James Douglas Hargarth | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Manderson Lochaugh | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Stavert Saughtree | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Ninian Elliot Herd [Shepherd] Rickerton | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Armstrong Rickerton Miln | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Crossar Herd [Shepherd] Phaupknow | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Archibald Armstrong Sorbytrees | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Carried Over | 97 | 59 | 38 | £6.12.9 | £1.6.6.6 |
Transcribe other information
[Page] 8th20
Transcribers who have contributed to this page.
DANIALSAN, Aunt Sally
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Inch Parish, Innerleithen Parish, Jedburgh Parish, Kelso Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Penninghame Parish, Portpatrick Parish, Reay Parish, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish