E326/10/11/82
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Mr Alexander MacArthur Polnach | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Charles MacArthur Calder | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
John Mackintosh Newton of Calder | 6 | 3 | 3 | £0.6.9 | £0.1.4.2 | |
Alexander Phimester Mulntown of Calder | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Peter Macfarquhar Geddes | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
John Macfarquhar Geddes | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Alexander Urquhart Lyne | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
Mrs Macarthur Achneem | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
Mr Alexander Brodie Little Urchany | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Mr MacAndrew Torrich | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Mrs Rose Broomhill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Peter Falconer Balchulcaich | 4 | 4 | 2 | £0.4.6 | £0.0.10.8 | |
William Dallas Inchyettle | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
John Rose Easter Torrich | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
John Rose Jun. [Junior] Easter Torrich | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Duncan Smith Calder | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Duncan Dallas Standalane | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Lewis Dunbar Esquire Culmony | 6 | 2 | 4 | £0.4.6 | £0.0.10.8 | |
Mr Alexander Macintosh Dulcie | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Bowie Dalttullich | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
William Simpson Pennick | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
Alexander Ross Inchough | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
Mrs Dunbar Boath | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
William Clunas Auldearn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Charles Gordon Auldearn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
1797 | Calder Parish continued | 15 | 10 | 5 | £1.2.6 | £0.4.6 |
86 | 55 | 31 | £6.3.9 | £0.1.4.9 | ||
Ardclach Parish | ||||||
14 | 6 | 8 | £0.13.6 | £0.2.8.4 | ||
Auldearn Parish | ||||||
Carry over | 20 | 14 | 6 | £1.11.6 | £0.6.3.6 |
Transcribe other information
Survey Continued82
Transcribers who have contributed to this page.
DANIALSAN, KenN
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish