E326/10/11/128

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
1797 Brought Over 206 130 76 £14.12.6 £2.18.6.0
29 Aug 1797 John Wingate Ballinton 5 3 2 £0.6.9 £0.1.4.2
Robert Wingate Ballinton 4 2 2 £0.4.6 £0.0.10.8
James Murdoch Maccoraustown 3 2 1 £0.4.6 £0.0.5.4
James Murdoch Junr. [Junior] Maccoraustown 4 2 2 £0.4.6 £0.0.5.4
John Lennox Maccoraustown 4 2 2 £0.4.6 £0.0.5.4
James Haldane Ballingrew 2 2 £0.4.6 £0.0.5.4
James McKisson Ballingrew 5 3 2 £0.6.9 £0.1.6.9
Paul Doig Murdiestown 5 3 2 £0.6.9 £0.1.4.2
John Doig Murdiestown 5 3 2 £0.6.9 £0.1.4.2
Robert Buchanan Murdiestown 4 2 2 £0.4.6 £0.0.5.4
Robert McCulloch Spittaltown 5 3 2 £0.6.9 £0.1.4.2
Peter Murray Monckstown 4 2 2 £0.4.6 £0.0.5.4
John McKisson Ballendornick 4 2 2 £0.4.6 £0.0.5.4
William McKisson Cessintilly 4 2 2 £0.4.6 £0.0.5.4
James Scobie Cessintilly 4 2 2 £0.4.6 £0.0.10.8
Robert Thomson Boghall 4 2 2 £0.4.6 £0.0.10.8
John Dick Gartincaber 5 2 3 £0.4.6 £0.0.10.8
William Dick Gartincaber 4 2 2 £0.4.6 £0.0.10.8
Robert Lennox Gartincaber 4 2 2 £0.4.6 £0.0.10.8
John Marshall Gartincaber 2 2 £0.4.6 £0.0.10.8
James Moir Sauchens 3 2 1 £0.4.6 £0.0.10.8
Peter McFarlane Lochfield 3 2 1 £0.4.6 £0.0.10.8
John Sommers Lochfield 4 2 2 £0.4.6 £0.0.10.8
John McGibbon Drumsheogle 2 2 £0.4.6 £0.0.10.8
James Sommers Earn 4 2 2 £0.46 £0.0.10.8
William Murdoch Broich 3 2 1 £0.4.6 £0.0.10.8
Walter Paterson Argaty 5 3 2 £0.6.9 £0.1.4.2
30 Aug 1797 John McFarlane Kerse of Cambus 3 2 1 £0.4.6 £0.0.10.8
James Stewart Kerse of Cambus 3 2 1 £0.4.6 £0.0.10.8
James Miller Miln of Condie 4 2 2 £0.4.6 £0.0.10.8
John Thomson Clarkstown 3 2 1 £0.4.6 £0.0.10.8
Dougal Balfour Callichat 3 2 1 £0.4.6 £0.0.10.8
James Stewart Callichat 3 2 1 £0.4.6 £0.0.10.8
John King Callentowie 5 3 2 £0.6.9 £0.1.4.2
John Gibson Doun 2 2 £0.4.6 £0.0.10.8
John Forbes Craigtown 4 2 2 £0.4.6 £0.0.10.8
James Clark Drumlosh 4 2 2 £0.4.6 £0.0.10.8
Robert Clark Drumlosh 4 2 2 £0.4.6 £0.0.10.8
Donald McLaren Taylertown 3 2 1 £0.4.6 £0.0.10.8
Duncan Forbes Rosehall 3 2 1 £0.4.6 £0.0.10.8
Daniel McRewar Ashmichael 3 2 1 £0.4.6 £0.0.10.8
James Cameron Milntown 3 2 1 £0.4.6 £0.0.10.8
Carried Over 361 221 140 £24.17.3 £4.19.5.4

Transcribe other information

18
128

  Transcribers who have contributed to this page.

MLMacKay, Alison James- Moderator, NoraE- Moderator, DANIALSAN

  Location information for this page.

Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish