E326/10/11/116
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Brought Over | 98 | 82 | 16 | £9.4.6 | £1.16.10.8 | |
29 Sep 1797 | John Gardiner Westmains of Colquhillie | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 |
John Taylor Cowstand | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Sim Bankhead | 5 | 4 | 1 | £0.9.0 | £0.1.9.6 | |
Daniel Brown Boardstone | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Herdman Boardstone | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
John Graham Mill of Gask | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
James Young Gascon Hall | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Peter Taylor Farmton | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Taylor Trinity | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Ninian Flockhart Murrays Haugh | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Robert Gardiner Kinkell | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Mr Robert Imrie Kinkell | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
James Jack Kirkhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Gibson Wellfold | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Anne Riddoch Foggytown | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Gibson Monks Croft | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Gibson Monks Croft | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Alexander Whitehill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Hepburn Calfwards | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Hepburn Calfwards | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Laurence Kirkhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
167 | 143 | 24 | £16.1.9 | £3.4.4.2 | ||
Ouchterarder Parish | ||||||
31 Oct 1797 | John McLaren Chamber Strathie | 4 | 4 | £0.9.0 | £0.1.9.6 | |
John Littlejohn Chamber Strathie | 5 | 4 | 1 | £0.9.0 | £0.1.9.6 | |
John Greig Strathie | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Andrew Salmon Mill Lands | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
David Martin Haugh of Aberruthven | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
John Martin Drumteogle | 6 | 5 | 1 | £0.11.3 | £0.2.3.0 | |
Andrew Hutton Strathie Plain | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Thomas Speed Damside | 8 | 4 | 4 | £0.9.0 | £0.1.9.6 | |
John Gould Waulkmiln | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Gibson Newton | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Sharp Bailieland | 5 | 4 | 1 | £0.9.0 | £0.1.9.6 | |
John Martin Newton of Aberruthven | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Alexander Macleish Forden | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
James Traun West Forden | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
Andrew Coupar Middle Forden | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Ebenezer Coupar Middle Forden | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Henry Newbigging | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Carried Over | 95 | 71 | 24 | £7.19.9 | £1.11.11.4 | |
William Gibson Balhie | 10 | 6 | 4 | £0.13.6 | £0.2.8.4 |
Transcribe other information
[Page] 6116
Transcribers who have contributed to this page.
Brenda Pollock, DANIALSAN
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish