E326/10/11/112
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Brought Over | 124 | 102 | 22 | £11.9.6 | £2.5.10.8 |
11 Nov 1797 | William Niven Pitquhanitrie | 6 | 3 | 3 | £0.6.9 | £0.1.4.2 |
18 Nov 1797 | George Small Struie | 5 | 4 | 1 | £0.9.0 | £0.1.9.6 |
William Robertson Struie | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
John Fyffe Mailer | 9 | 5 | 4 | £0.11.3 | £0.2.3.0 | |
Robert Neilson Henhill | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
John Campbell Muckarsie | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
160 | 126 | 34 | £14.3.6 | £2.16.8.4 | ||
Dunning Parish | ||||||
30 Oct 1797 | The Rt. Honble. [Right Honourable] Lord Rollo | 8 | 6 | 2 | £0.13.6 | £0.2.8.4 |
James Graham Esq of Garvock | 7 | 7 | £0.15.9 | £0.3.1.8 | ||
Mr. John Baird Minr. [Minister] | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Alexander Chalmers of Inverdunning | 11 | 7 | 4 | £0.15.9 | £0.3.1.8 | |
John Harley West Balgower | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Fisher Broom | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Morris Dalriach | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Marshall Dalriach | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Johnman Dalriach | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
David Christie Nether Broadslap | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
David Donaldson Upper Broadslap | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
2 Nov 1797 | George Balmain Drum of Garvock | 2 | 2 | £0.4.6 | £0.0.10.8 | |
David Todd Inverdunning | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Peter Miller Nether Garvock | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
George More Balgower | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Alexander Lawson Master Field | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
William Boag Mains of Duncrub | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
John McLellan Shiel Knows | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Dow Muir of Duncrub | 6 | 5 | 1 | £0.11.3 | £0.2.3.0 | |
William Kippen Mealing Know | 5 | 4 | 1 | £0.9.0 | £0.1.9.6 | |
James Davie Mosshead | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Gibbons Jeanfield | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Andrew Flockhart Ternavie | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Marshall Wester Rossie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Morris Middle Rossie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Wedderspoon Rossie | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
John Brice Millhaugh | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Scott Dunning | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Gibbons Kincludie | 9 | 5 | 4 | £0.11.3 | £0.2.3.0 | |
Patrick Finlayson Pitcairn | 8 | 4 | 4 | £0.9.0 | £0.1.9.6 | |
John Sim Boghall | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Margaret Wilson Boghall | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Carried Over | 146 | 116 | 30 | £13.1.0 | £2.12.2.4 |
Transcribe other information
2 112Transcribers who have contributed to this page.
Alison James- Moderator, Kate51- Moderator, Brenda Pollock
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Borthwick Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Caputh Parish, Cargill Parish, Carrington Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crieff Parish, Culross Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Eaglesham Parish, Eastwood Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Erskine Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glencorse Parish, Greenock Parish, Heriot Parish, Houston Parish, Inchinnan Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Inverkip Parish, Kenmore Parish, Kilbarchan Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lasswade Parish, Lethendy Parish, Linton Parish, Little Dunkeld Parish, Lochwinnoch Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Mearns Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, Neilston Parish, Newbattle Parish, Newlands Parish, Newton Parish, Orkney County, Paisley Parish, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Port Glasgow Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Renfrew Parish, Renfrewshire County, Rhynd Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stow Parish, Stromness Parish, Stronsay Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Weem Parish, West Calder Parish, Westray Parish