E326/10/10/268
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
[Lesmahagow] Brought forward | 330 | 330 | £37.2.6 | £7.8.6 | ||
James Prentice Lessonlin | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Miller Blackhill | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Weir Hillend | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Waddle Affleck | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Thomson Gillbank | 3 | 3 | 0.6.9 | £0.1.4.2 | ||
Andrew Brown Damsillar | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
George Tweedle Dyke | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Rae Upper Dillars | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Brown Low Dillars | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert William Craignethan | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Tempelton Threepwood | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
John Hamilton Treepwood | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Thomson Threepwood | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Stewart Underbank | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mrs Stewart Underbank | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Andrew Brown Hillend | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Hutchison Blair | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Rankin Crossford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Clerkson Crossford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Samuel Finnie Longlands | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Stodart Gartwood | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Francis Weir Longlands | 4 | 4 | £0.9 | £0.1.9.6 | ||
Carried forward | 384 | 384 | £43.4.0 | £8.12.9.6 |
Transcribe other information
147HORSE TAX, per 37 Geo. III. Cap. 108
268
Transcribers who have contributed to this page.
Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish