E326/10/10/240
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Brought forward | 91 | 91 | £10.4.9 | £2.0.11.4 | |
James Sommervill Gladstons | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Hogg Senior Gladstons | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Walker Gladstons | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Wayld Gladstons | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Hogg Junior Gladstons | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Prentice Gladstons | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Mungon Gladstons | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Paterson Hogcastle | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Russell Greenshields | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Brown Greenshields | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Anderson Greenshields | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Sommervill Greenshields | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Hogg Greenshields | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
116 | 116 | £13.1.0 | £2.12.2.4 | |||
Walston | ||||||
19 Jul 1797 | John White Howburn | 4 | 4 | £0.9.0 | £0.1.9.6 | |
Thomas Lawson Eastyatts | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Aiken Elsrickle | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Bell Elsrickle | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Lawson Elsrickle | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Caried forward | 17 | 17 | £1.18.3 | £0.7.7.8 |
Transcribe other information
119240
Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish