E326/10/10/233
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Brought forward | 313 | 313 | £35.4.3 | £7.0.10.2 | |
William Bryce Forth | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Elder Forth | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Mitchell Forth | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
319 | 319 | £35.17.9 | £7.3.6.6 | |||
Pittynain | ||||||
22 Jul 1797 | Captn. [Captain] Carmichael Westraw | 6 | 6 | £0.13.6 | £0.2.8.4 | |
George Fisher Tothals | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Wilson Lochlyoch | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Lindsay Eastfield | 6 | 6 | £0.1.3.6 | £0.2.8.4 | ||
Thomas Newbiggan Bowridge | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Gibson Pittynain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mrs. Gibson Pittynain | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Brown Pittynain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Brown Pittynain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Smith Pittynain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mr. Ferguson Minr. [Minister] | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Smith Grange | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Brounlee Grange | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
William Newbiggan Grange | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Caried forward | 48 | 48 | £5.8.0 | £1.1.7.2 |
Transcribe other information
112233
Transcriber's notes
Tothals must be Todholes on the map.Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish