E326/10/10/210
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Brought forward | 228 | 228 | £25.13.0 | £5.2.7.2 | ||
Mr. Whitelaw Murdistonhill | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John King Murdistonhill | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Thomas Pettycrew Murdiston mill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Mrs. Russell Muirhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Loudon Pontie | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Law Easterhouse | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Inglis Westerhouse | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Cumming Crosshall | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Alexander McArthur Castlehill | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Forrest Murdistonmill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Yatts Dykehead | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Wilson Hillhouse | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Wayper Hillhouseridge | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Hamilton Calderhead | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Russell & Son Duishill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Mrs Hamilton Roman | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Black West Calderhead | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
James Brounlee West Calderhead | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Morton Hall | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Steel Liquous | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Gavin McArthur Foulburn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Caried forward | 288 | 288 | £32.8.0 | £6.9.7.2 |
Transcribe other information
89210
Transcriber's notes
This may be Wester Easterhouse, depending on what the do. refers to.Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish