E326/10/10/197
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Brought forward | 33 | 33 | £3.14.3 | £0.14.10.2 | ||
Thomas Allan Leadmanford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mathew Waddle Burnbrae | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Hamilton Aurbuckles | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Gavin Lawson Aurbuckles | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Thomson Aurbuckles | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Hamilton Aurbuckles | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Paterson Gore | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Lodovick Hill Caldercrooks | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Jaffry Caldercrooks | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Galloway Caldercrooks | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mrs. Waddle Caldercrooks | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Steel Achingray | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Russell Eastfield | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Andrew Hamilton Cassyend | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Shanks Crooked Dyke | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Walker Shields | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Russell Shields | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Curr Crossridge | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Main Bothwellshields | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Jack Dumbreak | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Waddle Dumbreak | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Caried forward | 71 | 71 | £7.19.9 | £1.11.11.4 |
Transcribe other information
76197
Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish