E326/10/10/140
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Rutherglen | ||||||
Robert Cragie Gallowflate | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Captn. [Captain] Ferry Farm | 15 | 15 | £1.13.9 | £0.6.9.0 | ||
William Dalglesh Shawfieldbank | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Mirrlies & William Millar Shawfieldbank | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Alexander McDickon Shawfieldbank | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Lyon Farm | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Cairns Rutherglen bridge | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Love Buttryburn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
30 | 30 | £3.7.6 | £0.13.6.0 | |||
Cambuslang | ||||||
John Campbell Morriston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Hamilton Westburn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Robert Buchan Chapple | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Gray Crowckedshields | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Summers Saughybogg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Finlay Camslang [Cambuslang] | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Anderson Cambuslang | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Podder Cambuslang | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Caried forward | 19 | 19 | £2.2.9 | £0.9.6.6 | ||
Archibald Preston Cambuslang | 2 | 2 | £0.4.6 | £0.0.10.8 |
Transcribe other information
19140
Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish