E326/10/10/124
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Brought forward | 68 | 68 | £7.13.0 | £1.10.7.2 | ||
William Leitham Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Leitham Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Roger Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Gabriel Lemons Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Wilson Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Reid West Muir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Sergie Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Russell Westmuir | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Rae Westmuir | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William McFarlane Westmuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Jackson Westmuir | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Richard Kirkland Camslawchie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Gardner Camslawchie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James McNair of Greenfield | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
William Boyd Greenfield | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Green Coal Co. [Company] | 14 | 14 | £1.11.6 | £0.6.3.6 | ||
William Hunter Lightburn | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Walter Stewart Lightburn | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
carried forward | 124 | 124 | £13.19.0 | £2.15.9.6 |
Transcribe other information
3d124
Transcribers who have contributed to this page.
Alison James- Moderator, Amy Hawkes, DANIALSAN
Location information for this page.
Anwoth Parish, Arbuthnott Parish, Arngask Parish, Balmaclellan Parish, Balmaghie Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Cleish Parish, Colvend And Southwick Parish, Crawford Parish, Crawfordjohn Parish, Crossmichael Parish, Culter Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Garvock Parish, Girthon Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Hamilton Parish, Kells Parish, Kelton Parish, Kincardineshire County, Kinneff Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lanark Parish, Lanarkshire County, Laurencekirk Parish, Lesmahagow Parish, Libberton Parish, Lochrutton Parish, Maryculter Parish, Marykirk Parish, Minnigaff Parish, New Abbey Parish, New Monkland Parish, Nigg Parish, Old Monkland Parish, Orwell Parish, Parton Parish, Pettinain Parish, Portmoak Parish, Rerrick Parish, Rutherglen Parish, Shotts Parish, Stonehouse Parish, Strachan Parish, Symington Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish