Farm Horse Tax 1797-1798, Volume 09

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III Transcribe other information Transcriber's notes
E326/10/9/1 Humbie Parish
E326/10/9/1 3 Jul 1797 John Thomson Keithmill 10 10 £1.2.6 £0.4.6.0
E326/10/9/1 James Hepburn Esqr Humbie 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Thomas Park Bankhead 14 14 £1.11.6 £0.6.3.6
E326/10/9/1 Andrew Pringle Blickbey 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 David Hunter Soutra Mains 10 10 £1.2.6 £0.4.6.0
E326/10/9/1 Thomas Brown Esqr Johnstonburn 5 5 £0.11.3 £0.2.3.0
E326/10/9/1 Robert Anderson Whiteburg 1 1 £0.2.3 £0.0.5.4
E326/10/9/1 William Brodie Upperkeith 16 16 £1.16.0 £0.7.2.4
E326/10/9/1 William Low Blackshiels 2 2 £0.4.6 £0.0.10.8
E326/10/9/1 Mr Sangster Minister 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 Mr Roberton Chesthill 2 2 £0.4.6 £0.0.10.8
E326/10/9/1 James Lamb Soutraymile 2 2 £0.4.6 £0.0.10.8
E326/10/9/1 Joseph Brown Frosty neb 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 Robert Sibbald Ploughlandhill 10 10 £1.2.6 £0.4.6.0
E326/10/9/1 William Hunter Blacklaw 3 3 £0.6.9 £0.1.4.2
E326/10/9/1 Archibald Park Windymains 10 10 £1.2.6 £0.4.6.0
E326/10/9/1 105 105 £11.16.3 £2.7.3.0
E326/10/9/1 Salton Parish
E326/10/9/1 4 Jul 1797 George Watson Samuelstonmains 7 7 £0.15.9 £0.3.1.8
E326/10/9/1 Robert Smith Greenhead 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Andrew Lee Salton 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 George Park Salton 15 15 £1.13.9 £0.6.9.0
E326/10/9/1 General Fletcher Saltonhall 9 9 £1.0.3 £0.4.0.6
E326/10/9/1 Lady Sinclair Herdmanston 1 1 £0.2.3 £0.0.5.4
E326/10/9/1 Petter Howden Salton 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 John Moneylaws Gilkieson 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 John Darg Middle Mains 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Charles Howden Herdmanston 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Thomas Brown Blance 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Robert Ainslie Blance Burn 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 George Finlayson Herdmanstonmill 14 14 £1.11.6 £0.6.3.6
E326/10/9/1 George Aitchison Salton 3 3 £0.6.9 £0.1.4.2
E326/10/9/1 Andrew Neiltons Salton 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 William Moffat Salton 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 John Tafts Salton 1 1 £0.2.3 £0.0.5.4
E326/10/9/1 James Tait 1 1 £0.2.3 £0.0.5.4
E326/10/9/1 William Innes Longnaked 2 2 £0.4.6 £0.0.10.8
E326/10/9/1 107 107 £12.0.9 £2.8.1.8
E326/10/9/1 Bolton Parish
E326/10/9/1 Patrick Lindsay Esqr 2 2 £0.4.6 £0.0.10.8
E326/10/9/1 Alexander Baillie Pilmuir 4 4 £0.9.0 £0.1.9.6
E326/10/9/1 George Bogue Bolton 12 12 £1.7.0 £0.5.4.8
E326/10/9/1 James Merreylees Upper Bolton 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 George Ronaldson Morriston 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Robert Donaldson Dalgony 5 5 £0.11.3 £0.2.3.0
E326/10/9/1 Adam Bogie Bolton 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 William Arthur Eaglescairnymains 5 5 £0.11.3 £0.2.3.0
E326/10/9/1 James Borthwick Newden 6 6 £0.13.6 £0.2.8.4
E326/10/9/1 Benjamin Gordon Mount fair 3 3 £0.6.9 £0.1.4.2
E326/10/9/1 Bathgate wright Dalgony 1 1 £0.2.3 £0.0.5.4
E326/10/9/1 56 56 £6.6.0 £1.4.2.4
E326/10/9/1 [Page] 1 East Lothian Survey of the HORSE TAX, per 37 George 111. Cap.108 in Haddingtonshire from the 5 July 1797 to the 5 April 1798
E326/10/9/2 Aberlady Parish
E326/10/9/2 George Mill Lochill 30 30 £3.7.6 £0.13.6.0
E326/10/9/2 Mr Roy Minister 1 1 £0.2.3 £0.0.5.4
E326/10/9/2 James Begbie Craigylaw 10 10 £1.2.6 £0.4.6.0
E326/10/9/2 James Cunningham Luffnes 12 12 £1.7.0 £0.5.4.8
E326/10/9/2 James Bairnsfather Spittal 16 16 £1.16.0 £0.7.2.4
E326/10/9/2 John Dodds Mhyreton 8 8 £0.18.0 £0.3.7.2
E326/10/9/2 Andrew Pringle Balncrieffmains 6 6 £0.13.6 £0.2.8.4
E326/10/9/2 John McLeod Esqr Balncrief 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 David Sinclair Junr [Junior] Aberlady 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 John Mathewson Aberlady 1 1 £0.2.3 £0.0.5.4
E326/10/9/2 Robert Whitehead Aberlady 1 1 £0.2.3 £0.0.5.4
E326/10/9/2 James Patteron Aberlady 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 David Sinclair Senr [Senior] Aberlady 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 Petter Bertram Aberlady 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 David Blair Aberlady 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 Hew Buchanan Balncrief 1 1 £0.2.3 £0.0.5.4
E326/10/9/2 98 98 £11.0.6 £2.4.1.2
E326/10/9/2 Whitekirk Parish
E326/10/9/2 5 Jul 1797 John Murray Kirklandhill 14 14 £1.11.6 £0.6.3.6
E326/10/9/2 William Hunter Knows 12 12 £1.7.0 £0.5.4.8
E326/10/9/2 Andrew Meikle Millknows 4 4 £0.9.0 £0.1.9.6
E326/10/9/2 George Sheriff Tynningham 24 24 £2.14.0 £0.10.9.6
E326/10/9/2 Robert Dudgeon Tynningham 11 11 £1.4.9 £0.4.11.4
E326/10/9/2 Earl of Haddington 9 9 £1.0.3 £0.4.0.6
E326/10/9/2 Andrew Howden Leanhead 6 6 £0.13.6 £0.2.8.4
E326/10/9/2 Robert Baird Esqr Newbyth 6 6 £0.13.6 £0.2.8.4
E326/10/9/2 John Rennie Auldham 10 10 £1.2.6 £0.4.6.0
E326/10/9/2 Thomas Kerr Whittkirk 11 11 £1.4.9 £0.4.11.4
E326/10/9/2 Mr Williamson Minister 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 David Hepburn Pleasance 6 6 £0.13.6 £0.2.8.4
E326/10/9/2 Andrew Dudgeon Newmains 8 8 £0.18.0 £0.3.7.2
E326/10/9/2 Adam Neilson Stonelaws 8 8 £0.18.0 £0.3.7.2
E326/10/9/2 Robert Colt Esqr 4 4 £0.9.0 £0.1.9.6
E326/10/9/2 Robert Robertson Pillmuir 7 7 £0.15.9 £0.3.1.8
E326/10/9/2 John Meek Lochhouses 7 7 £0.15.9 £0.3.1.8
E326/10/9/2 Robert Douglas Tynningham 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 Robert Tait Tynningham 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 James Douglas Gateside 2 2 £0.4.6 £0.0.10.8
E326/10/9/2 William Walker Gateside 1 1 £0.2.3 £0.0.5.4
E326/10/9/2 156 156 £17.11.0 £3.1.2.4
E326/10/9/2 Pencaitland Parish
E326/10/9/2 6 Jul 1797 William Saunderson Pencaitland 4 4 £0.9.0 £0.1.9.6
E326/10/9/2 Mrs Dewar Nesbit 6 6 £0.13.6 £0.2.8.2
E326/10/9/2 John Hamilton Esqr 15 15 £1.13.9 £0.6.9.0
E326/10/9/2 Sir Andew Lauder Dick Bart [Baronet] 4 4 £0.9.0 £0.1.9.6
E326/10/9/2 Andrew Turnbull Templehall 8 8 £0.18.0 £0.3.7.2
E326/10/9/2 Archibald Lagon Broomrig 5 5 £0.11.3 £0.2.3.0
E326/10/9/2 Mr Cross Boggs 14 14 £1.11.6 £0.6.3.6
E326/10/9/2 56 56 £6.6.0 £1.5.2.4
E326/10/9/2 2
E326/10/9/3 Pencaitland Broughtforward 56 56 £6.6.0 £1.5.2.4
E326/10/9/3 George Clark Wintonhill 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 James Clark Wintonhill Mains 14 14 £1.11.6 £0.6.3.6
E326/10/9/3 Alexander Hullison Hauntlaw 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 George Dickson Lemplockwells 6 6 £0.13.6 £0.2.8.4
E326/10/9/3 Robert Simpson Pencaitland 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 William Hunter Pencaitland 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 John Lakey Pencaitland 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 Alexander Simpson Woodhall 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 Mrs Ramsay Pencaitland Walkmill 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 Thomas Craig Nesbit 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 106 106 £11.18.6 £2.7.8.4
E326/10/9/3 Haddington Parish
E326/10/9/3 7 Jul 1797 Sir James Baird Letham 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 Captain Deans Huntington 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 James Johnston Alderstonmains 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 Thomas Howden Uxten 22 22 £2.9.6 £0.9.10.8
E326/10/9/3 Charles Brown Esqr Coalston 16 16 £1.16.0 £0.7.2.4
E326/10/9/3 Mr Home Monkrig 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 John Hepburn Bareford 16 16 £1.16.0 £0.7.2.4
E326/10/9/3 Alexander Ainslie Begbie 10 10 £1.2.6 £0.4.6.0
E326/10/9/3 Petter Bairnsfather Harperden 12 12 £1.7.0 £0.5.4.8
E326/10/9/3 Lord Blantyre 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 David Pringle Abbymains 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 John Burnet Abby 6 6 £0.13.6 £0.2.8.4
E326/10/9/3 Alexander Houston Esqr Clerkington 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 Robert Howden West Garleton 13 13 £1.9.3 £0.5.10.2
E326/10/9/3 John Sheriff Captainhead 10 10 £1.2.6 £0.4.6.0
E326/10/9/3 Petter Dudgeon Byres 18 18 £2.0.6 £0.8.1.2
E326/10/9/3 John Sheriff Mungoswells 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 Francis Sittwell Esqr 5 5 £0.11.3 £0.2.3.0
E326/10/9/3 John Lawrie Saundersden 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 John Sheriff Blackhouse 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 Andrew Begbie Barneymains 10 10 £1.2.6 £0.4.6.0
E326/10/9/3 Mrs Saunderson Myreside 4 4 £0.9.0 £0.1.9.6
E326/10/9/3 Walter Harriot Coalstonmains 6 6 £0.13.6 £0.2.8.4
E326/10/9/3 Alexander Begbie Barneymains 10 10 £1.2.6 £0.4.6.0
E326/10/9/3 Lady Blantyre 2 2 £0.4.6 £0.0.10.6
E326/10/9/3 John Serving Westfield 8 8 £0.18.0 £0.3.7.2
E326/10/9/3 Archibald McLean Grantstreas 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 James Allan Abby 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 Alexander Calder Abby 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 James Simpson Abby 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 John Robertson St Laurence 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 John Walker Sr Laurence 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 John Falconer St Laurence 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 James Thomson St Laurence 1 1 £0.2.3 £0.0.5.4
E326/10/9/3 George Hay Gateside 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 John Watt Sunnyside 2 2 £0.4.6 £0.0.10.8
E326/10/9/3 231 231 £25.19.9 £5.3.11.4
E326/10/9/3 [page] 3
E326/10/9/4 Haddington Broughtforward 231 231 £25.19.9 £5.3.11.4
E326/10/9/4 Walter Ammos Sunnyside 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 Robert Crail Gladshot 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Mr Anderson Merreyhallow 6 6 £0.13.6 £0.2.8.4
E326/10/9/4 Mr Swanston Seggersden 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 James Hadden Barbarfield 3 3 £0.6.9 £0.1.4.2
E326/10/9/4 James Blackhall Haldensland 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 James Beatson Lindsaysland 1 1 £0.2.3 £0.0.5.4
E326/10/9/4 Andrew Hogg Dishuphall 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 James Patterson Blinkbony 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Beatty Hopefield 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 John Young Brownsmains 3 3 £0.6.9 £0.1.4.2
E326/10/9/4 264 264 £29.14.0 £5.18.9.6
E326/10/9/4 Garvald Parish
E326/10/9/4 John Dodds Littlenewton 8 8 £0.18.0 £0.3.7.2
E326/10/9/4 John Hay Esqr Hopes 5 5 £0.11.3 £0.2.3.0
E326/10/9/4 William Hay Quarryfootmill 5 5 £0.11.3 £0.2.3.0
E326/10/9/4 John Bertram Westhope 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Robert Brodie Linplum 10 10 £1.2.6 £0.4.6.0
E326/10/9/4 John Dodds Newlands 7 7 £0.15.9 £0.3.1.8
E326/10/9/4 William Baillie Carfrae 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 William Saunderson Snowden 8 8 £0.18.0 £0.3.7.2
E326/10/9/4 Thomas Carfrae Park 5 5 £0.11.3 £0.2.3.0
E326/10/9/4 Dr [Doctor] Somner Castlemains 10 10 £1.2.6 £0.4.6.0
E326/10/9/4 Petter Brodie Garvale 12 12 £1.7.0 £0.5.4.8
E326/10/9/4 James Hay Esqr Nunraw 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 Mr Nesbit Minister 1 1 £0.2.3 £0.0.5.4
E326/10/9/4 Francis Walker Tanderlane 16 16 £1.16.0 £0.7.2.4
E326/10/9/4 James Brodie Bara 10 10 £1.2.6 £0.4.6.0
E326/10/9/4 Robert Cunningham Bara 6 6 £0.13.6 £0.2.8.4
E326/10/9/4 Robert Henderson Slaid 8 8 £0.18.0 £0.3.7.2
E326/10/9/4 Mrs Brown Chesters 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 George Hullison Hornshill 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 John Millar Dawnshin 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 131 131 £14.14.9 £2.18.11.4
E326/10/9/4 North Berwick Parish
E326/10/9/4 8 Jul 1797 Alexander Crawford Rhodes 9 9 £1.0.3 £0.4.0.6
E326/10/9/4 Mr Murray Mini. [Minister] 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 Francis Buchan North Berwick 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Mrs Thomson North Berwick Mains 6 6 £0.13.6 £0.2.8.0
E326/10/9/4 Alexander Burn Bonnington 6 6 £0.13.6 £0.2.8.0
E326/10/9/4 Joseph Burn Craig 12 12 £1.7.0 £0.5.4.0
E326/10/9/4 Sir James Suttie Bart. [Baronet] 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Sir Hew Dalrymple Bart. [Baronet] 6 6 £0.13.6 £0.2.8.4
E326/10/9/4 William Grant Esqr Rockvill 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 Alexander Tait Horsecrook 4 4 £0.9.0 £0.1.9.6
E326/10/9/4 James Seton Esqr Redside 6 6 £0.13.6 £0.2.8.4
E326/10/9/4 Mr Oliver Surgeon NB [North Berwick] 2 2 £0.4.6 £0.0.10.8
E326/10/9/4 Hew Burn Blackdykes 6 6 £0.13.6 £0.2.8.4
E326/10/9/4 James Johnston Gleghorney 14 14 £1.11.6 £0.6.3.0
E326/10/9/4 George Weir Balgonybarns 10 10 £1.2.6 £0.4.6.0
E326/10/9/4 95 95 £10.13.9 £2.2.9.0
E326/10/9/5 Preston Parish
E326/10/9/5 10 Jul 1797 James Hallyburton Hollingside 4 4 £0.9.0 £0.1.9.6
E326/10/9/5 Archibald Knox Sunnyside 16 16 £1.16.0 £0.7.2.4
E326/10/9/5 Petter Begbie Cairndinnis 8 8 £0.18.0 £0.3.7.2
E326/10/9/5 Robert Cray Copielaw 4 4 £0.9.0 £0.1.9.6
E326/10/9/5 George Rennie Phatassie 24 24 £2.14.0 £0.10.9.6
E326/10/9/5 Mrs Carnegy Linton 8 8 £0.18.0 £0.3.7.2
E326/10/9/5 Mr McQueen Minister 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 George Buchan Hepburn Esqr 12 12 £1.7.0 £0.5.4.8
E326/10/9/5 Robert Brown Murkle 27 27 £3.0.9 £0.12.1.8
E326/10/9/5 Mrs Reid Broomrig 8 8 £0.18.0 £0.3.7.2
E326/10/9/5 Petter Rennie Waughton 12 12 £1.7.0 £0.5.4.8
E326/10/9/5 George Bairnsfather Beanston 12 12 £1.7.0 £0.5.4.8
E326/10/9/5 Archibald Hepburn Hails 12 12 £1.7.0 £0.5.4.8
E326/10/9/5 William Craig Trapane 10 10 £1.2.6 £0.4.6.0
E326/10/9/5 Mrs Rankin Murklemains 8 8 £0.10. £0.3.7.2
E326/10/9/5 Richard Reid Gardner Beanston 4 4 £0.9.0 £0.1.9.6
E326/10/9/5 Robert Bannantine Preston 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 Alexander Hamilton Preston 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 George Ralston Preston 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 Thomas Gillie Preston 3 3 £0.6.9 £0.1.4.2
E326/10/9/5 John Steven Preston 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 Richard Charles Preston 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 John Manuel Preston 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 Andrew Alexander Preston 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 Alexander Learmouth Preston 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 Robert Field Miller Preston 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 James Hewatts Preston 1 £0.2.3 £0.0.5.4
E326/10/9/5 Alexander Watt Crachie 5 5 £0.11.3 £0.2.3.0
E326/10/9/5 Alexander Brockie Crachie 8 8 £0.18.0 £0.3.7.2
E326/10/9/5 Andrew Turnbull Trapane 6 6 £0.13.6 £0.2.8.4
E326/10/9/5 208 208 £23.8.0 £4.13.7.2
E326/10/9/5 Gifford Parish
E326/10/9/5 12 Jul 1797 Marquis of Tweedale 9 9 £1.0.3 £0.4.0.6
E326/10/9/5 William Begbie Shedsbush 4 4 £0.9.0 £0.1.9.6
E326/10/9/5 Robert Hunter Woodhead 6 6 £0.13.6 £0.2.8.4
E326/10/9/5 Captain Hay Newhall 4 4 £0.9.0 £0.1.9.6
E326/10/9/5 Richard Somner Townhead 12 12 £1.7.0 £0.5.4.8
E326/10/9/5 William Wood Gifford 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 Mr Innes Minister 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 John Yule Gifford 7 7 £0.15.9 £0.3.1.8
E326/10/9/5 Joseph Stevenson Longyester 6 6 £0.13.6 £0.2.8.4
E326/10/9/5 Richard Nenton Esqr Newton 18 18 £2.0.6 £0.8.1.2
E326/10/9/5 Mark Proudfoot Gifford 1 1 £0.2.3 £0.0.5.4
E326/10/9/5 John Hay Duncanlaw 7 7 £0.15.9 £0.3.1.8
E326/10/9/5 William [Scuving] Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/5 78 78 £8.15.6 £1.15.1.2
E326/10/9/5 [Page] 5
E326/10/9/6 Gifford Broughtforward 78 78 £8.15.6 £1.15.1.2
E326/10/9/6 Thomas Stevenson Longyester 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 William Bertram Redhill 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 John Carfrae Cairneyhaugh 4 4 £0.9.0 £0.1.9.6
E326/10/9/6 Petter Hay Newtonhall 4 4 £0.9.0 £0.1.9.6
E326/10/9/6 George Turnbull Lochouses 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 John Hay Sherriffside 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 William Houden Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Petter Gibson Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Robert Richardson Gifford 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 Robert Wright Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Petter Thomson Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 John Gullow Gifford 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 James Brown Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 George [Kempt] Gifford 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Robert Robertson Burnfoot 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Alexander Burns Windylaw 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 128 128 £14.8.0 £2.17.7.2
E326/10/9/6 Ormiston Parish
E326/10/9/6 13 Jul 1797 Earl of Hopeton Ormistonhall 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 James Ranldson Todrig 7 7 £0.15.9 £0.3.1.8
E326/10/9/6 Robert Wight Murrays 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 Robert Wight Byres 12 12 £1.7.0 £0.5.4.8
E326/10/9/6 Lady Stewart Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Mr Colville Minister Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 William McHay Ormiston 6 6 £0.13.6 £0.2.8.4
E326/10/9/6 Major Wight Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 David Wight Ormiston 20 20 £2.5.0 £0.9.0.0
E326/10/9/6 Archibald Wight Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 James Yule Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Edward Home Peastonmill 4 4 £0.9.0 £0.1.9.6
E326/10/9/6 Archibald Ainslie Peaston 14 14 £1.11.6 £0.6.3.6
E326/10/9/6 Petter Brown Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 George Young Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 George Todd Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 William Melvill Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 Robert Smith Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 John Smith Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 James Urquhart Ormiston 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 William Dickson Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 George Dickson Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 Benjamin Plummer Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 Alexander Hutchison Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 William Bell Ormiston 1 1 £0.2.3 £0.0.5.4
E326/10/9/6 Petter Berham Runnyhale 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 Thomas Todd Woodhall 2 2 £0.4.6 £0.0.10.8
E326/10/9/6 101 101 £11.7.3 £2.5.5.4
E326/10/9/6 6th
E326/10/9/7 Dunbar Parish
E326/10/9/7 17 Jul 1797 John Kemp Eastbarns 18 18 £2.0.6 £0.8.1.2
E326/10/9/7 Mrs Home Eastbarns 12 12 £1.7.0 £0.5.4.8
E326/10/9/7 William Rennie Oxwellmains 12 12 £1.7.0 £0.5.4.8
E326/10/9/7 Robert Manderson Pinkerton 16 16 £1.16.0 £0.7.2.4
E326/10/9/7 John Lee Little Pinkerton 10 10 £1.2.6 £0.4.6.0
E326/10/9/7 Alexander Aitchison Brocksburn 3 3 £0.6.9 £0.1.4.2
E326/10/9/7 John Tait Chesterhall 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 William Burnet West Barns 8 8 £0.18.0 £0.3.7.2
E326/10/9/7 William Darling Beltonford 2 2 £0.4.6 £0.0.10.8
E326/10/9/7 James Hay Esqr Belton 5 5 £0.11.3 £0.2.3.0
E326/10/9/7 David Cow Cacklaw 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 Alexander Sawyers Hallhill 14 14 £1.11.6 £0.6.3.6
E326/10/9/7 James Watherston Eweford 10 10 £1.2.6 £0.4.6.0
E326/10/9/7 David Pringle Winterfield 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 James Finlayson Southbelton 3 3 £0.6.9 £0.1.4.2
E326/10/9/7 James Hewett Tynefield 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 Thomas Jamieson Southbelton 5 5 £0.11.3 £0.2.3.0
E326/10/9/7 John Dale Westbarns 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 David Braidwood Brocksburn 4 4 £0.9.0 £0.0.10.8
E326/10/9/7 John Gray Hatherwick 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 Grieve Willson Newtonlees 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 18 Jul 1797 Mrs Home Branxton 2 2 £0.4.6 £0.0.10.8
E326/10/9/7 Alexander Henderson Eastbarns 1 1 £0.2.3 £0.0.5.4
E326/10/9/7 Alexander Mitchelson Beltonmill 2 2 £0.4.6 £0.0.10.8
E326/10/9/7 173 173 £19.9.3 £3.17.10.2
E326/10/9/7 Innerwick Parish
E326/10/9/7 John Sligh Thorntonloch 10 10 £!.2.6 £0.4.6.0
E326/10/9/7 Thomas Lee Crawhill 11 11 £1.4.4 £0.4.11.4
E326/10/9/7 John Home Thornton 12 12 £1.7.0 £0.5.4.8
E326/10/9/7 John Gray Scateraw 13 13 £1.9.3 £0.5.10.2
E326/10/9/7 Archibald Dudgeon Dryburnford 13 13 £1.9.3 £0.5.10.2
E326/10/9/7 Thomas Dodds Westhall 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 Robert Hunter Esqr Thurston 4 4 £0.9.0 £0.1.9.6
E326/10/9/7 Alexander Aitchison Thurstonmains 6 6 £0.13.6 £0.2.8.4
E326/10/9/7 George Purves Elmscleugh 3 3 £0.6.9 £0.1.4.2
E326/10/9/7 William Hood Woodhall 10 10 £1.2.6 £0.4.6.0
E326/10/9/7 Alexander Bertram Craigness 8 8 £0.18.0 £0.3.7.2
E326/10/9/7 Petter Aitchison Hairhead 6 6 £0.13.6 £0.2.8.4
