E326/10/9/82

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
22 Aug 1797 Parish of Markinch continued
Brought over 180 119 61 £13.7.9 £2.13.6.6
Mr. Robert Balfour Balcurvie 6 6 £0.13.6 £0.2.8.4
George Latto Billfield 2 2 £0.4.6 £0.0.10.8
John Webster Dubbyside 2 2 £0.4.6 £0.0.10.8
Andrew Thomson Dubbyside 2 2 £0.4.6 £0.0.10.8
Thomas Kirk Dubbyside 2 2 £0.4.6 £0.0.10.8
James Fullton Dubbyside 1 1 £0.2.3 £0.0.5.4
James Gibson Dubbyside 1 1 £0.2.3 £0.0.5.4
Thomas Fleming Smiddyhill 2 2 £0.4.6 £0.0.10.8
David Murdoch Cameron Mill 4 4 £0.9.0 £0.1.9.6
John Brown Cameron Mill 2 2 £0.4.6 £0.0.10.8
David Millie Cameron Bridge 2 2 £0.4.6 £0.0.10.8
David Bonalo Balcurvie 1 1 £0.2.3 £0.0.5.4
Alexander Chrichton Balfour Miln 6 4 2 £0.9.0 £0.1.9.6
William Miller Milton Balgonie 1 1 £0.2.3 £0.0.5.4
James Lawson Milton Balgonie 1 1 £0.2.3 £0.0.5.4
James Ireland Brunton Barns 7 3 4 £0.6.9 £0.1.4.2
John Spence Carriston 3 3 £0.6.9 £0.1.4.2
John Drummond Starr 1 1 £0.2.3 £0.0.5.4
William Peterson Starr 1 1 £0.2.3 £0.0.5.4
John Philp Starr 1 1 £0.2.3 £0.0.5.4
James Braid Starr 2 2 £0.4.6 £0.0.10.8
John Laurie Starr 2 2 £0.4.6 £0.0.10.8
John Henderson Starr 2 2 £0.4.6 £0.0.10.8
George Fyfe Broomfield 5 4 1 £0.9.0 £0.1.9.6
Thomas Christie Tillybreak 6 6 £0.13.6 £0.2.8.4
Alexander Gibson Backside 4 3 1 £0.6.9 £0.1.4.2
William Hill Balgony Miln 2 2 £0.4.6 £0.0.10.8
James Hogg Balgonie 2 2 £0.4.6 £0.0.10.8
Thomas Fleming New Miln 4 4 £0.9.0 £0.1.9.6
William More Star 1 1 £0.2.3 £0.0.5.4
William Wilson Star 1 1 £0.2.3 £0.0.5.4
John Cristie Tillybreak 4 4 £0.9.0 £0.1.9.6
Henry Currer Waulk miln 1 1 £0.2.3 £0.0.5.4
William Brown Mackies Miln 4 4 £0.9.0 £0.1.9.6
John Law Spittle 1 1 £0.2.3 £0.0.5.4
Alexander Mitchell Coaltown Balgonie 2 2 £0.4.6 £0.0.10.8
Alexander Alison Coaltown Balgonie 1 1 £0.2.3 £0.0.5.4
David Reid Coaltown Balgonie 1 1 £0.2.3 £0.0.5.4
John Hutchison Coaltown Balgonie 2 2 £0.4.6 £0.0.10.8
Peter Greig Shythrum Miln 2 2 £0.4.6 £0.0.10.8
over 278 209 69 £23.10.3 £4.14.0.6
John Wilson Starr 1 1 £0.2.3 £0.0.5.4

Transcribe other information

Page 28th
82


Survey of the Horse Tax, per 37 Geo. III. Cap. 108. in the County of Fife continued

  Transcribers who have contributed to this page.

Alison James- Moderator, Aunt Sally

  Location information for this page.

Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish