E326/10/9/76
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
25 Aug 1797 | Parish of Kettle continued | |||||
Brought over | 54 | 45 | 9 | £5.1.3 | £1.0.3.0 | |
Alexander Pratt Coaltown | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Bogie Lochnerrie | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
John Wemyss Clatto | 9 | 3 | 6 | £0.6.9 | £0.1.4.2 | |
Mr. Low Annfield | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Swan Ridges | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
David Dun Banktown &c. [etc.] | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Robert Pride Freuchy Miln | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Robertson West Ballingal | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Reidie East Ballingal | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Christie Clatto Barns | 5 | 2 | 3 | £0.4.6 | £0.0.10.8 | |
George Greig Romeldrie Miln | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Halkerston Parkwell | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Imry Parkwell | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Russel Parkwell | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Russel Banktown | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Simpson Dams | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Pratt Junr. [Junior] Burnturk | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Archibald Millie Milldeans | 5 | 3 | 2 | £0.6.9. | £0.1.4.2 | |
William Skinner Kettle | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Imry Dams | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Smith Dams | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Cormie Dams | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Lonie Kettlehill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Adamson Senr. [Senior] Kettle | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Adamson Junr. [Junior] Kettle | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Robert Honyman | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Sime | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Dingwall Ramornie Miln | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Andrew Walker Ramornie Mains | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Thomas Reidie Bowden | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Elder Muiredge | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Maxwell Hennyhall | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
over | 148 | 125 | 23 | £14.0.3 | £2.16.3.0 |
Transcribe other information
page 22d 76Survey of the HORSE TAX, per 37 Geo. III. Cap. 108. in the County of Fife continued
Transcribers who have contributed to this page.
Rena M, Alison James- Moderator
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish