E326/10/9/5
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Preston Parish | ||||||
10 Jul 1797 | James Hallyburton Hollingside | 4 | 4 | £0.9.0 | £0.1.9.6 | |
Archibald Knox Sunnyside | 16 | 16 | £1.16.0 | £0.7.2.4 | ||
Petter Begbie Cairndinnis | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Robert Cray Copielaw | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
George Rennie Phatassie | 24 | 24 | £2.14.0 | £0.10.9.6 | ||
Mrs Carnegy Linton | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Mr McQueen Minister | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Buchan Hepburn Esqr | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
Robert Brown Murkle | 27 | 27 | £3.0.9 | £0.12.1.8 | ||
Mrs Reid Broomrig | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Petter Rennie Waughton | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
George Bairnsfather Beanston | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
Archibald Hepburn Hails | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
William Craig Trapane | 10 | 10 | £1.2.6 | £0.4.6.0 | ||
Mrs Rankin Murklemains | 8 | 8 | £0.10. | £0.3.7.2 | ||
Richard Reid Gardner Beanston | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Robert Bannantine Preston | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Hamilton Preston | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Ralston Preston | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Gillie Preston | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Steven Preston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Richard Charles Preston | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Manuel Preston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Alexander Preston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Alexander Learmouth Preston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Field Miller Preston | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Hewatts Preston | 1 | £0.2.3 | £0.0.5.4 | |||
Alexander Watt Crachie | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Alexander Brockie Crachie | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Andrew Turnbull Trapane | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
208 | 208 | £23.8.0 | £4.13.7.2 | |||
Gifford Parish | ||||||
12 Jul 1797 | Marquis of Tweedale | 9 | 9 | £1.0.3 | £0.4.0.6 | |
William Begbie Shedsbush | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Robert Hunter Woodhead | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Captain Hay Newhall | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Richard Somner Townhead | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
William Wood Gifford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mr Innes Minister | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Yule Gifford | 7 | 7 | £0.15.9 | £0.3.1.8 | ||
Joseph Stevenson Longyester | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Richard Nenton Esqr Newton | 18 | 18 | £2.0.6 | £0.8.1.2 | ||
Mark Proudfoot Gifford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Hay Duncanlaw | 7 | 7 | £0.15.9 | £0.3.1.8 | ||
William [Scuving] Gifford | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
78 | 78 | £8.15.6 | £1.15.1.2 |
Transcribe other information
[Page] 5Transcribers who have contributed to this page.
DANIALSAN, CorrieBuidhe- Moderator, Bill-IonaR
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish