E326/10/9/21
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Carnbee Continued | 87 | 83 | 4 | £9.6.9 | £1.17.4.2 |
14 Oct 1797 | John Laurie Balduthie | 5 | 5 | £0.11.3 | £0.2.3.0 | |
Thomas Forgan Langside | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Mr Brodie Minister | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Christie Kellie | 7 | 5 | 2 | £0.11.3 | £0.2.3.0 | |
Thomas Freebairn Arncroich | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
17 Oct 1797 | James Brodie East Kellie Arncroich | 5 | 5 | £0.11.3 | £0.2.3.0 | |
John Mayes Arncroich | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Andrew Bisset Arncroich | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Sime Balcormie | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
David Crichton Balcormie Miln | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Peter Balram Myreflats | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
James Wemyss B. [Back] field Cassongray | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Duncan Upper Kellie | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Johnston Westward | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Mitchell South Lingo | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Bell Lochty | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Andrew Bell Balmalcom | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Arthur Eadie Gibliston | 9 | 9 | £1.0.3 | £0.4.0.6 | ||
Earl of Kelly | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Sir Robert Anstruther Bart. [Baronet] | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Hunter Cassingray | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
James Wilson Inch | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
2 Nov 1797 | Ceres | |||||
173 | 165 | 8 | £18.11.3 | £3.14.3.0 | ||
D Melvill Ceres for Newbigging | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Mr Durham for Ladeddie | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Dunn Barbarafield | 4 | 4 | £0.9.0 | £0.1.4.2 | ||
Thomas Pitcairn Craighall | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Kyd Newbigging | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Robert Ramsay Baldinny | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Dryburn Craigrothie | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Robert Morton Ladeddie | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
William Hedderwick upper Magus | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Hean East. [Easter] Pitscottie | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Carried | 47 | 47 | £5.5.9 | £1.1.1.8 | ||
Thomas Bisset Gillonshill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Rait upper Kellie | 2 | 2 | £0.4.6 | £0.0.10.8 |
Transcribe other information
page fifth5
21
Transcriber's notes
The place is Arncroach, but here written Arncroich.Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally, Kate51- Moderator, Bill-IonaR
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish