E326/10/9/208
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Forward | 1109 | 1109 | £124.15.3 | £24.19.0.6 | ||
23 Sep 1797 | James Grant Senr [Senior] Easter Inach | 1 | 1 | £0.2.3 | £0.0.5.4 | |
James Grant Junr [Junior] Easter Inach | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Chisholm Easter Inach | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Archibald Grant Craskie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Grant Balindrom | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Grant Balnacarn | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Peter Grant Wester Achlain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacIntyre Wester Achlain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacDonald Wester Achlain | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Donald MacDonald Tombuy | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Duncan Fraser Tombuy | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Euan MacDonald Dulchrekart | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacDonald Dulchrekart | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Peter MacDonald Dulchrekart | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Cameron Daldreganbeg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Grant Daldreganbeg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Sinclair Mid Daldregan | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander MDond [MacDonald] Wester Inverwick | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Donald Fowler Wester Inverwick | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacDonald Wester Inverwick | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Grant Dulchrekart | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Duncan Grant Wester Inverwick | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Archibald Grant Dundregan | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Duncan MacMillan Dundregan | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacDougald Blairy | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John MacDonald Leveshie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Peter Grant Leveshie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Peter Fraser Achnacorerin | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Cameron Achnacorerin | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
26 Sep 1797 | Captain Grant Borlumbeg | 4 | 4 | £0.9.0 | £0.1.9.6 | |
James Grant Esqr Corrimony | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
1146 | 1146 | £128.18.6 | £25.15.8.4 |
Transcribe other information
P. [Page] 18th208
HORSE TAX, per 37 Geo. III. Cap. 108
Transcriber's notes
Achnacorerin = Achnaconeran on map.Transcribers who have contributed to this page.
Alison James- Moderator, Kay McM
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish