E326/10/9/205
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Forward | 984 | 984 | £110.14.0 | £22.2.9.6 | ||
5 Aug 1797 | Mr MacDonald Glenturrets heirs | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Mr Cameron Lundully | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Colin MacIntyre Millburn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Baillie Cameron Dumfour | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Mitchell Achindale | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Captain McDonald Moy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Archibald Breck Mackinon Moy | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
7 Aug 1797 | John MacBean Carrier Ft Wm [Fort William] | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Mr Stewart Barrackmaster Fort William | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Euan Cameron Carrier Fort William | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Maclachlan Corunan | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
8 Aug 1797 | John Cameron Culchenna | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Robert Johnstone Blairmacfildach | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Mackenzie Senr [Senior] Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Duncan Mackenzie Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Cameron Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Euan Cameron Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Angus Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Donald Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Euan Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Duncan Mackenzie Onich near Ballechilis | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mr Dougald Maclachlant Calart | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mr Allan Cameron [Lundevia] | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
9 Aug 1797 | Euan Cameron Esqr Glenevas | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Donald Cameron Rallichbeg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Samuel Cameron Rallichbeg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
1024 | 1024 | £115.4.0 | £23.0.9.6 | |||
Angus Mackinnon Moy | 1 | 1 | £0.2.3 | £0.0.5.4 |
Transcribe other information
P. [Page] 15th205
HORSE TAX, per 37 Geo. III. Cap. I08
Transcribers who have contributed to this page.
Alison James- Moderator, langtooner, Bill-IonaR
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish