E326/10/9/143
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Fearn | ||||||
23 Aug 1797 | George Deuchar of Deuchar | 11 | 7 | 4 | £0.15.9 | £0.3.1.8 |
Mr. Gillanders Minr [Minister] | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Webster Farmertown | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Alexander Caithness Shamford | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Alexander Webster Balquharn | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Black Vane | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Peter Grant Hillton | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Alexander Scott Oldmill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Speid Windsor | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Morrison Dubb | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Tosh Countford | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Lindsay Drumcuthly | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Lyall Walkmill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Fairweather Craigbrae | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Black Balmaddy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Aiken Whistlemill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Grant Auchlochy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Watson Balwhaldy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
55 | 51 | 4 | £5.14.9 | £1.2.11.4 | ||
Othlaw | ||||||
26 Aug 1797 | Mr Raika Minr [Minister] | 1 | 1 | £0.2.3 | £0.0.5.4 | |
James Langlands Bogardo | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Alexander Langlands Haugh | 9 | 6 | 3 | £0.13.6 | £0.2.8.4 | |
Andrew Butchart Finhaven | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Webster Meadows | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Carry | 21 | 18 | 3 | £2.0.6 | £0.8.1.2 |
Transcribe other information
49143
Transcribers who have contributed to this page.
Alison James- Moderator
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish