E326/10/9/12

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
Tranent Parish
24 Jul 1797 William Saunders Elpiston 8 8 £0.18.0 £0.3.7.8
Robert Guild Buxley 6 6 £0.13.6 £0.2.8.4
Petter Turnbull Mills 13 13 £1.9.3 £0.5.10.8
James Rennie Fallside 6 6 £0.13.6 £0.2.8.4
William Aitchison Clementswells 28 28 £3.3.0 £0.12.7.8
George Dickson Kinglaw 2 2 £0.4.6 £0.0.10.8
Mr Cunningham Minister 1 1 £0.2.3 £0.0.5.4
Alexander Allan Tranent 1 1 £0.2.3 £0.0.5.4
John Term Ringinghead 13 13 £1.9.3 £0.5.10.2
David Anderson Esqr 2 2 £0.4.6 £0.0.10.8
James Cuthbertson Setonmains 4 4 £0.9.0 £0.1.9.6
John Caddle Esqr Cockenzie 10 10 £1.2.6 £0.4.6.0
Alexander Wright Setonmains 6 6 £0.13.6 £0.2.8.4
William Taylor Tranent 3 3 £0.6.9 £0.1.4.2
John Taylor Setonmains 7 7 £0.15.9 £0.3.1.8
Charles Burnet Setonmill 10 10 £1.2.6 £0.4.6.0
James Cowans Tranent 5 5 £0.11.3 £0.2.3.0
Alexander Deans Tranent 4 4 £0.9.0 £0.1.9.6
Andrew Guild Tranent 4 4 £0.9.0 £0.1.9.6
William Hunter Tranent 4 4 £0.9.0 £0.1.9.6
William Cuthbertson 4 4 £0.9.0 £0.1.9.6
Petter Brown Carlaverock 11 11 £1.4.9 £0.4.11.4
Mrs Mackie Carlaverock 4 4 £0.9.0 £0.1.9.6
William Renton Birslie 6 6 £0.13.6 £0.2.8.4
William Plenderleath Bankton 2 2 £0.4.6 £0.0.10.8
David Williamson Fallside 4 4 £0.9.0 £0.1.9.6
Hew Nibbley Elphiston 11 11 £1.4.9 £0.4.11.4
James Nicolson Elphiston 7 7 £0.15.9 £0.3.1.8
George Allan Elphiston 4 4 £0.9.0 £0.1.9.6
Petter Hercus Awnfield 6 6 £0.13.6 £0.2.8.4
John Nottman Tranent 3 3 £0.6.9 £0.1.4.2
David Russell Tranent 3 3 £0.6.9 £0.1.4.2
Robert Blair Tranent 2 2 £0.4.6 £0.0.10.8
Andrew Glass Tranent 3 3 £0.6.9 £0.1.4.2
John Scot Tranent 2 2 £0.4.6 £0.0.10.8
Andrew Blair Tranent 3 3 £0.6.9 £0.1.4.2
William Vallance Tranent 2 2 £0.4.6 £0.0.10.8
John Frazer Tranent 2 2 £0.4.6 £0.0.10.8
Alexander Fergusson Tranent 2 2 £0.4.6 £0.0.10.8
Alexander Blair Tranent 2 2 £0.4.6 £0.0.10.8
William Allan Tranent 1 1 £0.2.3 £0.0.5.4
John Birnet Tranent 2 2 £0.4.6 £0.0.10.8
George Willson Tranent 3 3 £0.6.9 £0.1.4.2
Thomas Hunter Tranent 2 2 £0.4.6 £0.0.10.8
Robert Frazer Tranent 2 2 £0.4.6 £0.0.10.8
230 230 £25.17.6 £5.3.6.0

Transcribe other information

12

  Transcribers who have contributed to this page.

DANIALSAN, Bill-IonaR

  Location information for this page.

Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish