E326/10/9/125
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Carried | 165 | 163 | 2 | £18.6.9 | £3.13.4.2 | |
John Chrichton Balanshoe | ||||||
James Young Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Wilkie Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Stirling Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Mitchell Balanshoe | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Fenton Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James White Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Anderson Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Mill Senr [Senior] Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Mill Junr [Junior] Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Bruce Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Hay Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Bell Balanshoe | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Robie Shieldhill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Andrew Mill Bogside | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Philip Auchleg | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Mr Couper Balbridy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Mr Webster Dameye | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Charles Robb Migby | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Charles Robb Junr [Junior] Migby | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Kedd Bents | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Philip Plover Muir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Philip Auchleg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Gilbert Paterson Ground of Logie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Doig Herdhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Glenday Greenhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Ritchie Smith Kerriemuir | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
200 | 198 | 2 | £22.5.6 | £4.9.1.2 |
Transcribe other information
31125
Transcribers who have contributed to this page.
Alison James- Moderator, Aunt Sally
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish