E326/10/9/107
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Farnwell | ||||||
6 Sep 1797 | Mr Willson Minr [Minister] | 2 | 2 | £0.4.6 | £0.0.10.8 | |
David Ruxton Mains | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Peter Orr Littlefithie | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Lyall West Carcary | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
James Crow E [East] Carcary | 10 | 10 | £1.2.6 | £0.4.6.0 | ||
James Lowson Cloak | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
James Duchars Little Carcary | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Robert Webster Crawslay | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Tosh Greendeen | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Johnston Tullyfawll | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Davidson Tullyfawll | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Barclay Tullyfawll | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Seivewright Gateside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Eden Egypt | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
50 | 50 | £5.12.6 | £1.2.6.0 | |||
Marytown | ||||||
5 Sep 1797 | William Scott Bonnytown | 8 | 8 | £0.18.0 | £0.3.7.2 | |
Patrick Black Old Monstrose | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Charles Greenhill Esqr Old Montrose | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Henrey Greig Fullertown | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
Thomas Traill Pows | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
John Driver Marytown | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Mr Fergusson Minr [Minister] Marytown | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Patrick Scott Esqr Nr [Nether] Dysart | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Scott Upper Dysart | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Carry | 51 | 51 | £5.14.9 | £1.2.11.4 |
Transcribe other information
13107
Transcribers who have contributed to this page.
Kate51- Moderator, Alison James- Moderator
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish