E326/10/9/102
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Carried | 71 | 71 | £7.19.9 | £1.11.11.4 | ||
John Dune Muiertown | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Aikinhead E [East] Balachey | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Forman Backhill of Pert | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Joseph Pole Hill of Conney | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Low Backhill of Pert | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Charles Stewart Hill of Pert | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Durward Ardovie | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Low Hill of Conney | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
87 | 87 | £9.15.9 | £1.19.1.8 | |||
Forfar | ||||||
27 Sep 1797 | Patrick Carnigie of Lower | 14 | 14 | £1.11.6 | £0.6.3.6 | |
Alexander Smith Halkerton | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
Patrick Carnigie Balmashannar | 6 | 6 | £0.13.6 | £0.2.3.4 | ||
James Dickson Craignathrow | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
David Strachan Turriffbeg | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
George Webster Westfield | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Thomas Spence Garth | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Thom Wardry Turriffbeg | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
R Campbell Mains of Turly | 4 | 4 | £0.9.0 | £0.1.6.9 | ||
William Gray Burnside | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
David Lawson Suttieside | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Michie Suttieside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Crabb Suttieside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Esplen Suttieside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Langlands Suttieside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Donald Restenate | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Mann Lochhead | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Carry | 62 | 62 | £6.19.6 | £1.7.10.8 |
Transcribe other information
8102
Transcriber's notes
In the other Forfar volume this forename seems to be written 'Ro' hence 'Robert'.Transcribers who have contributed to this page.
Alison James- Moderator
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish