E326/10/8/83
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Greenlaw Brot [Brought] over | 214 | 174 | 40 | £19.11.6 | £3.18.3.6 |
11 Sep 1797 | James Richardson Home | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Lendreth Caldside | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
William Hoy Home mill | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Robert Carsnip Home | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Widow Marshell Horne | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Leitch Home | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Wood Home | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Redpath Home | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Ebenezer Middlemas Home | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Fairbairn Cowrig | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Legertwood Greenlaw | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Halyburton Halyburton mill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Mellrose Greenlaw | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Keddy Greenlaw | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
238 | 198 | 40 | £22.5.6 | £4.9.1.2 | ||
Gordon Parish | ||||||
Frank Fairbairn Byrewells | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
George Johnston Rummeltonlaw | 12 | 12 | £1.7.0 | £0.5.4.8 | ||
George Henderson Fallside hill | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
John Gibson Newmains | 4 | 4 | £0.9.0 | £0.1.9.66 | ||
Revd [Reverend] Alexander Duncan | 2 | 2 | £0.4.6 | £.0.0.10.8 | ||
Thomas Scott Greenknow | 11 | 8 | 3 | £0.18.0 | £0.3.7.2 | |
George Henderson Huntlywood | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Alexander Robertson East Gordon | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
James Russel West Gordon | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Hay West Gordon | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George McDowal West Gordon | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James McDowal 1st West Gordon | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert McDowal West Gordon | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Darling West Gordon | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James McDowel 2d West Gordon | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
William Gibson West Gordon | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Wilson West Gordon | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Waldie Senr [Senior] West Gordon | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Hay wright West Gordon | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Henderson smith West Gordon | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Haig Macksmill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Shiel Macksmill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Marr Macksmill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Carried over | 85 | 80 | 5 | £9.0.0 | £1.16.0.0 |
Transcribe other information
P. 23Survey of the Additional
Work HORSE TAX, per 37 George III. Cap. 108. Continued 83
Transcribers who have contributed to this page.
Aunt Sally, DANIALSAN
Location information for this page.
Abbey St Bathans Parish, Aberlour Parish, Alloa Parish, Alvah Parish, Annan Parish, Applegarth Parish, Arrochar Parish, Ayton Parish, Banff Parish, Banffshire County, Berwickshire County, Boharm Parish, Bonhill Parish, Botriphnie Parish, Bower Parish, Boyndie Parish, Bunkle And Preston Parish, Buteshire County, Caerlaverock Parish, Cairnie Parish, Caithness County, Canisbay Parish, Canonbie Parish, Cardross Parish, Channelkirk Parish, Chapel Of Garioch Parish, Chirnside Parish, Clackmannan Parish, Clackmannanshire County, Closeburn Parish, Coldingham Parish, Coldstream Parish, Cranshaws Parish, Cromarty County, Cromarty Parish, Cumbernauld Parish, Cummertrees Parish, Dalton Parish, Deskford Parish, Dollar Parish, Dornock Parish, Dumfries Parish, Dumfriesshire County, Dunbartonshire County, Dunnet Parish, Duns Parish, Dunscore Parish, Durisdeer Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eskdalemuir Parish, Ewes Parish, Eyemouth Parish, Fodderty Parish, Fogo Parish, Fordyce Parish, Foulden Parish, Gamrie Parish, Glass Parish, Glencairn Parish, Gordon Parish, Grange Parish, Greenlaw Parish, Gretna Parish, Halkirk Parish, Hoddom Parish, Holywood Parish, Hutton Parish, Hutton And Corrie Parish, Inveravon Parish, Inverkeithny Parish, Johnstone Parish, Keir Parish, Keith Parish, Kilbride Parish, Kilmaronock Parish, Kilmory Parish, Kilmuir Easter Parish, Kingarth Parish, Kirkconnel Parish, Kirkintilloch Parish, Kirkmahoe Parish, Kirkmichael Parish, Kirkmichael Parish, Kirkpatrick-fleming Parish, Ladykirk Parish, Langholm Parish, Latheron Parish, Lauder Parish, Legerwood Parish, Lochmaben Parish, Longformacus Parish, Luss Parish, Marnoch Parish, Mertoun Parish, Middlebie Parish, Midmar Parish, Moffat Parish, Mordington Parish, Mortlach Parish, Morton Parish, Nenthorn Parish, New Kilpatrick Parish, Old Deer Parish, Old Kilpatrick Parish, Olrig Parish, Ordiquhill Parish, Penpont Parish, Rathven Parish, Reay Parish, Rhu Parish, Rosneath Parish, Ross And Cromarty County, Rothes Parish, Rothiemay Parish, Ruthwell Parish, Sanquhar Parish, St Fergus Parish, St Mungo Parish, Swinton Parish, Thurso Parish, Tillicoultry Parish, Tinwald Parish, Torthorwald Parish, Tundergarth Parish, Tynron Parish, Wamphray Parish, Watten Parish, Westruther Parish, Whitsome Parish, Wick Parish