E326/10/8/72
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Whitsome Parish | ||||||
1 Sep 1797 | George Brown Wynfield | 13 | 12 | 1 | £1.7.0 | £0.5.4.5 |
John Hoggarth Hiltonhill | 16 | 16 | £1.16.0 | £0.7.2.4 | ||
John Herriot Whitsome | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Herrigad Whitsome | 13 | 10 | 3 | £1.2.6 | £0.4.6.0 | |
John Roughead Revelaw | 13 | 10 | 2 | £1.2.6 | £0.4.6.0 | |
William Mason Whitsome vaults | 12 | 6 | 6 | £0.13.6 | £0.2.8.4 | |
Thomas Jaffray Westlaw | 12 | 12 | £0.4.7 | £0.5.4.8 | ||
Joshua Tait Lanrig | 7 | 4 | 3 | £0.9.0 | £0.1.9.6 | |
George Renton Dykeshead | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
John Logan Jardinfield | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
John Cunningham Whitsome | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Glen Whitsome | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
David Jaffray Whitsome | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Kinleysides Whitsome | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Dickson merchant Whitsome | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Aitchison Muirhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
George Blair Mireside | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
George Purves Mireside | 1 | 1 | £0.2.3. | £0.0.5.4 | ||
John Brown Whitsome | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Landells West Newton | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
124 | 108 | 16 | £12.3.0 | £2.8.7.2 | ||
Edrom Parish | ||||||
5 Sept 1797 | Peter Trotter Broomdikes | 11 | 11 | £1.4.9 | £0.4.11.4 | |
Alexander Boswell Esq Blackadder | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
George Logan Edrom Barns & Paxton | 18 | 18 | £2.0.6 | £0.8.1.2 | ||
John Logan Edrom Barns & Paxton | 7 | 7 | £0.15.9 | £0.3.1.8 | ||
Mrs. Home Broomhouse | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Harrigad Broomhouse Mains | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Young Trotter Broomhouse Paper Mill | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
David Herriot Stewartlaw | 12 | 12 | £0.1.7. | £0.5.4.8 | ||
James Herriot Kelloe | 16 | 16 | £1.16.0 | £0.7.2.4 | ||
William Bell Blackadder Mains | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Alexander Blackadder Blackadder Mains | 8 | 8 | £0.18.0 | £0.3.7.2 | ||
James Berghead Blackadder Mains | 10 | 6 | 4 | £0.13.6 | £0.2.8.4 | |
Joseph Todd Whitlaw | 14 | 14 | £1.11.6 | £0.6.3.6 | ||
Carried over | 118 | 114 | 4 | £12.1`6.6 | £2.11.3.6 |
Transcribe other information
P. 12th.Survey of the Additional Work HORSE TAX, per 36 George III Cap. xv. Continued
72
Transcribers who have contributed to this page.
Aunt Sally, DANIALSAN
Location information for this page.
Abbey St Bathans Parish, Aberlour Parish, Alloa Parish, Alvah Parish, Annan Parish, Applegarth Parish, Arrochar Parish, Ayton Parish, Banff Parish, Banffshire County, Berwickshire County, Boharm Parish, Bonhill Parish, Botriphnie Parish, Bower Parish, Boyndie Parish, Bunkle And Preston Parish, Buteshire County, Caerlaverock Parish, Cairnie Parish, Caithness County, Canisbay Parish, Canonbie Parish, Cardross Parish, Channelkirk Parish, Chapel Of Garioch Parish, Chirnside Parish, Clackmannan Parish, Clackmannanshire County, Closeburn Parish, Coldingham Parish, Coldstream Parish, Cranshaws Parish, Cromarty County, Cromarty Parish, Cumbernauld Parish, Cummertrees Parish, Dalton Parish, Deskford Parish, Dollar Parish, Dornock Parish, Dumfries Parish, Dumfriesshire County, Dunbartonshire County, Dunnet Parish, Duns Parish, Dunscore Parish, Durisdeer Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eskdalemuir Parish, Ewes Parish, Eyemouth Parish, Fodderty Parish, Fogo Parish, Fordyce Parish, Foulden Parish, Gamrie Parish, Glass Parish, Glencairn Parish, Gordon Parish, Grange Parish, Greenlaw Parish, Gretna Parish, Halkirk Parish, Hoddom Parish, Holywood Parish, Hutton Parish, Hutton And Corrie Parish, Inveravon Parish, Inverkeithny Parish, Johnstone Parish, Keir Parish, Keith Parish, Kilbride Parish, Kilmaronock Parish, Kilmory Parish, Kilmuir Easter Parish, Kingarth Parish, Kirkconnel Parish, Kirkintilloch Parish, Kirkmahoe Parish, Kirkmichael Parish, Kirkmichael Parish, Kirkpatrick-fleming Parish, Ladykirk Parish, Langholm Parish, Latheron Parish, Lauder Parish, Legerwood Parish, Lochmaben Parish, Longformacus Parish, Luss Parish, Marnoch Parish, Mertoun Parish, Middlebie Parish, Midmar Parish, Moffat Parish, Mordington Parish, Mortlach Parish, Morton Parish, Nenthorn Parish, New Kilpatrick Parish, Old Deer Parish, Old Kilpatrick Parish, Olrig Parish, Ordiquhill Parish, Penpont Parish, Rathven Parish, Reay Parish, Rhu Parish, Rosneath Parish, Ross And Cromarty County, Rothes Parish, Rothiemay Parish, Ruthwell Parish, Sanquhar Parish, St Fergus Parish, St Mungo Parish, Swinton Parish, Thurso Parish, Tillicoultry Parish, Tinwald Parish, Torthorwald Parish, Tundergarth Parish, Tynron Parish, Wamphray Parish, Watten Parish, Westruther Parish, Whitsome Parish, Wick Parish