E326/10/8/32
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
21 Jul 1797 | Brot [Brought] Over | 1884 | 1548 | 336 | £174.3.0 | £34.16.7.2 |
George Grant Hillockhead | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Capt [Captain] Grant Tarmore | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Adam Hay Newmill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Jovhn Henderson Keith | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Johnston Coppersmith Keith | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Ingram Keith | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
James Johnston Mains pasturer | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
James Innes of Maisly | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
William Innes Blackhill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Kerr Mains of Auchanacie | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Kellman Corseburn | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Kerr Corsburn | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Adam Littlejohn Alderdoch | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
John Legg New Mill | 3 | 2 | 1 | £0.2.3 | £0.0.5.4 | |
Andrew Lesslie New Mill | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Longmoor Brea | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Lesslie New Mill | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Joihn McWilliam Torryans | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Miller Hargight | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James McWilliam Torryans | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Miln Kilminty | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Andrew Mitchell Kilminty | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Mrs Miln Corstartly | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Robert Miln Jackslay | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Mckinzie Tarmore | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James McConachy Auchenandrew | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James McWilliam Ardinach | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Carried forward | 1938 | 1600 | 338 | £180.0.0 | £36.0.0.0 |
Transcribe other information
32 Keith ParishHORSE TAX, per 37 Geo. III. Cap. 108
Transcribers who have contributed to this page.
Keith Baigrie
Location information for this page.
Abbey St Bathans Parish, Aberlour Parish, Alloa Parish, Alvah Parish, Annan Parish, Applegarth Parish, Arrochar Parish, Ayton Parish, Banff Parish, Banffshire County, Berwickshire County, Boharm Parish, Bonhill Parish, Botriphnie Parish, Bower Parish, Boyndie Parish, Bunkle And Preston Parish, Buteshire County, Caerlaverock Parish, Cairnie Parish, Caithness County, Canisbay Parish, Canonbie Parish, Cardross Parish, Channelkirk Parish, Chapel Of Garioch Parish, Chirnside Parish, Clackmannan Parish, Clackmannanshire County, Closeburn Parish, Coldingham Parish, Coldstream Parish, Cranshaws Parish, Cromarty County, Cromarty Parish, Cumbernauld Parish, Cummertrees Parish, Dalton Parish, Deskford Parish, Dollar Parish, Dornock Parish, Dumfries Parish, Dumfriesshire County, Dunbartonshire County, Dunnet Parish, Duns Parish, Dunscore Parish, Durisdeer Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eskdalemuir Parish, Ewes Parish, Eyemouth Parish, Fodderty Parish, Fogo Parish, Fordyce Parish, Foulden Parish, Gamrie Parish, Glass Parish, Glencairn Parish, Gordon Parish, Grange Parish, Greenlaw Parish, Gretna Parish, Halkirk Parish, Hoddom Parish, Holywood Parish, Hutton Parish, Hutton And Corrie Parish, Inveravon Parish, Inverkeithny Parish, Johnstone Parish, Keir Parish, Keith Parish, Kilbride Parish, Kilmaronock Parish, Kilmory Parish, Kilmuir Easter Parish, Kingarth Parish, Kirkconnel Parish, Kirkintilloch Parish, Kirkmahoe Parish, Kirkmichael Parish, Kirkmichael Parish, Kirkpatrick-fleming Parish, Ladykirk Parish, Langholm Parish, Latheron Parish, Lauder Parish, Legerwood Parish, Lochmaben Parish, Longformacus Parish, Luss Parish, Marnoch Parish, Mertoun Parish, Middlebie Parish, Midmar Parish, Moffat Parish, Mordington Parish, Mortlach Parish, Morton Parish, Nenthorn Parish, New Kilpatrick Parish, Old Deer Parish, Old Kilpatrick Parish, Olrig Parish, Ordiquhill Parish, Penpont Parish, Rathven Parish, Reay Parish, Rhu Parish, Rosneath Parish, Ross And Cromarty County, Rothes Parish, Rothiemay Parish, Ruthwell Parish, Sanquhar Parish, St Fergus Parish, St Mungo Parish, Swinton Parish, Thurso Parish, Tillicoultry Parish, Tinwald Parish, Torthorwald Parish, Tundergarth Parish, Tynron Parish, Wamphray Parish, Watten Parish, Westruther Parish, Whitsome Parish, Wick Parish