E326/10/8/218
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
1797 | Country part of Lochmaben Cont [continued] Bro [Brought] over | 98 | 91 | 7 | £10.4.9 | £2.0.11.4 |
19 Aug 1797 | Thomas Hutchison Hitae | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Thomas Wright Bush | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
21 Aug 1797 | Thomas Rae Smallholm | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Wright Smallholm | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Thomas Richardson Smallholm | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
William Kirkpatrick Smallholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Wightman Townpool Smallholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Anderson Smallholm | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Meldrum Woodlands | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Forsyth Stonk | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Nicholson Hartscleugh | 1 | 1 | £0.0.0 | £0.0.0.0 | ||
John Wright Stangreen | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Carruthers Breckonhole | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Crichton Swinerig | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Herbert Irving Redhouses | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Michael Ross Newton | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Learmont Smallholmbank | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
David Vinter Pinchwairt | 1 | 1 | £0.0.0 | £0.0.0.0 | ||
John Henderson Pinchwairt | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Francis Farries Heartwood | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Frood Heartwood | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Richardson Corsegreen | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Irving Castlemains | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
James Glendinning Carthet | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
William Barber Carthet | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Ebenezer Boyd Rockhallhead | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
Total | 144 | 132 | 12 | £14.17.0 | £2.19.4.8 |
Transcribe other information
64218
Transcribers who have contributed to this page.
Aunt Sally, DANIALSAN
Location information for this page.
Abbey St Bathans Parish, Aberlour Parish, Alloa Parish, Alvah Parish, Annan Parish, Applegarth Parish, Arrochar Parish, Ayton Parish, Banff Parish, Banffshire County, Berwickshire County, Boharm Parish, Bonhill Parish, Botriphnie Parish, Bower Parish, Boyndie Parish, Bunkle And Preston Parish, Buteshire County, Caerlaverock Parish, Cairnie Parish, Caithness County, Canisbay Parish, Canonbie Parish, Cardross Parish, Channelkirk Parish, Chapel Of Garioch Parish, Chirnside Parish, Clackmannan Parish, Clackmannanshire County, Closeburn Parish, Coldingham Parish, Coldstream Parish, Cranshaws Parish, Cromarty County, Cromarty Parish, Cumbernauld Parish, Cummertrees Parish, Dalton Parish, Deskford Parish, Dollar Parish, Dornock Parish, Dumfries Parish, Dumfriesshire County, Dunbartonshire County, Dunnet Parish, Duns Parish, Dunscore Parish, Durisdeer Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eskdalemuir Parish, Ewes Parish, Eyemouth Parish, Fodderty Parish, Fogo Parish, Fordyce Parish, Foulden Parish, Gamrie Parish, Glass Parish, Glencairn Parish, Gordon Parish, Grange Parish, Greenlaw Parish, Gretna Parish, Halkirk Parish, Hoddom Parish, Holywood Parish, Hutton Parish, Hutton And Corrie Parish, Inveravon Parish, Inverkeithny Parish, Johnstone Parish, Keir Parish, Keith Parish, Kilbride Parish, Kilmaronock Parish, Kilmory Parish, Kilmuir Easter Parish, Kingarth Parish, Kirkconnel Parish, Kirkintilloch Parish, Kirkmahoe Parish, Kirkmichael Parish, Kirkmichael Parish, Kirkpatrick-fleming Parish, Ladykirk Parish, Langholm Parish, Latheron Parish, Lauder Parish, Legerwood Parish, Lochmaben Parish, Longformacus Parish, Luss Parish, Marnoch Parish, Mertoun Parish, Middlebie Parish, Midmar Parish, Moffat Parish, Mordington Parish, Mortlach Parish, Morton Parish, Nenthorn Parish, New Kilpatrick Parish, Old Deer Parish, Old Kilpatrick Parish, Olrig Parish, Ordiquhill Parish, Penpont Parish, Rathven Parish, Reay Parish, Rhu Parish, Rosneath Parish, Ross And Cromarty County, Rothes Parish, Rothiemay Parish, Ruthwell Parish, Sanquhar Parish, St Fergus Parish, St Mungo Parish, Swinton Parish, Thurso Parish, Tillicoultry Parish, Tinwald Parish, Torthorwald Parish, Tundergarth Parish, Tynron Parish, Wamphray Parish, Watten Parish, Westruther Parish, Whitsome Parish, Wick Parish