E326/10/7/87
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Strathdon Parish Brot [Brought] over | 83 | 50 | 33 | £5.12.6 | £1.2.6.0 | |
21 Oct 1797 | Robert Farquharson Linehairie | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 |
John Brebner Belnagaul | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Brebner Belnagaul | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Mchardy Struan | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Mchardy Lochens | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Leys Glencarrie | 3 | 1 | 2 | £0.2.3 | £0.0.5.4 | |
William Dawson Delrasach | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Hunter Farmtown | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
James Glenny Rinnavoin | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Alexander Ellis Tornahatenich | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Walker Airdler | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Hary Reid Tollapack | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Reid Rinmore | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Reid Glenguie | 3 | 1 | 2 | £0.2.3 | £0.0.5.4 | |
Thomas Cordiner Glenguie | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Hary Yule Locheries | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Skene Glenguie | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Sheed Airdler | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Archibald Meston Kinbattach | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Arthur Cordiner Glenguie | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
121 | 72 | 49 | £8.2.0 | £1.12.4.8 | ||
Cabrach Parish | ||||||
6 Sep 1797 | Mr Gordon Minister | 2 | 2 | £0.4.6 | £0.0.10.8 | |
John Gordon Rickamlone | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Sheed Gaugh | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Forbes Aldawallach | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Paul Gordon Aldawallach | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Mr John Mchardy Milltown | 3 | 1 | 2 | £0.2.3 | £0.0.5.4 | |
13 | 7 | 6 | £0.15.9 | £0.3.1.8 | ||
13 | 7 | 6 | £0.15.9 | £0.3.1.8 |
Transcribe other information
87Transcribers who have contributed to this page.
Kate51- Moderator, ElaineF
Location information for this page.
Aberdeenshire County, Aberdour Parish, Aboyne And Glentanar Parish, Alford Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Bourtie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Huntly Parish, Insch Parish, Inverchaolain Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Monquhitter Parish, Monymusk Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Skene Parish, Slains Parish, Sorn Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish