E326/10/7/267

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
Saint Quivox 147 120 27 £13.10 £2.14
Monkton 136 103 33 £11.11.11 £2.6.4.2
Kilmarnock 256 230 26 £25.17.6 £5.3.6
Galston 197 175 22 £19.13.9 £3.12.9
Newmilns 175 165 10 £18.11.3 £3.14.3
Fenwick 143 133 10 £14.19.3 £2.19.10.2
Largs 133 131 2 £14.14.9 £2.18.11.4
Kilbride 135 111 24 £12.9.9 £2.9.11.4
Ardrossan 98 88 10 £9.18 £1.19.7.2
Stevenstone 90 77 13 £8.13.3 £1.14.7.8
Kilwinning 151 142 9 £15.19.6 £3.3.10.8
Dalry 177 164 13 £18.9 £3.13.9.6
Kilbirnie 77 76 1 £8.11 £1.14.2.4
Beith 186 177 9 £19.18.3 £3.19.7.8
Dunlop 98 91 7 £10.4.9 £2..11.4
Kilmaurs 130 109 21 £12.5.3 £2.9..6
Stewarton 211 194 17 £21.16.6 £4.7.3.6
Dreghorn 138 110 28 £12.7.6 £2.9.6
Country part of Irvine 62 51 11 £5.14.9 £1.2.11.4
Dundonald 229 153 76 £17.4.3 £3.8.10.2
Stair 141 120 21 £13.10 £2.14
Sorn 172 121 51 £13.12.3 £2.14.5.4
Mauchline 191 157 34 £17.13.3 £3.10.7.8
Tarbolton 318 260 58 £29.5 £5.17
Craigie 145 120 25 £13.10 £2.14
Riccarton 151 128 23 £14.8 £2.17.7.2
Symington 110 69 41 £7.15.3 £1.11..9
Ochiltree 244 210 34 £23.12.6 £4.14.6
Old Cumnock 185 140 45 £15.5 £3.3
Muirkirk 106 74 32 £8.6.6 £1.13.3.6
Auchenleck 148 122 26 £13.4.6 £2.14.10.8
New Cumnock 161 127 34 £14.5.9 £2.17.1.8
Coylton 173 135 38 £15.3.9 £3..9
Kirkoswald 250 204 46 £22.19 £4.11.9.6
Ballantrae 110 77 33 £8.13.3 £1.14.7.8
Colmonell 168 145 23 £16.6.3 £3.5.3
Barr 94 81 13 £9.2.13 £1.16.5.4
Girvan 150 126 24 £14.3.6 £2.16.8.4
Dailly 179 138 41 £15.10.6 £3.2.1.2
Straiton 110 96 14 £10.16 £2.3.2.4
Kirkmichael 192 143 49 £16.1.9 £3.4.4.2
Maybole 300 245 55 £27.11.3 £5.10.3
Dalrymple 123 101 22 £11.7.3 £2.5.5.4
Dalmellington 36 31 5 £3.9.9 £..13.11.4
Country Parishes of Airshire Collected
Carry Forward Total 6926 5770 1156 £649.2.6 £129.16.6.0

Transcribe other information

33d
HORSE TAX, per 37 Geo. III. Cap. 108
267

  Transcribers who have contributed to this page.

Killie, BonnieAngus

  Location information for this page.

Aberdeenshire County, Aberdour Parish, Aboyne And Glentanar Parish, Alford Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Bourtie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Huntly Parish, Insch Parish, Inverchaolain Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Monquhitter Parish, Monymusk Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Skene Parish, Slains Parish, Sorn Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish