E326/10/7/237
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
No 32, | ||||||
New Cumnock Contd. [Continued] | 31 | 22 | 9 | £2.9.6 | £0.9.10.8 | |
John Cubbison South Bogs | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
Thomas Campbell N [New] Cumnock | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Crighton Senr [Senior] N [New] Cumnock | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Crawford N [New] Cumnock | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Douglass West Garrieve | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John Hastings Meikle Creoch | 5 | 2 | 3 | £0.4.6 | £0.0.10.8 | |
William Hair Rottenyard | 5 | 3 | 2 | £0.6.9 | £0.1.4.2 | |
William Howat East Garrieve | 6 | 4 | 2 | £0.9.0 | £0.1.9.6 | |
Thomas Hunter Over Polquhirter | 1 | 1 | £0.2.3 | £0.0.54 | ||
Robert Kerr Muirfoot | 7 | 5 | 2 | £0.11.3 | £0.2.3.0 | |
James Kennedy Connell Burn | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Lennox Bridgend of Afton | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Hugh Mitchell Riggend | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Hugh Mitchell Longgarroch | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Muir Garclaugh | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
John Murdoch Ashmark | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert [Mckernie] Righead | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
John McKae Laigh Polquheys | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Daniel McMichael East Wassland | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
John McKnight Polshill | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
Andrew McTurk Blackwood | 4 | 3 | 1 | £0.6.9 | £0.1.4.2 | |
David McTurk Straid | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
William Osburn Nether Auchencross | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
George Patrick Lanmark | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
William Wilson Burnside | 3 | 2 | 1 | £0.4.6 | £0.0.10.8 | |
William Lorimer Burntonhillhead | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
James Wood East Polquhirter | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Peter Wood Park | 2 | 1 | 1 | £0.2.3 | £0.0.5.4 | |
John Smith Braehead | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Robert Thorburn Pollosh | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Widow Rankine West Wassland | 4 | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Robert Gemmell North Bogue | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Carry Forwd. [Forward] | 113 | 83 | 30 | £9.6.9 | £1.17.4.2 |
Transcribe other information
[Page] 93d.237
Transcribers who have contributed to this page.
DANIALSAN, John Dunlop
Location information for this page.
Aberdeenshire County, Aberdour Parish, Aboyne And Glentanar Parish, Alford Parish, Ardchattan And Muckairn Parish, Ardrossan Parish, Argyll County, Auchindoir And Kearn Parish, Auchinleck Parish, Auchterless Parish, Ayrshire County, Ballantrae Parish, Barr Parish, Beith Parish, Belhelvie Parish, Birse Parish, Bourtie Parish, Cairnie Parish, Chapel Of Garioch Parish, Clatt Parish, Cluny Parish, Colmonell Parish, Coull Parish, Coylton Parish, Craigie Parish, Craignish Parish, Crathie And Braemar Parish, Crimond Parish, Cruden Parish, Culsalmond Parish, Dailly Parish, Dalmellington Parish, Dalry Parish, Dalrymple Parish, Daviot Parish, Dreghorn Parish, Drumblade Parish, Drumoak Parish, Dundonald Parish, Dunlop Parish, Dunoon And Kilmun Parish, Dyce Parish, Echt Parish, Ellon Parish, Fenwick Parish, Fintray Parish, Forgue Parish, Foveran Parish, Fraserburgh Parish, Fyvie Parish, Galston Parish, Gartly Parish, Girvan Parish, Glass Parish, Glenmuick, Tullich And Glengairn Parish, Glenorchy And Inishail Parish, Huntly Parish, Insch Parish, Inverchaolain Parish, Inverurie Parish, Irvine Parish, Keig Parish, Keithhall And Kinkell Parish, Kemnay Parish, Kennethmont Parish, Kilbirnie Parish, Kilbrandon And Kilchattan Parish, Kilchoman Parish, Kilchrenan And Dalavich Parish, Kildalton And Oa Parish, Kildrummy Parish, Killean And Kilchenzie Parish, Kilmarnock Parish, Kilmartin Parish, Kilmaurs Parish, Kilmichael Glassary Parish, Kilmodan Parish, Kilmore And Kilbride Parish, Kilwinning Parish, Kincardine O'neil Parish, King Edward Parish, Kintore Parish, Kirkmichael Parish, Kirkoswald Parish, Largs Parish, Leochel-cushnie Parish, Leslie Parish, Lochgoilhead And Kilmorich Parish, Logie-coldstone Parish, Longside Parish, Mauchline Parish, Maybole Parish, Meldrum Parish, Methlick Parish, Monquhitter Parish, Monymusk Parish, Muirkirk Parish, New Cumnock Parish, New Deer Parish, New Machar Parish, Newhills Parish, Ochiltree Parish, Old Cumnock Parish, Old Deer Parish, Old Machar Parish, Oyne Parish, Peterculter Parish, Peterhead Parish, Pitsligo Parish, Premnay Parish, Rathen Parish, Rayne Parish, Rhynie Parish, Riccarton Parish, Skene Parish, Slains Parish, Sorn Parish, Stair Parish, Stevenston Parish, Stewarton Parish, Straiton Parish, Strathdon Parish, Strichen Parish, Symington Parish, Tarbolton Parish, Tarland Parish, Tarves Parish, Tough Parish, Towie Parish, Tullynessle And Forbes Parish, Turriff Parish, Tyrie Parish, Udny Parish