E326/10/6/105
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
24 & 25 & 26 Sep 1797 | 12 Division | ||||
Peter Buchanan George Street | 2 | 2 | £0.4.0 | ||
James Hunter Perstons Brewerie | 2 | 2 | £0.4.0 | ||
Ross Archibald Baker Johnstreet | 1 | 1 | £0.2.0 | ||
William Meikle Plaisterer Johnstreet | 1 | 1 | £0.2.0 | ||
Walter Mitchell opposite Weighhouse | 2 | 2 | £0.4.0 | ||
Hugh Black Carter George Square | 1 | 1 | £0.2.0 | ||
Mrs Allan Gardner | 1 | 1 | £0.2.0 | ||
10 | 10 | £1.0.0 | |||
29 & 30 Sep 1797 | 13th Division | ||||
2 & 6 Oct 1797 | John Mckechnie Inverary Carrier | 1 | 1 | £0.2.0 | |
Walter McEuan Greenock Carrier | 8 | 8 | £0.16.0 | ||
Allan McAulay Callender Mert. [Merchant] | 2 | 2 | £0.4.0 | ||
James Monach Cotton Spinner | 2 | 2 | £0.4.0 | ||
Richard Allan Junr. [Junior] | 1 | 1 | £0.2.0 | ||
Mrs Durie Vinter | 2 | 2 | £0.4.0 | ||
16 | 16 | £1.12.0 | |||
6 & 9 Oct 1797 | 14th Division | ||||
Maurice Murray Wright | 1 | 1 | £0.2.0 | ||
William Jaffray & Coy. [Company] Queen Street | 1 | 1 | £0.2.0 | ||
Gilbert Hamilton Queen Street | 1 | 1 | £0.2.0 | ||
3 | 3 | £0.6.0 |
Transcribe other information
9 105Transcribers who have contributed to this page.
Kate51- Moderator, Aunt Sally
Location information for this page.
None