E326/10/6/101

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty
7th Division Continued 6 6 £0.12.0
James Donaldson Carrier 11 11 £1.2.0
James Paul Tanner 1 1 £0.2.0
Jonathan Wilson Tanner 1 1 £0.2.0
John Bell Tyle Maker 1 1 £0.2.0
John Wingate Carter 1 1 £0.2.0
Alexander Walker Carter 1 1 £0.2.0
Archibald Gibb Baker 1 1 £0.2.0
Alexander Bowie Cotton Spr. [Spinner] Campbell Mill 1 1 £0.2.0
George McAllaster Carter Little D.hill 1 1 £0.2.0
William Dick Carter Gallowgate 1 1 £0.2.0
William Stirling Carter 1 1 £0.2.0
Thomas Morison Carter 1 1 £0.2.0
Alexander Acorn Carter 1 1 £0.2.0
James Duncan Carter 1 1 £0.2.0
John Gray Carter 1 1 £0.2.0
Duncan McCarthur Carter 1 1 £0.2.0
James Stewart Gardner [Canlachie] 1 1 £0.2.0
John Sheane Carter [Canlachie] 1 1 £0.2.0
Charles Gray Carter Slatefield 1 1 £0.2.0
35 35 £3.10.0

Transcribe other information

5 101

  Transcribers who have contributed to this page.

Kate51- Moderator, Aunt Sally

  Location information for this page.

None