E326/10/6/99
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1st Division Continued | 51 | 51 | £5.2.0 | ||
Thomas Ballantine Gardner Royal | 1 | 1 | £0.2.0 | ||
Robert Campbell Gardner Royal | 1 | 1 | £0.2.0 | ||
Duncan McCallun Gardner Royal | 1 | 1 | £0.2.0 | ||
John Sym Carter Gardener Royal | 1 | 1 | £0.2.0 | ||
John Dougald Carter Taylors Park | 1 | 1 | £0.2.0 | ||
John Hamilton Carter Gallowhill | 1 | 1 | £0.2.0 | ||
James Morrison Carter Drygatehill | 1 | 1 | £0.2.0 | ||
58 | 58 | £5.16.0 | |||
7 & 8 Jul 1797 | 2nd Division | ||||
John Aitken Brewer | 1 | 1 | £0.2.0 | ||
Professor Miln College | 4 | 4 | £0.8.0 | ||
5 | 5 | £0.10.0 | |||
11 Jul 1797 | 3rd Division | ||||
James Johnston Farmer | 1 | 1 | £0.2.0 | ||
John Miller Callender | 2 | 2 | £0.4.0 | ||
Thomas Purdie Donaldsons [Callender] | 1 | 1 | £0.2.0 | ||
4 | 4 | £0.8.0 |
Transcribe other information
99 Glasgow Survey 1797 3Transcribers who have contributed to this page.
Kate51- Moderator, Aunt Sally
Location information for this page.
None