E326/10/6/31
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
Oct 1797 | Mr James Smith | 2 | 2 | £0.4.0 | |
Prov. [Provost] John Smith | 2 | 2 | £0.4.0 | ||
Alexander Ritchie | 2 | 2 | £0.4.0 | ||
John Allan | 1 | 1 | £0.2.0 | ||
Alexander Johnston | 1 | 1 | £0.2.0 | ||
Robert Miller | 2 | 2 | £0.4.0 | ||
James Duncan | 1 | 1 | £0.2.0 | ||
William Greig | 1 | 1 | £0.2.0 | ||
John Craig | 1 | 1 | £0.2.0 | ||
John Purvis | 1 | 1 | £0.2.0 | ||
John Burn | 1 | 1 | £0.2.0 | ||
William Fotheringham | 1 | 1 | £0.2.0 | ||
James Proctor | 1 | 1 | £0.2.0 | ||
Ba: [Baillie] William Cay | 2 | 2 | £0.4.0 | ||
Joseph Law | 1 | 1 | £0.2.0 | ||
George Scott | 2 | 2 | £0.4.0 | ||
James Larance | 1 | 1 | £0.2.0 | ||
23 | 23 | £2.6.0 |
Transcribe other information
31A Survey of the Rates & Duties on Draught Horses in the Burgh of Brechine
from the 5th April 1797 To the 5th April 1798 By Daniel Ross Surveyor
I Daniel Ross Surveyor Do hereby Certify that upon carefull
examination I find the foregoing Duties Amt. [Amount] to two pounds Six shillings
Str [Sterling] And I Deliverd to Mr David Erskine Coll. [Collector] of said Duties an exact Duplicate
of this Acct. [Account] Which containd my oath that the preceeding Inhabts. [Inhabitants]
were servd with Notices of the Date Aforesaid and that they
were to be Charged conformably to their Returns from the
Best Information I Could procure.
Daniel Ross
Transcribers who have contributed to this page.
DavidPaterson, Aunt Sally, Kate51- Moderator, M H Webster
Location information for this page.
None