E326/10/6/175
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | |||||
Ramsay Whittell and Co. [Company] | 1 | £0.2.0 | |||
22 Dec 1797 | Roy Ramage and Co. [Company] | 3 | £0.6.0 | ||
Andrew Robertson and Co. [Company] | 1 | £0.2.0 | |||
Hugh Lauson Carrier | 2 | £0.4.0 | |||
Robert Murray Carrier | 2 | £0.4.0 | |||
John Hog Carrier | 4 | £0.8.0 | |||
John Boyle Carrier | 4 | £0.8.0 | |||
Joseph Gloag Carrier | 2 | £0.4.0 | |||
19 | 19 | £1.18.0 |
Transcribe other information
175Survey of the HORSE TAX, per 37 Geo. III. Cap. 108. Perth Burgh
for one year to 5th April 1798 By Laurence Buchan Surveyor
Patrick Miller Collector
Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Kate51- Moderator, GMB
Location information for this page.
None