E326/10/6/152

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty
1797 Brought over 58 58 £5.16.0
24 Jun 1797 William Dumbreak Carrier 2 2 £0.4.0
Robert Harvey Carrier 1 1 £0.2.0
Henry Duncan Senior Baker 2 2 £0.4.0
Alexander Dumbreak 2 2 £0.4.0
20 Jun 1797 William Clarke Carter 2 2 £0.4.0
John Schaw Carter 1 1 £0.2.0
21 Jun 1797 David Balderton Carter 1 1 £0.2.0
John Dumbreak Carter 1 1 £0.2.0
James Mitchell Carter 1 1 £0.2.0
John Baleanqual Mason 1 1 £0.4.0
John Cherry Carter 1 1 £0.2.0
George Brown Carter 1 1 £0.2.0
Edmund Anderson Junr [Junior] 1 1 £0.2.0
John Ronald Carter 1 1 £0.2.0
John Hunter Smith 1 1 £0.2.0
Richard Philp Carter 1 1 £0.2.0
Thomas Brown Carter 1 1 £0.2.0
Samuel Duncan Carter 1 1 £0.2.0
Robert Whyte Baker 1 1 £0.2.0
Totall 81 81 4 £8.2.0
Proof
81 Horses at £0.2.0 each £8.2.0
Carry over

Transcribe other information

152 2nd

Linlithgow Borough Horse Tax, per 36 Geo. III. Cap. xv. Survey Continued

  Transcribers who have contributed to this page.

Kate51- Moderator, Aunt Sally

  Location information for this page.

None