E326/10/6/138
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
19 Sep 1797 | Brought over | 56 | 56 | £5.12.0 | |
George Hutchison | 1 | 1 | £0.2.0 | ||
David Wemyss Brewer | 1 | 1 | £0.2.0 | ||
James Nairne | 2 | 2 | £0.4.0 | ||
William Barclay | 1 | 1 | £0.2.0 | ||
Robert Ferguson | 1 | 1 | £0.2.0 | ||
William Howard | 1 | 1 | £0.2.0 | ||
Robert Mitchelson | 1 | 1 | £0.2.0 | ||
James Smith | 1 | 1 | £0.2.0 | ||
David Moyes | 1 | 1 | £0.2.0 | ||
John Henderson Senr. [Senior] | 1 | 1 | £0.2.0 | ||
James Hutchison | 1 | 1 | £0.2.0 | ||
James Pithie | 1 | 1 | £0.2.0 | ||
John Anderson Pans | 1 | 1 | £0.2.0 | ||
John Mudie | 4 | 4 | £0.8.0 | ||
74 | 74 | £7.8.0 |
Transcribe other information
Page 2d 138I James Millar Surveyor aforesaid Do hereby Certify that upon careful Examination of the foregoing Rates and Duties I find they amount in whole to the Sum of Seven pounds eight shillings Sterling, and that upon the [date missing] Day of [date missng] I delivered to Mr. William Drysdale Collector of the Duty for the said Burgh, as will appear from his receipt an exact duplicate of the foregoing Account which contained my Oath that Notices were left with the Several Inhabitants of the dates foresaid, or at their dwelling Houses, that they were to be charged with the sums hereby Certified to be due from them
James Millar Surveyor
Transcribers who have contributed to this page.
Kate51- Moderator, stconal
Location information for this page.
None