Farm Horse Tax 1797-1798, Volume 05

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty Transcribe other information Transcriber's notes
E326/10/5/1 1797 Abbey Parish of Paisley
E326/10/5/1 Angus Cameron Sergeant law 2 2 £0.4.0
E326/10/5/1 24 & 25 Aug 1797 Patrick Ralston Middleton 3 3 £0.6.0
E326/10/5/1 Mathew Jamieson Meiklerigs 6 2 4 £0.4.0
E326/10/5/1 David Adams Honeybog 1 1 £0.2.0
E326/10/5/1 2,3 & 4 -- 1797 Robert Cochrane Millerston 3 3 £0.6.0
E326/10/5/1 Robert Hart Pennlie 2 2 £0.4.0
E326/10/5/1 William King Loanend 4 4 £0.8.0
E326/10/5/1 James Maitland Thorn 1 1 £0.2.0
E326/10/5/1 James Hart Hairlaw 2 2 £0.4.0
E326/10/5/1 John Boyd Brownside 2 2 £0.4.0
E326/10/5/1 Robert Paterson Marksworth 2 2 £0.4.0
E326/10/5/1 Robert Barr Stanleymuir 2 2 £0.4.0
E326/10/5/1 Widow Lyle Arleston 3 3 £0.6.0
E326/10/5/1 John Reid Townhead 1 1 £0.2.0
E326/10/5/1 John Edmonston Croft 2 2 £0.4.0
E326/10/5/1 William Clark Johnston 1 1 £0.2.0
E326/10/5/1 Archibald Fulton Leitch land 2 2 £0.4.0
E326/10/5/1 John Smith Townhead 1 1 £0.2.0
E326/10/5/1 James Love Senr. [Senior] Huntershill 3 3 £0.6.0
E326/10/5/1 Daniel Polson Millerston 1 1 £0.2.0
E326/10/5/1 Alexander Muir Muirdykes 1 1 £0.2.0
E326/10/5/1 James Stevenson Braehead 2 2 £0.4.0
E326/10/5/1 47 43 4 £4.6.0
E326/10/5/1 Survey of Horse Tax ,per 30 Geo.111.Cap.xv.in the county of Renfrew from 5 April 1797 to 5 April 1798 by David Hutcheson surveyor
E326/10/5/2 Abbey Parish cont. [Continued] 47 43 4 £4.6.0
E326/10/5/2 Robert Corse Corsemill 1 1 £0.2.0
E326/10/5/2 William McLean Hole 2 2 £0.4.0
E326/10/5/2 John Bowie Corsemill 2 2 £0.4.0
E326/10/5/2 William Dunn Carter 2 2 £0.4.0
E326/10/5/2 John Lochhead Craigmuir 1 1 £0.2.0
E326/10/5/2 William Inglis Mullonhole 1 1 £0.2.0
E326/10/5/2 James Orr Thornliepark 4 3 1 £0.6.0
E326/10/5/2 John Pollock Meikleriggs 2 2 £0.4.0
E326/10/5/2 Robert Muir Mason 2 2 £0.4.0
E326/10/5/2 John McNair Mosspark 2 2 £0.4.0
E326/10/5/2 James Smith Carrier 2 2 £0.4.0
E326/10/5/2 William Arniel Sclates 1 1 £0.2.0
E326/10/5/2 George Robertson Burshaw 1 1 £0.2.0
E326/10/5/2 Alexander Weir Cardonald 3 1 2 £0.2.0
E326/10/5/2 Thomas Robertson Carter 1 1 £0.2.0
E326/10/5/2 Thomas White Sandholes 1 1 £0.2.0
E326/10/5/2 George Muir Old Town 4 4 £0.8.0
E326/10/5/2 James Sclates Bushes 2 2 £0.4.0
E326/10/5/2 Hugh Paisley junior Bankfoot 1 1 £0.2.0
E326/10/5/2 Angus Walker Sandholes 1 1 £0.2.0
E326/10/5/2 Thomas Whithead Tanner 1 1 £0.2.0
E326/10/5/2 James Lyon Back of the Hill 4 4 £0.8.0
E326/10/5/2 88 81 7 £8.2.0
E326/10/5/2 2 HORSE TAX per 36 Geo.111.Cap xv. DD
E326/10/5/3 Abbey contd. [Continued] 88 81 7 £8.2.0
E326/10/5/3 Robert and George Young Langcraigs 2 2 £0.4.0
E326/10/5/3 Thomas Craig Ingleston 2 2 £0.4.0
E326/10/5/3 James Gardner Walkinshaw 1 1 £0.2.0
E326/10/5/3 Peter Knox Auchinloadmont 2 2 £0.4.0
E326/10/5/3 John Stevenson Hartfield 2 2 £0.4.0
E326/10/5/3 John and Thomas Pattison Landflatt 2 2 £0.4.0
E326/10/5/3 John Paterson Bridgeend 2 2 £0.4.0
E326/10/5/3 Andrew Spreull Langcraigs 2 2 £0.4.0
E326/10/5/3 John Rule & Co Hailkett 3 3 £0.6.0
E326/10/5/3 Robert Cunninghame Meikleriggs 1 1 £0.2.0
E326/10/5/3 John McLean Slate 2 1 1 £0.2.0
E326/10/5/3 Robert Lochhead Bent 1 1 £0.2.0
E326/10/5/3 Mcbrain Stenhouse & Co Fordmouth 2 2 £0.4.0
E326/10/5/3 Thomas Caldwell Raflass 2 2 £0.4.0
E326/10/5/3 Adam Ewing Seedhills 1 1 £0.2.0
E326/10/5/3 John Davidson Meikleriggs 1 1 £0.2.0
E326/10/5/3 William Walker Candrane 3 3 £0.6.0
E326/10/5/3 William Stewart Craighead 1 1 £0.2.0
E326/10/5/3 David Melville 1 1 £0.2.0
E326/10/5/3 Mathew McNair Glehall 2 2 £0.4.0
E326/10/5/3 Alexander Hamilton Gordonsloan 2 2 £0.4.0
E326/10/5/3 Thomas Brown Thrushcraigs 1 1 £0.2.0
E326/10/5/3 126 118 8 £11.16.0
E326/10/5/3 Horse Tax , per 36 Geo. III . Cap.xv. 3
E326/10/5/4 Thomas More Dovesland 1 1 £0.2.0
E326/10/5/4 Robert Dewart High Dykes 2 2 £0.4.0
E326/10/5/4 William Jackton Stanleymains 3 3 £0.6.0
E326/10/5/4 John Fleming Hillhead 3 2 1 £0.4.0
E326/10/5/4 Peter Wright Distillerr 2 2 £0.4.0
E326/10/5/4 John Renfrew Kamesthorn 1 1 £0.2.0
E326/10/5/4 James Lees Stonley Green 3 3 £0.6.0
E326/10/5/4 William Boyd Gilmourston 2 2 £0.4.0
E326/10/5/4 Robert Orr Candrane 1 1 £0.2.0
E326/10/5/4 Peter Robertson, Cardonall 5 5 £0.10.0
E326/10/5/4 Robert Knox Ederslie 2 2 £0.4.0
E326/10/5/4 James Gardener Laigh Arkleston 3 2 1 £0.4.0
E326/10/5/4 James Adam Old Barn 2 2 £0.4.0
E326/10/5/4 John Clark Dykebarr 2 2 £0.4.0
E326/10/5/4 James Robertson Dykebarr 1 1 £0.2.0
E326/10/5/4 James Rowan [Loancleave] 3 3 £0.6.0
E326/10/5/4 Andrew Purdon Hillington 2 2 £0.4.0
E326/10/5/4 James White Candrane 3 3 £0.6.0
E326/10/5/4 Robert McNair Orchard 1 1 £0.2.0
E326/10/5/4 John Shuttleston Mealseller 1 1 £0.2.0
E326/10/5/4 Robert Gardner Walkinshane 1 1 £0.2.0
E326/10/5/4 John Spreul Fergusleeplace 1 1 £0.2.0
E326/10/5/4 Abbey Continued 126 118 8 £11.16.0
E326/10/5/4 171 161 10 £16.2.0
E326/10/5/5 James Hogg Grocer 1 1 £0.2.0
E326/10/5/5 William McLaughlan Seedhills 1 1 £0.2.0
E326/10/5/5 William Walker Craigenfeoch 1 1 £0.2.0
E326/10/5/5 John Jack Cruikston 3 3 £0.6.0
E326/10/5/5 Matthew Lochhead, Killington 2 2 £0.4.0
E326/10/5/5 James Naismith Johnston 1 1 £0.2.0
E326/10/5/5 James Barr Craigenfeoch 1 1 £0.2.0
E326/10/5/5 Thomas Pettegrew Windyhall 2 2 £0.4.0
E326/10/5/5 Robert Barr Craigenfeoch 2 2 £0.4.0
E326/10/5/5 David Coats Millerston 2 2 £0.4.0
E326/10/5/5 Robert Young Johnston 2 2 £0.4.0
E326/10/5/5 Walter McFarlane Millerston 1 1 £0.2.0
E326/10/5/5 John Watson Corkerhill 2 2 £0.4.0
E326/10/5/5 John Loch Holybush 2 2 £0.4.0
E326/10/5/5 Allan Kirkwood East Henderson 4 4 £0.8.0
E326/10/5/5 James Lochhead Hillington 2 2 £0.4.0
E326/10/5/5 Robert & John Lochhead Hillington 2 2 £0.4.0
E326/10/5/5 Robert Muir Mossrow 1 1 £0.2.0
E326/10/5/5 John King Haircraigs 1 1 £0.2.0
E326/10/5/5 Mrs Patrick Newhall 1 1 £0.2.0
E326/10/5/5 John Henry Callenderman 1 1 £0.2.0
E326/10/5/5 James Muir Ladysloan 1 1 £0.0.0
E326/10/5/5 207 196 11 £19.12.0
E326/10/5/5 Abbey Continued 171 161 10 £16.2.0
E326/10/5/6 Abbey Contd [Continued] 207 196 11 £19.12.0
E326/10/5/6 John Campbell Carriagehill 2 1 1 £0.2.0
E326/10/5/6 John Craig Brownlands 2 2 £0.4.0
E326/10/5/6 Niccol Wright Merksland 1 1 £0.2.0
E326/10/5/6 John Taylor Corsletthill 3 3 £0.6.0
E326/10/5/6 Robert Bowman Stonefield 5 4 1 £0.8.0
E326/10/5/6 Alexander Paterson Quarrleton 1 1 £0.2.0
E326/10/5/6 John Bisket High Cardren 1 1 £0.2.0
E326/10/5/6 James McGie Maviesbank 1 1 £0.2.0
E326/10/5/6 James Stevenson Johnstreet 1 1 £0.2.0
E326/10/5/6 William Grant Broomlands 2 2 £0.4.0
E326/10/5/6 John Allan Johnston 1 1 £0.2.0
E326/10/5/6 John Peters servt. [Servant] Lady's loan 1 1 £0.2.0
E326/10/5/6 John Paterson Johnston 1 1 £0.2.0
E326/10/5/6 Robert Henry Barskaven 4 4 £0.8.0
E326/10/5/6 John Crawford Johnston 1 1 £0.2.0
E326/10/5/6 Alexander Gibson Ladystown 1 1 £0.2.0
E326/10/5/6 James Fleming 2 2 £0.4.0
E326/10/5/6 Thomas Leggats Craigs 2 2 £0.4.0
E326/10/5/6 Willaim Fleming Hillhead 1 1 £0.2.0
E326/10/5/6 William Park Rawlees 1 1 £0.2.0
E326/10/5/6 James Muir Glen 2 2 £0.4.0
E326/10/5/6 King & Calder Nether Craigs 1 1 £0.2.0
E326/10/5/6 244 231 13 £23.2.0
E326/10/5/7 William Gibson Thorn 2 2 £0.4.0
E326/10/5/7 Allan Kirkwood Househill 3 3 £0.6.0
E326/10/5/7 Alexander Brown Broomlands 1 1 £0.2.0
E326/10/5/7 Robert Marshall Broomhead 2 2 £0.4.0
E326/10/5/7 George Houston Esq. 13 12 1 £1.4.0
E326/10/5/7 John Niccol Auchintorlie 2 2 £0.4.0
E326/10/5/7 James Stevenson Roughmussell 2 2 £0.4.0
E326/10/5/7 William Robertson Greenhill 1 1 £0.2.0
E326/10/5/7 Abbey Continued 244 231 13 £23.2.0
E326/10/5/7 Andrew Kyle Cruickston 2 2 £0.4.0
E326/10/5/7 Thomas Adam Blackhall 4 4 £0.8.0
E326/10/5/7 Robert & Andrew Rowan Scandran 5 4 1 £0.8.0
E326/10/5/7 John Gilmour Dovesland 2 2 £0.4.0
E326/10/5/7 Thomas Gowans Gardner 1 1 £0.2.0
E326/10/5/7 John Wallace 1 1 £0.2.0
E326/10/5/7 James Neilson Newlandscraig 2 2 £0.4.0
E326/10/5/7 John Blair Plaintree 1 1 £0.2.0
E326/10/5/7 Robert White Sandholes 1 1 £0.2.0
E326/10/5/7 James White Sandholes 2 1 1 £0.2.0
E326/10/5/7 Robert Pattison Sandholes 1 1 £0.2.0
E326/10/5/7 Robert Robertson Williamsburgh 2 2 £0.4.0
E326/10/5/7 Robert Hamilton Dykebarr 2 2 £0.4.0
E326/10/5/7 Richard Glen Collinslee 1 1 £0.2.0
E326/10/5/7 297 281 16 £28.20.
E326/10/5/8 Abbey Contd. [Continued] 297 281 16 £28.2.0
E326/10/5/8 David Keir Broomlands 1 1 £0.2.0
E326/10/5/8 Joseph Ried Hartfield 2 2 £0.4.0
E326/10/5/8 William Steel Mackiesmiln 2 1 1 £0.2.0
E326/10/5/8 James Easdon Auchinlodmont 3 3 £0.6.0
E326/10/5/8 John Craig 2 2 £0.4.0
E326/10/5/8 James Durrie Commonloan 1 1 £0.2.0
E326/10/5/8 Alexander Robertson Foxbarr 2 2 £0.4.0
E326/10/5/8 Robert Rodger Thornliemuir 1 1 £0.2.0
E326/10/5/8 Robert & Andrew Sprewell Fullbarr 2 2 £0.4.0
E326/10/5/8 Alexander Lee Amochrie 4 2 2 £0.4.0
E326/10/5/8 Alexander Aitken Bleaches Arkleston 1 1 £0.2.0
E326/10/5/8 Thomas Craig for Janet McGie N. [North] Ingleston 3 3 £0.6.0
E326/10/5/8 William Sclater Puckarebarr 1 1 £0.2.0
E326/10/5/8 John Lone Slates 1 1 £0.2.0
E326/10/5/8 James Gilmour Candran 3 3 £0.6.0
E326/10/5/8 Adam Gavin Thornliepark 2 2 £0.4.0
E326/10/5/8 William Langmuir Seedhills 1 1 £0.2.0
E326/10/5/8 John Langmuir Hillington 4 4 £0.8.0
E326/10/5/8 Robert Langmuir Oldbarr 3 3 £0.6.0
E326/10/5/8 James Stewart Cardonald 7 6 1 £0.12.0
E326/10/5/8 Andrew Hill Sneddon 1 1 £0.2.0
E326/10/5/8 James Lindsay Sneddon 1 1 £0.2.0
E326/10/5/8 345 325 20 £32.10.0
E326/10/5/9 Abbey Continued 345 325 20 £32.10.0
E326/10/5/9 John Bell & Son 1 1 £0.2.0
E326/10/5/9 Ninian Hill 1 1 £0.2.0
E326/10/5/9 Adam Hamilton Bushes 2 2 £0.4.0
E326/10/5/9 John Jack Priesthill 3 3 £0.6.0
E326/10/5/9 Alexander Sutherland Johnston 1 1 £0.2.0
E326/10/5/9 William Bell Carrier 1 1 £0.2.0
E326/10/5/9 John King Greenland 2 2 £0.4.0
E326/10/5/9 Matthew Spreull Nether Craigs 3 3 £0.6.0
E326/10/5/9 Matthew Spreull Meikleboggs 3 2 1 £0.4.0
E326/10/5/9 Mary Stewart Wilkins 1 1 £0.2.0
E326/10/5/9 Finlay Hay, Johnston 1 1 £0.2.0
E326/10/5/9 James Walker Johnston 2 2 £0.4.0
E326/10/5/9 James King Brae 1 1 £0.2.0
E326/10/5/9 John McFarlane Dykebarr 2 2 £0.4.0
E326/10/5/9 David Park Lyneleave 1 1 £0.2.0
E326/10/5/9 Hugh Smith Mercer Esqr. 2 2 £0.4.0
E326/10/5/9 Adam Lightbody, Hurlett 3 3 £0.6.0
E326/10/5/9 Charles Tennant & Co. Darnleyfield 2 2 £0.4.0
E326/10/5/9 John Hosie Lavernhall 2 2 £0.4.0
E326/10/5/9 Thomas Kerr Darnley 2 2 £0.4.0
E326/10/5/9 James Kibble Esq. 2 2 £0.4.0
E326/10/5/9 James Macfarlane Distiller 2 2 £0.4.0
E326/10/5/9 385 364 21 £36.8.0
E326/10/5/10 Abbey Continued 385 364 21 £36.8.0
E326/10/5/10 James Dunlop Esq. 5 3 2 £0.6.0
E326/10/5/10 John Wilson Hurlett 17 12 5 £1.4.0
E326/10/5/10 Earl of Glasgow 2 2 £0.4.0
E326/10/5/10 John Gibb Woodside 2 2 £0.4.0
E326/10/5/10 James Buchanan Esq. 2 2 £0.4.0
E326/10/5/10 James Colquhoun Loandend 2 2 £0.4.0
E326/10/5/10 415 387 28 £38.14.0
E326/10/5/10 10
E326/10/5/11 1797 Paisley
E326/10/5/11 20 Oct 1797 Andrew Smith & Coy [Company] 2 2 £0.4.0
E326/10/5/11 1 Nov 1797 Robert Cochrane Townhead 1 1 £0.2.0
E326/10/5/11 Ann Ralston Mossrow 1 1 £0.2.0
E326/10/5/11 James Rodger Mossrow 1 1 £0.2.0
E326/10/5/11 George Forbes Mossrow 1 1 £0.2.0
E326/10/5/11 John Patrick near Puritankirk 1 1 £0.2.0
E326/10/5/11 George Young Mossrow 1 1 £0.2.0
E326/10/5/11 John Carswell Mossrow 1 1 £0.2.0
E326/10/5/11 James Allison Mossrow 1 1 £0.2.0
E326/10/5/11 John Gilmour Mossrow 1 1 £0.2.0
E326/10/5/11 Humphry Wilson Townhead 1 1 £0.2.0
E326/10/5/11 Robert Fleming Score 2 2 £0.4.0
E326/10/5/11 Thomas Brown Storrie street 1 1 £0.2.0
E326/10/5/11 John campbell Storrie street 2 2 £0.4.0
E326/10/5/11 Alexander Falconer Storrie street 2 2 £0.4.0
E326/10/5/11 James Anderson Causyside 2 2 £0.4.0
E326/10/5/11 John Hood Water brae 1 1 £0.2.0
E326/10/5/11 John Campbell Townhead 1 1 £0.2.0
E326/10/5/11 John Park School wynd 1 1 £0.2.0
E326/10/5/11 Mr Keer Postmaster 1 1 £0.2.0
E326/10/5/11 Gourly Brown & Coy [Company] 4 3 1 £0.6.0
E326/10/5/11 William Tweedle Queenstreet 2 2 £0.4.0
E326/10/5/11 31 30 1 £3.0.0
E326/10/5/11 HORSE TAX, per 36 George. III. Cap. xv. [Page] 11
E326/10/5/12 Paisley Cont'd 31 30 1 £3.0.0
E326/10/5/12 William Hogg Carter 1 1 £0.2.0
E326/10/5/12 Robert Ralston Castlehead 1 1 £0.2.0
E326/10/5/12 Andrew Moodie 3 2 1 £0.4.0
E326/10/5/12 John Lawrie Carter 1 1 £0.2.0
E326/10/5/12 37 35 2 £3.10.0
E326/10/5/13 1797 Lochwinnoch
E326/10/5/13 6 Jul 1797 William Boyd Baker 1 1 £0.2.0
E326/10/5/13 7 Jul 1797 William McDowall Esqr. 9 6 3 £0.12.0
E326/10/5/13 20 Oct 1797 John Campbell Brunthills 1 1 £0.2.0
E326/10/5/13 Robert Jack Auchinlaire 1 1 £0.2.0
E326/10/5/13 William Glen Cairn 1 1 £0.2.0
E326/10/5/13 Thomas Robertson Brunthills 1 1 £0.2.0
E326/10/5/13 John Barr Wardyate 1 1 £0.2.0
E326/10/5/13 John Orr Risk 1 1 £0.2.0
E326/10/5/13 John Stevenson Littlemilnbank 1 1 £0.2.0
E326/10/5/13 William Fulton Knockbartnock 1 1 £0.0.0
E326/10/5/13 Robert Wilson Crow nest 1 1 £0.2.0
E326/10/5/13 Hugh Jamieson Howbornock 1 1 £0.0.0
E326/10/5/13 James Love North Muirdikes 2 2 £0.4.0
E326/10/5/13 Thomas Howell Carse 2 1 1 £0.2.0
E326/10/5/13 Robert Kerr Barrager 2 2 £0.2.0
E326/10/5/13 James Mackie Knockbartnock 1 1 £0.2.0
E326/10/5/13 William Watt Knockbartnock 1 1 £0.2.0
E326/10/5/13 Wm Barber Auchinhean 5 2 3 £0.4.0
E326/10/5/13 John Carwell Esqr. Lochside 3 2 1 £0.4.0
E326/10/5/13 John Caldwell High Barfodd 2 1 1 £0.2.0
E326/10/5/13 James Lauta Gavelmoss 1 1 £0.2.0
E326/10/5/13 William Orr Blantly 2 1 1 £0.2.0
E326/10/5/13 41 29 12 £2/18/0
E326/10/5/13 13
E326/10/5/14 Lochwinnoch Cont'd [Continued] 41 29 12 £2.18.0
E326/10/5/14 William Orr Garpel 2 1 1 £0.2.0
E326/10/5/14 William Montgomerie Meikleclock 3 1 2 £0.2.0
E326/10/5/14 William Sclater Overtrees 1 1 £0.2.0
E326/10/5/14 James Orr Carter 1 1 £0.2.0
E326/10/5/14 John Cochran Mitchellston 9 4 5 £0.8.0
E326/10/5/14 William Blackburn Cloak 1 1 £0.2.0
E326/10/5/14 John Clark Little Gavin 1 1 £0.2.0
E326/10/5/14 William Fulton Cottonmiln 1 1 £0.2.0
E326/10/5/14 William Wilson Catherhalfbridge 1 1 £0.2.0
E326/10/5/14 Patrick Barbour Carter 1 1 £0.2.0
E326/10/5/14 John Love Carter 1 1 £0.2.0
E326/10/5/14 Robert Lawta Carpel 1 1 £0.2.0
E326/10/5/14 Allan Lee Bleacher 1 1 £0.2.0
E326/10/5/14 James Gilmour Burtree 1 1 £0.2.0
E326/10/5/14 John Rodger Carse 1 1 £0.2.0
E326/10/5/14 William Campbell Middleton 1 1 £0.2.0
E326/10/5/14 William Connell Nethertrees 2 2 £0.4.0
E326/10/5/14 William Young Seventree 3 2 1 £0.4.0
E326/10/5/14 William Caldwell Gavin 1 1 £0.2.0
E326/10/5/14 John King Risk 1 1 £0.2.0
E326/10/5/14 James Campbell Glenhead 1 1 £0.2.0
E326/10/5/14 John Caldwell Old yard 1 1 £0.2.0
E326/10/5/14 77 56 21 £5.12.0
E326/10/5/14 14
E326/10/5/14 Catherhalf bridge should be Calderhaugh bridge
E326/10/5/15 Lochwinnoch Cont'd [Continued] 77 56 21 £5.12.0
E326/10/5/15 William Orr Risk 3 3 £0.6.0
E326/10/5/15 Robert Stirrat Carse 1 1 £0.2.0
E326/10/5/15 William Caldwell Linthills 1 1 £0.2.0
E326/10/5/15 Allan Stevenson Risk 2 2 £0.4.0
E326/10/5/15 Robert Adam Cameshill 2 1 1 £0.2.0
E326/10/5/15 Robert Adam Boure 5 3 2 £0.6.0
E326/10/5/15 John Caldwell Park 1 1 £0.2.0
E326/10/5/15 William Smith Hale 1 1 £0.2.0
E326/10/5/15 John Walker Oxton 2 2 £0.4.0
E326/10/5/15 Robert Jameson Clovingstone 1 1 £0.2.0
E326/10/5/15 John Fulton Tower 1 1 £0.2.0
E326/10/5/15 Alexander Steel Blackdike 1 1 £0.2.0
E326/10/5/15 John Caldwell Lorabarr 1 1 £0.2.0
E326/10/5/15 John Spiers Hawood 4 2 2 £0.4.0
E326/10/5/15 James Niven Midtoun 1 1 £0.2.0
E326/10/5/15 James Stevenson Crossford 2 2 £0.4.0
E326/10/5/15 Alexander Spier Crossford 2 2 £0.4.0
E326/10/5/15 James Wyllie Risk 2 2 £0.4.0
E326/10/5/15 William Caldwell Belltrees 1 1 £0.2.0
E326/10/5/15 John Robertson Rockhouse 1 1 £0.2.0
E326/10/5/15 William Smith Meiklegovan 1 1 £0.2.0
E326/10/5/15 Robert Broddie Fairhill 1 1 £0.2.0
E326/10/5/15 114 88 26 £8/16/0
E326/10/5/16 Lochwinnoch Cont'd [Continued] 114 88 26 £8.16.0
E326/10/5/16 Hugh Caldwell Knows 1 1 £0.2.0
E326/10/5/16 John Cochran Bankend 1 1 £0.2.0
E326/10/5/16 Thomas Craig Auchingain 1 1 £0.2.0
E326/10/5/16 John Gemmil Burnfauld 1 1 £0.2.0
E326/10/5/16 John Craig Fauldhead 1 1 £0.2.0
E326/10/5/16 William Craig Tower 1 1 £0.2.0
E326/10/5/16 John Hendry Auchingavin 1 1 £0.2.0
E326/10/5/16 William Cochran Muirend 1 1 £0.2.0
E326/10/5/16 William Craig Littlecrossford 2 2 £0.4.0
E326/10/5/16 Andrew Stark Broadfield 2 2 £0.4.0
E326/10/5/16 Thomas Robertson Jamfries Stack 1 1 £0.2.0
E326/10/5/16 William Allan Lochhead 1 1 £0.2.0
E326/10/5/16 Henry Wilson Bowfield 2 2 £0.4.0
E326/10/5/16 John Gilmour Westmuirdykes 1 1 £0.2.0
E326/10/5/16 William Caldwell Gavin 1 1 £0.2.0
E326/10/5/16 Robert Stevenson Bridgeend 1 1 £0.2.0
E326/10/5/16 James Simson Southmuirdikes 2 2 £0.4.0
E326/10/5/16 William Jamieson Easter Gavin 1 1 £0.2.0
E326/10/5/16 Patrick Wilson Bowfield 1 1 £0.2.0
E326/10/5/16 Robert McFarlan Holms 2 2 £0.4.0
E326/10/5/16 139 113 26 £11.6.0
E326/10/5/16 16
E326/10/5/16 Jamfries Stack - I think should read Jaffries Stack
E326/10/5/17 1797 Cathcart Parish
E326/10/5/17 19 Jul 1797 John Warnock Kirkhill 2 2 £0.4.0
E326/10/5/17 9 Sep 1797 John McFarlane Causwayhead 1 1 £0.2.0
E326/10/5/17 James Tassie Newlands 2 2 £0.4.0
E326/10/5/17 William Gray Mains 1 1 £0.2.0
E326/10/5/17 James Gray Mains 1 1 £0.2.0
E326/10/5/17 John Maxwell Langside 2 2 £0.4.0
E326/10/5/17 Robert Couper Kilmalin 3 3 £0.6.0
E326/10/5/17 James Brown late Miller 2 2 £0.4.0
E326/10/5/17 John Watson Peathhead 2 2 £0.4.0
E326/10/5/17 Alexander Brown Polmadie 3 3 £0.6.0
E326/10/5/17 George Rennie Polmadie 2 2 £0.4.0
E326/10/5/17 William Hamilton Westfield 1 1 £0.2.0
E326/10/5/17 John Yuil Hagtonhill 2 2 £0.4.0
E326/10/5/17 James Thomson 52 2 £0.4.0
E326/10/5/17 John Muir Netherlie 3 3 £0.6.0
E326/10/5/17 Walter Muir 2 2 £0.4.0
E326/10/5/17 James Stevenson 2 2 £0.4.0
E326/10/5/17 John Watson Muirhouse 1 1 £0.2.0
E326/10/5/17 Janet Allison 2 2 £0.4.0
E326/10/5/17 James Couper Drumbie 2 2 £0.4.0
E326/10/5/17 Arthur Watson 2 2 £0.4.0
E326/10/5/17 James Barr Bogton 2 2 £0.4.0
E326/10/5/17 42 42 £4.4.0
E326/10/5/17 17
E326/10/5/18 Cathcart parish Contd. [continued] 42 42 £4.4.0
E326/10/5/18 John McHutcheon Bogton 1 1 £0.2.0
E326/10/5/18 John McLaren 1 1 £0.2.0
E326/10/5/18 William Deans Dovehill 2 2 £0.4.0
E326/10/5/18 William Whitelaw Kinkert 3 3 £0.6.0
E326/10/5/18 William Bogle 3 3 £0.6.0
E326/10/5/18 52 52 £5.4.0
E326/10/5/18 18
E326/10/5/19 1797 Inchinnan Parish
E326/10/5/19 25 Jun 1797 Boyd Alexander Esqr. 6 5 1 £0.10.0
E326/10/5/19 Matthew Brown Portnauld 4 4 £0.8.0
E326/10/5/19 Robert Blair 2 2 £0.4.0
E326/10/5/19 Matthew Blair 3 3 £0.6.0
E326/10/5/19 David Smith Newmains 2 2 £0.4.0
E326/10/5/19 David Smith Junr. [Junior] Old Mains 2 2 £0.4.0
E326/10/5/19 James Blackwood Flourish 1 1 £0.2.0
E326/10/5/19 Widow White Wrightland 1 1 £0.2.0
E326/10/5/19 John White Garneyland 2 2 £0.4.0
E326/10/5/19 John Paul Garneyland 2 2 £0.4.0
E326/10/5/19 Robert Paterson Commonsides 2 2 £0.4.0
E326/10/5/19 William Craig Commonsides 2 2 £0.4.0
E326/10/5/19 George Ord Brumfauld 3 3 £0.6.0
E326/10/5/19 John George Barnhill 1 1 £0.2.0
E326/10/5/19 Thomas Crawford Allans 3 3 £0.6.0
E326/10/5/19 Alexander Craig Barmill 2 2 £0.4.0
E326/10/5/19 William Kelloch Freeland 2 2 £0.4.0
E326/10/5/19 William Erskine Maxwellfield 2 2 £0.4.0
E326/10/5/19 John Laird Turneyland 2 2 £0.4.0
E326/10/5/19 John Agie Smith 2 2 £0.4.0
E326/10/5/19 James Houston at Bridge 1 1 £0.2.0
E326/10/5/19 47 46 1 £4.12.0
E326/10/5/19 19
E326/10/5/20 Port Glasgow
E326/10/5/20 11-14 Oct 1797 Duncan Johnston 1 1 £0.2.0
E326/10/5/20 John McAulay 1 1 £0.2.0
E326/10/5/20 William Campbell 1 1 £0.2.0
E326/10/5/20 William Neil 1 1 £0.2.0
E326/10/5/20 Andrew Turnbull 1 1 £0.2.0
E326/10/5/20 James Burr 1 1 £0.2.0
E326/10/5/20 William King 2 2 £0.4.0
E326/10/5/20 Duncan Luke 3 3 £0.6.0
E326/10/5/20 Alexander Mollison Esqr. 3 3 £0.6.0
E326/10/5/20 John Boyd 1 1 £0.2.0
E326/10/5/20 William Lang 2 2 £0.4.0
E326/10/5/20 James Foster Surgeon 1 1 £0.2.0
E326/10/5/20 18 18 £1.16.0
E326/10/5/20 20
E326/10/5/21 1797 Kilmalcolm parish
E326/10/5/21 29/30 Jun 1797 John Graham Craigbet 2 2 £0.4.0
E326/10/5/21 17 Oct 1797 John Holme Mains 2 2 £0.4.0
E326/10/5/21 John Sinclair Muirhouse 1 1 £0.2.0
E326/10/5/21 John Holme Craiglunch 2 2 £0.4.0
E326/10/5/21 John Wilson Knocktonhill 1 1 £0.2.0
E326/10/5/21 James Holme Cruik 1 1 £0.2.0
