E326/10/5/69
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
Kiltearn Parish | |||||
6 Aug 1797 | Mr Robertson Minister | 2 | 2 | £0.4.0 | |
Joseph Robertson, Drummond | 1 | 1 | £0.2.0 | ||
John Munro Drummond | 9 | 3 | 6 | £0.6.0 | |
Robert Findlater Drummond | 2 | 2 | £0.4.0 | ||
James Brody Kittwell | 4 | 3 | 1 | £0.6.0 | |
Colin Mckenzie of Mountgerrald | 7 | 4 | 3 | £0.8.0 | |
Lady Munro Ardilly | 2 | 2 | £0.4.0 | ||
John Bertram Mountrech | 13 | 8 | 5 | £0.16.0 | |
Hugh Munro Tenant Foules | 4 | 2 | 2 | £0.4.0 | |
Donald Munro Tenant Foules | 6 | 2 | 4 | £0.4.0 | |
50 | 29 | 21 | £2.18.0 | ||
9 Aug 1797 | Dingwall Parish | ||||
Kenneth Mckenzie Milnbank | 6 | 6 | |||
George McKenzie Pitlundy | 8 | 8 | |||
George McKenzie Dochcarty | 7 | 1 | 6 | £0.2.0 | |
Peter Reid Kinnairdy | 9 | 6 | 3 | £0.12.0 | |
30 | 7 | 23 | £0.14.0 | ||
Urray Parish | |||||
12 Aug 1797 | Seaforth | 26 | 14 | 12 | £1.8.0 |
George Gillanders Highfield | 5 | 2 | 3 | £0.4.0 | |
Sir Hector Mckenzie Garloch | 4 | 4 | £0.8.0 | ||
Thomas Mckenzie of Ord | 6 | 4 | 2 | £0.8.0 | |
Robert Denham Brahan | 5 | 4 | 1 | £0.8.0 | |
Lachlan McKinnon Muirtoun | 4 | 4 | |||
Mr Alexander Mckenzie of Tarradale | 6 | 4 | 2 | £0.8.0 | |
Mr Dounie Minister | 4 | 3 | 1 | £0.6.0 | |
John McLennan near Tarradale | 5 | 2 | 3 | £0.4.0 | |
65 | 37 | 28 | £3.14.0 | ||
16 Aug 1797 | Kilurnan Parish | ||||
James Grant of Ridcastle | 5 | 5 | £0.10.0 | ||
Mr Denoon Minister | 3 | 3 | £0.6.0 | ||
Alexander Paterson Ridcastle | 5 | 4 | 1 | £0.8.0 | |
Angus Urquhart Ridcastle | 5 | 3 | 2 | £0.6.0 | |
Finlay Noble Ridcastle | 6 | 4 | 2 | £0.8.0 | |
Donald Mcfarquhar Ridcastle | 4 | 2 | 2 | £0.4.0 | |
Colen Mcfarquhar Ridcastle | 3 | 2 | 1 | £0.4.0 | |
Alexander McRay Barnstoun Ridcastle | 3 | 1 | 2 | £0.2.0 | |
William Tulloch Barnstoun Ridcastle | 6 | 3 | 3 | £0.6.0 | |
40 | 27 | 13 | £2.14.0 |
Transcribers who have contributed to this page.
Gordon S Brown, GMB, JohnS, DANIALSAN, AndrewN - Moderator
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cathcart Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Eaglesham Parish, Eastwood Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Erskine Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Greenock Parish, Hawick Parish, Hobkirk Parish, Houston Parish, Hownam Parish, Inch Parish, Inchinnan Parish, Innerleithen Parish, Inverkip Parish, Jedburgh Parish, Kelso Parish, Kilbarchan Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Lochwinnoch Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Mearns Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, Neilston Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Paisley Parish, Penninghame Parish, Port Glasgow Parish, Portpatrick Parish, Reay Parish, Renfrew Parish, Renfrewshire County, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish