E326/10/5/112
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Stitchel Parish Brot over | 52 | 36 | 16 | £3.12.0 |
14 Oct 1797 | Thomas Waugh Calhornbrae | 5 | 3 | 2 | £0.6.0 |
Peter Simpson Parkend | 4 | 2 | 2 | £0.4.0 | |
Thomas Hay Stitchel Town | 2 | 2 | £0.4.0 | ||
John Dodds Stitchel Town | 2 | 2 | £0.4.0 | ||
William Gray Mason Stitchel Town | 1 | 1 | £0.2.0 | ||
William Smeatton Stitchel Town | 2 | 2 | £0.4.0 | ||
James Hymers Stitchel Town | 2 | 2 | £0.4.0 | ||
James Beatty Stitchel Town | 2 | 2 | £0.4.0 | ||
Total | 72 | 52 | 20 | £5.4.0 | |
Southdean Parish No 31 | |||||
17 Oct 1797 | Thomas Scott Lethem | 11 | 9 | 2 | £0.18.0 |
Revd [Reverend] Mr Scott Southdean | 2 | 2 | £0.4.0 | ||
7 Nov 1797 | George Oliver Dikerow | 3 | 1 | 2 | £0.2.0 |
Patrick Oliver Westshiels | 4 | 2 | 2 | £0.4.0 | |
17 Oct 1797 | Thomas Scott Woollie | 6 | 6 | £0.12.0 | |
Aug 1797 | George Davidson Hindly | 2 | 2 | £0.4.0 | |
7 Nov 1797 | John Walker Ruletownhead | 6 | 6 | £0.12.0 | |
George Elliot Doorpool | 5 | 3 | 2 | £0.6.0 | |
17 Oct 1797 | George White Falside | 4 | 4 | £0.8.0 | |
7 Nov 1797 | John Turnbull Maxside | 5 | 5 | £0.10.0 | |
17 Oct 1797 | William Oliver West houses | 3 | 3 | £0.6.0 | |
7 Nov 1797 | James Babty Southdean | 7 | 4 | 3 | £0.8.0 |
27 Oct 1797 | William Scott Roughlawnook | 6 | 4 | 2 | £0.8.0 |
7 Nov 1797 | Charles Ker Esqr Abbotrule | 1 | 1 | £0.2.0 | |
27 Oct 1797 | John Scott Woodhouse etc | 4 | 4 | £0.8.0 | |
William Turnbull & Charles Scott Marvenslaw | 5 | 5 | £0.10.0 | ||
William White Clesspool | 2 | 2 | £0.4.0 | ||
Walter Riddell Southdeanmiln | 3 | 3 | £0.6.0 | ||
Mrs Amos Clethaugh | 4 | 4 | £0.8.0 | ||
Carried over | 83 | 70 | 13 | £7.0.0 |
Transcribe other information
[page] 36th112
Transcribers who have contributed to this page.
DANIALSAN, Jerry James
Location information for this page.
Abercorn Parish, Airth Parish, Alness Parish, Ashkirk Parish, Avoch Parish, Baldernock Parish, Balfron Parish, Bathgate Parish, Bedrule Parish, Bo'ness And Carriden Parish, Bowden Parish, Buchanan Parish, Campsie Parish, Castleton Parish, Cathcart Parish, Cavers Parish, Contin Parish, Crailing Parish, Creich Parish, Dalmeny Parish, Denny Parish, Dingwall Parish, Dornoch Parish, Drymen Parish, Dunipace Parish, Durness Parish, Eaglesham Parish, Eastwood Parish, Ecclesmachan Parish, Eckford Parish, Edderton Parish, Ednam Parish, Erskine Parish, Ettrick Parish, Falkirk Parish, Farr Parish, Fearn Parish, Fintry Parish, Galashiels Parish, Gargunnock Parish, Glasserton Parish, Golspie Parish, Greenock Parish, Hawick Parish, Hobkirk Parish, Houston Parish, Hownam Parish, Inch Parish, Inchinnan Parish, Innerleithen Parish, Inverkip Parish, Jedburgh Parish, Kelso Parish, Kilbarchan Parish, Killearn Parish, Kilmuir Easter Parish, Kilsyth Parish, Kiltearn Parish, Kincardine Parish, Kippen Parish, Kirkcolm Parish, Kirkcowan Parish, Kirkinner Parish, Kirkliston Parish, Lairg Parish, Larbert Parish, Leswalt Parish, Lilliesleaf Parish, Linlithgow Parish, Linton Parish, Livingston Parish, Lochwinnoch Parish, Loth Parish, Makerstoun Parish, Maxton Parish, Mearns Parish, Melrose Parish, Minto Parish, Mochrum Parish, Morebattle Parish, Muiravonside Parish, Neilston Parish, New Luce Parish, Nigg Parish, Old Luce Parish, Oxnam Parish, Paisley Parish, Penninghame Parish, Port Glasgow Parish, Portpatrick Parish, Reay Parish, Renfrew Parish, Renfrewshire County, Roberton Parish, Rogart Parish, Ross County, Ross And Cromarty County, Rosskeen Parish, Roxburgh Parish, Roxburghshire County, Selkirk Parish, Selkirkshire County, Slamannan Parish, Smailholm Parish, Sorbie Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, St Ninians Parish, Stichill Parish, Stirlingshire County, Stoneykirk Parish, Stornoway Parish, Stow Parish, Strathblane Parish, Sutherland County, Tain Parish, Tarbat Parish, Torphichen Parish, Uphall Parish, Urray Parish, West Lothian County, Whitburn Parish, Whithorn Parish, Wigtown Parish, Wigtownshire County, Yarrow Parish, Yetholm Parish