E326/10/4/264
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
1797 | Brought Over | 18 | 12 | 6 | £1.4.0 |
18 Jul 1797 | John Crawford Machany | 3 | 2 | 1 | £0.4.0 |
Alexander McEwan Mill of Machany | 2 | 2 | £0.4.0 | ||
James Haldane Bridgend | 4 | 3 | 1 | £0.6.0 | |
31 Oct 1797 | Alexander Buchanan Drumness | 5 | 3 | 2 | £0.6.0 |
Henry Lawson Drumness | 3 | 3 | £0.6.0 | ||
Hugh Murray Crofthead | 4 | 3 | 1 | £0.6.0 | |
Andrew More Crofthead | 2 | 2 | £0.4.0 | ||
William Lawson Farmtown | 4 | 4 | £0.8.0 | ||
James Taylor South Hillhead | 5 | 3 | 2 | £0.6.0 | |
Peter Sharp Hillhead | 3 | 3 | £0.6.0 | ||
John Sharp Woodhead | 3 | 3 | £0.6.0 | ||
James McEwan Chapel Hill of Machany | 2 | 2 | £0.4.0 | ||
30 Oct 1797 | James Bain Waulkmiln | 2 | 2 | £0.4.0 | |
William Bannerman Tullibardine | 10 | 5 | 5 | £0.10.0 | |
Henry Bannerman Tullibardine | 10 | 6 | 4 | £0.12.0 | |
John Lawson Newton | 2 | 2 | £0.4.0 | ||
John Hawley West Third | 2 | 2 | £0.4.0 | ||
John Hawley Middle Third | 2 | 2 | £0.4.0 | ||
John Gilbert Middle Third | 2 | 2 | £0.4.0 | ||
William Traun Easthill | 3 | 3 | £0.6.0 | ||
Andrew Bridie Blairsketh | 3 | 3 | £0.6.0 | ||
John St. Clair Gibbonstown | 3 | 3 | £0.6.0 | ||
2 Jan 1798 | Robert Eadie Biggs | 3 | 2 | 1 | £0.4.0 |
John Anderson Biggs | 3 | 2 | 1 | £0.4.0 | |
John Kerron Haldrick | 4 | 2 | 2 | £0.4.0 | |
John Hempseed Haldrick | 4 | 2 | 2 | £0.4.0 | |
William Muil Whaick | 4 | 2 | 2 | £0.4.0 | |
William Whyte Knowhead | 4 | 2 | 2 | £0.4.0 | |
Lodovick Bryce and Robert Fulton Burnside | 5 | 3 | 2 | £0.6.0 | |
Henry Eadie Wester Kinpauch | 4 | 3 | 1 | £0.6.0 | |
Robert Reid Kinpauch | 3 | 2 | 1 | £0.4.0 | |
Malcolm Finlayson Kinpauch | 3 | 2 | 1 | £0.4.0 | |
William Finlayson Kinpauch | 3 | 2 | 1 | £0.4.0 | |
John Miller Banheath | 4 | 2 | 2 | £0.4.0 | |
James and William Fulton's Banheath | 4 | 2 | 2 | £0.4.0 | |
David Miller Burns Banners | 3 | 2 | 1 | £0.4.0 | |
Thomas Cairns Drumhead | 4 | 2 | 2 | £0.4.0 | |
John Davidson Mill of Ogilvie | 5 | 3 | 2 | £0.6.0 | |
James George Borland | 6 | 4 | 2 | £0.8.0 | |
Peter Comrie Drumcairn | 3 | 2 | 1 | £0.4.0 | |
Hugh McEwan Drumcairn | 3 | 2 | 1 | £0.4.0 | |
Gilbert Haggart Blackford | 2 | 1 | 1 | £0.2.0 | |
John Headrick Blackford | 2 | 1 | 1 | £0.2.0 | |
Carried Over | 173 | 120 | 53 | £12.0.0 |
Transcribe other information
8264
Transcribers who have contributed to this page.
Alison James- Moderator, GMB, DENBRO
Location information for this page.
Aberdalgie Parish, Abernethy Parish, Abernyte Parish, Alves Parish, Alyth Parish, Ardclach Parish, Arngask Parish, Auchterarder Parish, Auchtergaven Parish, Auldearn Parish, Bendochy Parish, Biggar Parish, Birnie Parish, Birsay And Harray Parish, Blackford Parish, Blair Atholl Parish, Blairgowrie Parish, Blantyre Parish, Borthwick Parish, Bothwell Parish, Broughton, Glenholm And Kilbucho Parish, Callander Parish, Cambuslang Parish, Cambusnethan Parish, Caputh Parish, Cargill Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Carrington Parish, Carstairs Parish, Cathcart Parish, Cluny Parish, Cockpen Parish, Collace Parish, Comrie Parish, Coupar Angus Parish, Cramond Parish, Cranston Parish, Crawford Parish, Crawfordjohn Parish, Crieff Parish, Culross Parish, Culter Parish, Currie Parish, Dalkeith Parish, Dallas Parish, Dalserf Parish, Dalziel Parish, Dolphinton Parish, Douglas Parish, Drainie Parish, Dron Parish, Drumelzier Parish, Duffus Parish, Dull Parish, Dunbarney Parish, Dunblane And Lecropt Parish, Dunning Parish, Dunsyre Parish, Eddleston Parish, Edinkillie Parish, Elgin Parish, Errol Parish, Evie And Rendall Parish, Firth Parish, Forgandenny Parish, Forres Parish, Forteviot Parish, Fortingall Parish, Fossoway Parish, Fowlis Easter Parish, Fowlis Wester Parish, Glassford Parish, Glencorse Parish, Govan Parish, Hamilton Parish, Heriot Parish, Inchture Parish, Innerleithen Parish, Inveresk Parish, Kenmore Parish, Killin Parish, Kilmadock Parish, Kilspindie Parish, Kincardine Parish, Kinclaven Parish, Kinfauns Parish, Kinloch Parish, Kinloss Parish, Kinnaird Parish, Kinnoull Parish, Kippen Parish, Kirkliston Parish, Kirknewton Parish, Kirkurd Parish, Knockando Parish, Lanark Parish, Lanarkshire County, Lasswade Parish, Lesmahagow Parish, Lethendy Parish, Libberton Parish, Linton Parish, Little Dunkeld Parish, Logierait Parish, Longforgan Parish, Lyne Parish, Madderty Parish, Manor Parish, Meigle Parish, Methven Parish, Mid Calder Parish, Midlothian County, Moneydie Parish, Monzievaird And Strowan Parish, Morayshire County, Moulin Parish, Muckhart Parish, Muthill Parish, Nairn Parish, Nairnshire County, New Monkland Parish, Newbattle Parish, Newlands Parish, Newton Parish, Old Monkland Parish, Orkney County, Peebles Parish, Peeblesshire County, Penicuik Parish, Perth Parish, Perthshire County, Pettinain Parish, Rafford Parish, Ratho Parish, Rattray Parish, Redgorton Parish, Rhynd Parish, Rutherglen Parish, Sandwick Parish, Scone Parish, Shapinsay Parish, Shotts Parish, Skirling Parish, Speymouth Parish, St Andrews And Deerness Parish, St Madoes Parish, St Martins Parish, Stenness Parish, Stobo Parish, Stonehouse Parish, Stow Parish, Stromness Parish, Stronsay Parish, Symington Parish, Temple Parish, Tibbermore Parish, Traquair Parish, Trinity Gask Parish, Tulliallan Parish, Tweedsmuir Parish, Urquhart Parish, Walston Parish, Weem Parish, West Calder Parish, Westray Parish