Farm Horse Tax 1797-1798, Volume 03

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty Transcribe other information Transcriber's notes
E326/10/3/1 1797 Montrose
E326/10/3/1 4 Sep 1797 Mr Scott of Newmainswalls 1 1 £0.2.0
E326/10/3/1 Alexander Stewart of Newmainswalls 4 4 £0.8.0
E326/10/3/1 George Carnegie of Charleton 5 3 2 £0.6.0
E326/10/3/1 Alexander Mitchel Claylake 3 3 £0.6.0
E326/10/3/1 Capt. [Captain] Carnegy of Kinnaber 4 4 £0.8.0
E326/10/3/1 James Walker Newbigging 8 8 £0.16.0
E326/10/3/1 William Allan Littlemill 7 7 £0.14.0
E326/10/3/1 William Baillie Wards 2 2 £0.4.0
E326/10/3/1 David Middleton Collegehall 2 2 £0.4.0
E326/10/3/1 Mr Clark Denhead 1 1 £0.2.0
E326/10/3/1 John May Mill of Kinnebar 4 4 £0.8.0
E326/10/3/1 William Alexander Waterside Kinnebar 2 2 £0.4.0
E326/10/3/1 John Taylor Waterside Kinnebar 2 2 £0.4.0
E326/10/3/1 William Falconer Waterside Kinnebar 4 4 £0.8.0
E326/10/3/1 William Fairweather Hills of Kinnebar 2 2 £0.4.0
E326/10/3/1 James Mitchel Hills of Kinnebar 2 2 £0.4.0
E326/10/3/1 John Nanfay Hills of Kinnebar 1 1 £0.2.0
E326/10/3/1 James Straton Links 2 2 £0.4.0
E326/10/3/1 William McDonald Links 1 1 £0.2.0
E326/10/3/1 Alexander Alexander Links 2 2 £0.4.0
E326/10/3/1 George Black Links 2 2 £0.4.0
E326/10/3/1 John Brand Links 2 2 £0.4.0
E326/10/3/1 Thomas Alexander Links 2 2 £0.4.0
E326/10/3/1 John Gordon Links 1 1 £0.2.0
E326/10/3/1 John Hagston Links 2 2 £0.4.0
E326/10/3/1 Robert Ouchterlony Dubton 1 1 £0.2.0
E326/10/3/1 Alexander Thomson Lochend 2 2 £0.4.0
E326/10/3/1 Carry 77 75 2 £7.10.0
E326/10/3/1 John Duncan of Rosebank 6 6 £0.12.0
E326/10/3/1 1 Report of Work Horse Tax, per 36 Geo. III. Cap. xv. in the Shire of Forfar for the year to 5 April 1798 By Robert Dunbar Surv. [Surveyor]
E326/10/3/2 1797 Carried 77 75 2 £7.10.0
E326/10/3/2 Robert Strachan Borrowfield 3 3 £0.6.0
E326/10/3/2 John Lighten Dryleys 2 2 £0.4.0
E326/10/3/2 82 80 2 £8.0.0
E326/10/3/2 Lunan
E326/10/3/2 8 Sep 1797 Alexander Taylor of Lunan 4 4 £0.8.0
E326/10/3/2 Mr Gowans Minr [Minister] 1 1 £0.2.0
E326/10/3/2 James Arnot Arbikie 7 7 £0.14.0
E326/10/3/2 David Nuxton Coathill 4 4 £0.8.0
E326/10/3/2 David Fells Coathill 4 4 £0.8.0
E326/10/3/2 Alexander Mill Newton 4 4 £0.8.0
E326/10/3/2 James Scott Newton 2 2 £0.4.0
E326/10/3/2 George Scott Drumberthknot 4 4 £0.8.0
E326/10/3/2 John Bruces Hawkhill 5 5 £0.10.0
E326/10/3/2 William Hepburn Lunan Mill 4 4 £0.8.0
E326/10/3/2 39 39 £3.18.0
E326/10/3/2 Craig
E326/10/3/2 Hercules Ross of Rossy 16 16 £1.12.0
E326/10/3/2 Mr Paton Muir 2 2 £0.4.0
E326/10/3/2 David Cock Balhilly 5 5 £0.10.0
E326/10/3/2 David Scott of Dunnenald 14 14 £1.8.0
E326/10/3/2 John Lighten Dunnenald 6 6 £0.12.0
E326/10/3/2 Alexander Strachan Scotstoun 5 5 £0.10.0
E326/10/3/2 Robert [Ouchterlony] Mains 3 3 £0.6.0
E326/10/3/2 John Robertson Baldovy 4 4 £0.8.0
E326/10/3/2 Alexander Kidd Chapelmill 2 2 £0.4.0
E326/10/3/2 Carry 57 57 £5.14.0
E326/10/3/2 2
E326/10/3/3 1797 Carried 57 57 £5.14.0
E326/10/3/3 John Kidd Mountboy 4 4 £0.8.0
E326/10/3/3 Robert Gouk Kinnoul 3 3 £0.6.0
E326/10/3/3 John Bruce Hallmill 3 3 £0.6.0
E326/10/3/3 James Williamson Craig 2 2 £0.4.0
E326/10/3/3 Alexander Allan Craig 1 1 £0.2.0
E326/10/3/3 James Davidson Piterows 1 1 £0.2.0
E326/10/3/3 James Souter Piterows 1 1 £0.2.0
E326/10/3/3 Alexander Fitchit Gightyburn 1 1 £0.2.0
E326/10/3/3 Archibald Scott Cocksloch 1 1 £0.2.0
E326/10/3/3 Mr Strachan Balgove 4 4 £0.8.0
E326/10/3/3 John Todd Rosymills 2 2 £0.4.0
E326/10/3/3 80 80 £8.0.0
E326/10/3/3 Stricathro
E326/10/3/3 30 Aug 1797 Heirs of P Cruickshanks Esq 6 6 £0.12.0
E326/10/3/3 Mr Hannah Minr. [Minister] 2 2 £0.4.0
E326/10/3/3 William Ogilvy Esq 2 2 £0.4.0
E326/10/3/3 John Adamson Side 3 3 £0.6.0
E326/10/3/3 David Rankin Westertown 5 5 £0.10.0
E326/10/3/3 John Robb Smiddyhill 3 3 £0.6.0
E326/10/3/3 David Crichton Ardow 3 3 £0.6.0
E326/10/3/3 James Dury of Newton 4 4 £0.8.0
E326/10/3/3 Alexander Ellis Carrinton 3 3 £0.6.0
E326/10/3/3 John Kidd Millside 2 2 £0.4.0
E326/10/3/3 Alexander Don Balbowny 3 3 £0.6.0
E326/10/3/3 George Fairweather Newtonmill 2 2 £0.4.0
E326/10/3/3 Thomas Dury Ardicat 3 3 £0.6.0
E326/10/3/3 Carry 41 41 £4.2.0
E326/10/3/3 3
E326/10/3/4 1797 Carried 41 41 £4.2.0
E326/10/3/4 John Cruickshank Mendow 3 3 £0.6.0
E326/10/3/4 David Bell Huntlyhill 3 3 £0.6.0
E326/10/3/4 William Robertson Bannerton 2 2 £0.4.0
E326/10/3/4 John Martin Rockburn 3 3 £0.6.0
E326/10/3/4 James Martin Greens 1 1 £0.2.0
E326/10/3/4 Andrew Martin Butthill 1 1 £0.2.0
E326/10/3/4 William Burn Mill Drumlily 1 1 £0.2.0
E326/10/3/4 James Stewart Mill Drumlily 3 3 £0.6.0
E326/10/3/4 James Guthry Er. [Easter] town Dalaby 4 4 £0.8.0
E326/10/3/4 David Lighton Burnhead 3 3 £0.6.0
E326/10/3/4 James Beatty Wr. [Wester] town Burnhead 4 4 £0.8.0
E326/10/3/4 Robert Reid Hughhead 1 1 £0.2.0
E326/10/3/4 William Turnbull Esq. 2 2 £0.4.0
E326/10/3/4 72 72 £7.4.0
E326/10/3/4 Brechine
E326/10/3/4 James Thomson Arrat 6 6 £0.12.0
E326/10/3/4 Robert Baillie Kincraig 4 4 £0.8.0
E326/10/3/4 James Thomson Luckland 10 10 £1.0.0
E326/10/3/4 Dr [Doctor] Low Unthank 4 4 £0.8.0
E326/10/3/4 John Geekie Keythock 8 8 £0.16.0
E326/10/3/4 William Speid Ardovy 4 4 £0.8.0
E326/10/3/4 Colin Smith Missendieu [Maisondieu] 6 6 £0.12.0
E326/10/3/4 David Allardyce Pittendnch 4 4 £0.8.0
E326/10/3/4 Carry 46 46 £4.12.0
E326/10/3/4 4
E326/10/3/5 1797 Brechine Contd. [Continued] 46 46 £4.12.0
E326/10/3/5 David Black Barrelwell 5 5 £0.10.0
E326/10/3/5 Dr [Doctor] Ferrier Kintroget 4 4 £0.8.0
E326/10/3/5 David Brown E. [East] Drum 6 6 £0.12.0
E326/10/3/5 William Robb Barkly 4 4 £0.8.0
E326/10/3/5 William Richardson Keythock 3 3 £0.6.0
E326/10/3/5 William Richard Craigend 4 4 £0.8.0
E326/10/3/5 Robert Colville Balindry 6 6 £0.12.0
E326/10/3/5 Alexander Dury Arnotmill 4 4 £0.8.0
E326/10/3/5 Robert Nicol Thirdyedge 4 4 £0.8.0
E326/10/3/5 John Robb Burnymill 6 6 £0.12.0
E326/10/3/5 William Smith West Drums 4 4 £0.8.0
E326/10/3/5 Alexander Guthry Findoury 5 5 £0.10.0
E326/10/3/5 Robert Brown E [East] Drums 3 3 £0.6.0
E326/10/3/5 Robert Adamson Middle Drums 6 6 £0.12.0
E326/10/3/5 John Spence Boddarts 4 4 £0.8.0
E326/10/3/5 Alexander Wood Lauhend 1 1 £0.2.0
E326/10/3/5 W Campbell Dubton 4 4 £0.8.0
E326/10/3/5 James Wardrun Haughmuir 4 4 £0.8.0
E326/10/3/5 James Ferrier Kintroget 3 3 £0.6.0
E326/10/3/5 Robert Souter Kintroget 4 4 £0.8.0
E326/10/3/5 Joseph Young Barlywell 1 1 £0.2.0
E326/10/3/5 William McIntosh Cookston 3 3 £0.6.0
E326/10/3/5 William Willox Littlepitforthy 4 4 £0.8.0
E326/10/3/5 Charles Jack Littlepitforthy 2 2 £0.4.0
E326/10/3/5 William Lighton Bothers 4 4 £0.8.0
E326/10/3/5 David Daes Pitfachies 4 4 £0.8.0
E326/10/3/5 Andrew Lighton Eastmills 2 2 £0.4.0
E326/10/3/5 Andrew Stevenson Chapel Oldbar 2 2 £0.4.0
E326/10/3/5 Carry 152 152 £15.4.0
E326/10/3/5 5
E326/10/3/6 Frances Weir Leadhead 2 2 £0.4.0
E326/10/3/6 Alexander Fullarton Muirside Aldbar 2 2 £0.4.0
E326/10/3/6 Alexander Stevenson Wr. [Wester] town Aldbar 1 1 £0.2.0
E326/10/3/6 David Walker Westertown Aldbar 1 1 £0.2.0
E326/10/3/6 Andrew Bell Burn 1 1 £0.2.0
E326/10/3/6 George Couper Burn 2 2 £0.4.0
E326/10/3/6 James Hiburton near Aldbar 1 1 £0.2.0
E326/10/3/6 Robert Steel near Aldbar nil £0.0.0
E326/10/3/6 William Binny Drumhead nil £0.0.0
E326/10/3/6 James Rogers Mains Ardovy 4 4 £0.8.0
E326/10/3/6 David Mollison Grierton 2 2 £0.4.0
E326/10/3/6 John Smith Mavisbank 1 1 £0.2.0
E326/10/3/6 John Hanton Mavisbank 1 1 £0.2.0
E326/10/3/6 William Nairn Mavisbank 1 1 £0.2.0
E326/10/3/6 John Cobb Mavisbank 1 1 £0.2.0
E326/10/3/6 John Walker Craigend 1 1 £0.2.0
E326/10/3/6 James Christy Nr. [Neither] Drums 1 1 £0.2.0
E326/10/3/6 David Black [Pitpukie] 4 4 £0.8.0
E326/10/3/6 David Mitchel Dalgety 4 4 £0.8.0
E326/10/3/6 David Burd Birdsknap 2 2 £0.4.0
E326/10/3/6 David Scott Pittendrich 4 4 £0.8.0
E326/10/3/6 188 188 £18.16.0
E326/10/3/6 1797 Carried 152 152 £15.4.0
E326/10/3/6 6
E326/10/3/7 1797 Pert and Logie
E326/10/3/7 2 Sep 1797 David Jamy Law 4 4 £0.8.0
E326/10/3/7 Mr Peters Minr [Minister] 1 1 £0.2.0
E326/10/3/7 David Lyal of Galdry 2 2 £0.4.0
E326/10/3/7 William Barclay Nr [Near/Nether] Pert 4 4 £0.8.0
E326/10/3/7 John Taylor Esq Craigie 1 1 £0.2.0
E326/10/3/7 James Lyal Brae of Pert 4 4 £0.8.0
E326/10/3/7 Andrew Lyal Clearbank 3 3 £0.6.0
E326/10/3/7 William Gibson Logiepert 6 6 £0.12.0
E326/10/3/7 Robert Lyal Mill of Pert 3 3 £0.6.0
E326/10/3/7 William Sparky Brae of Pert 4 4 £0.8.0
E326/10/3/7 David Macky Connoy 5 5 £0.10.0
E326/10/3/7 Robert Anderson Myreside 2 2 £0.4.0
E326/10/3/7 William Mill Hill of Craigie 2 2 £0.4.0
E326/10/3/7 James Jack Hill of Craigie 2 2 £0.4.0
E326/10/3/7 John Calder Hill of Craigie 1 1 £0.2.0
E326/10/3/7 Robert Nidry Hill of Craigie 1 1 £0.2.0
E326/10/3/7 John Jack Boat of Craigie 1 1 £0.2.0
E326/10/3/7 John Spark Mains of Craigy 1 1 £0.2.0
E326/10/3/7 John Kirkland Lumden 4 4 £0.8.0
E326/10/3/7 Alexander White Waterside 2 2 £0.4.0
E326/10/3/7 Robert Findlay Bank 2 2 £0.4.0
E326/10/3/7 William Findlay Bank 2 2 £0.4.0
E326/10/3/7 Robert Brechine Craigie 2 2 £0.4.0
E326/10/3/7 Thomas Dun Glen of Craigie 2 2 £0.4.0
E326/10/3/7 John Mill Glen of Craigie 1 1 £0.2.0
E326/10/3/7 Carry 71 71 £7.2.0
E326/10/3/7 James Lyal Mains of Gladry 5 5 £0.10.0
E326/10/3/7 Archibald Moir Leaguston 1 1 £0.2.0
E326/10/3/7 John Spark Mains of Logie 4 4 £0.8.0
E326/10/3/7 7
E326/10/3/8 1797 Carried 71 71 £7.2.0
E326/10/3/8 John Durie Muirtown 2 2 £0.4.0
E326/10/3/8 James Aikenhead E. [East] Ballacy 3 3 £0.6.0
E326/10/3/8 James Foreman Backhill of Pert 2 2 £0.4.0
E326/10/3/8 Joseph Pole Hill of Connoy 1 1 £0.2.0
E326/10/3/8 James Low Backhill of Pert 1 1 £0.2.0
E326/10/3/8 William Low Hill of Connoy 2 2 £0.4.0
E326/10/3/8 Charles Stewart Hill of Pert 1 1 £0.2.0
E326/10/3/8 John Durward Ardour 4 4 £0.8.0
E326/10/3/8 87 87 £8.14.0
E326/10/3/8 Forfar
E326/10/3/8 27 Sep 1797 Patrick Carnegie of Lower 14 14 £1.8.0
E326/10/3/8 Alexander Smith Halkerton 5 5 £0.10.0
E326/10/3/8 Parick Carnegie Balmashannan 6 6 £0.12.0
E326/10/3/8 James Dickson Craig na throw 8 8 £0.16.0
E326/10/3/8 David Strachan Turrisbeg 3 3 £0.6.0
E326/10/3/8 George Webster Westfield 3 3 £0.6.0
E326/10/3/8 Thomas Spence Garth 4 4 £0.8.0
E326/10/3/8 William Thorn Wardry Turrisbeg 1 1 £0.2.0
E326/10/3/8 Robert Campbell Mains of Turly 4 4 £0.8.0
E326/10/3/8 William Gray Burnside 4 4 £0.8.0
E326/10/3/8 David Lawson Suttieside 2 2 £0.4.0
E326/10/3/8 William Michie Suttieside 1 1 £0.2.0
E326/10/3/8 Thomas Crab Suttieside 1 1 £0.2.0
E326/10/3/8 David Esplin Suttieside 1 1 £0.2.0
E326/10/3/8 Alexander Langlands Suttieside 1 1 £0.2.0
E326/10/3/8 David Donald Restinat 3 3 £0.6.0
E326/10/3/8 William Mann Lochhead 1 1 £0.2.0
E326/10/3/8 Carry 62 62 £6.4.0
E326/10/3/8 8
E326/10/3/9 William Smith Lochhead 1 1 £0.2.0
E326/10/3/9 Andrew Roberts Lochhead 1 1 £0.2.0
E326/10/3/9 William Nicol Lochhead 1 1 £0.2.0
E326/10/3/9 John Cables Waulkmill 1 1 £0.2.0
E326/10/3/9 James Smith Muirtonmill 2 2 £0.4.0
E326/10/3/9 David Archer Mill of Burnside 2 2 £0.4.0
E326/10/3/9 Robert Mann Middod 1 1 £0.2.0
E326/10/3/9 John Airth Middod 1 1 £0.2.0
E326/10/3/9 Ronald Brodie Westdod 3 3 £0.6.0
E326/10/3/9 John Bean [Lo So South] dod 3 3 £0.6.0
E326/10/3/9 John Cables Hillend Dod 1 1 £0.2.0
E326/10/3/9 David Japp Hillend Dod nil nil £0.0.0
E326/10/3/9 David Booth Hillend Dod 1 1 £0.2.0
E326/10/3/9 Alexander Shepherd Auchterfafar 3 3 £0.6.0
E326/10/3/9 David Donald Auchterfafar 3 3 £0.6.0
E326/10/3/9 John Donald Auchterfafar 3 3 £0.6.0
E326/10/3/9 William Boath Walltown 1 1 £0.2.0
E326/10/3/9 John Boath Walltown 1 1 £0.2.0
E326/10/3/9 William Boath Walltown 1 1 £0.2.0
E326/10/3/9 Thomas Dall Ladlewell 1 1 £0.2.0
E326/10/3/9 William Nicol Pitruchie 3 3 £0.6.0
E326/10/3/9 Alexander Tarbit So [South] Kingmuir 1 1 ` £0.2.0
E326/10/3/9 James Bennet Caddam 1 1 £0.2.0
E326/10/3/9 William Eason Newmuir of Lower 2 2 £0.4.0
E326/10/3/9 John Lawson Newmuir of Lower 2 2 £0.4.0
E326/10/3/9 George Millar Newmuir of Lower 2 2 £0.4.0
E326/10/3/9 Carry 101 101 £10.2.0
E326/10/3/9 1797 Forfar Continued 62 62 £6.4.0
E326/10/3/9 9
E326/10/3/10 William Brown Newmuir Lower 1 1 £0.2.0
E326/10/3/10 George Smith Mosside Lower 1 1 £0.2.0
E326/10/3/10 Alexander Findlay Mosside Lower 1 1 £0.2.0
E326/10/3/10 John Sampson Mosside Lower 1 1 £0.2.0
E326/10/3/10 David Wallace Mosside Lower 2 2 £0.4.0
E326/10/3/10 John Lawson Mosside Lower 1 1 £0.2.0
E326/10/3/10 Andrew Jamieson So. [South] muir of Lower 1 1 £0.2.0
E326/10/3/10 James Gray South muir of Lower 1 1 £0.2.0
E326/10/3/10 Charles Gray South muir of Lower 2 2 £0.4.0
E326/10/3/10 George Millar Greenordy 1 1 £0.2.0
E326/10/3/10 John Hutchison Greenordy 1 1 £0.2.0
E326/10/3/10 Robert Farquhar Loanhead Lower 1 1 £0.2.0
E326/10/3/10 James Airth Loanhead Lower 1 1 £0.2.0
E326/10/3/10 David Taylor Loanhead Lower 1 1 £0.2.0
E326/10/3/10 John Constable Loanhead Lower 2 2 £0.4.0
E326/10/3/10 John Taylor Loanhead Lower 1 1 £0.2.0
E326/10/3/10 Alexander Hutchison Muir of Mithy nil nil £0.0.0
E326/10/3/10 George Mill Muir of Mithy 2 2 £0.4.0
E326/10/3/10 Alexander Lawson Muir of Mithy 1 1 £0.2.0
E326/10/3/10 John Butchart Muir of Forfar 2 2 £0.4.0
E326/10/3/10 Patrick Norry Muir of Forfar Nil Nil £0.0.0
E326/10/3/10 William Henderson Muir of Forfar Nil Nil £0.0.0
E326/10/3/10 James Mitchel So [South] Halkerton 2 2 £0.4.0
E326/10/3/10 James Sampson So [South] Halkerton 2 2 £0.4.0
E326/10/3/10 David Nair Banktown Halkerton 1 1 £0.2.0
E326/10/3/10 1797 Carried 101 101 £10.2.0
E326/10/3/10 Carry 129 129 £12.18.0
E326/10/3/10 10
E326/10/3/11 Robert Stirling So [South] Halkerton 1 1 £0.2.0
E326/10/3/11 John Sampson Whitewall 1 1 £0.2.0
E326/10/3/11 Alexander Stark Littlemill 2 2 £0.4.0
E326/10/3/11 John Dickson Dickson's hall 2 2 £0.4.0
E326/10/3/11 Alexander Hurry Butterwell 1 1 £0.2.0
E326/10/3/11 John Sampson Muir of Methy 1 1 £0.2.0
E326/10/3/11 John Rae Muir of Methy 1 1 £0.2.0
E326/10/3/11 Alexander Mill Muir of Methy 1 1 £0.2.0
E326/10/3/11 139 139 £13.18.0
E326/10/3/11 Ruthven
E326/10/3/11 24 Oct 1797 James Ogilvy of Islabank 3 3 £0.6.0
E326/10/3/11 James Mill Bridgetown 6 6 £0.12.0
E326/10/3/11 James Mill Northside 3 3 £0.6.0
E326/10/3/11 James Mill Balburny 2 2 £0.4.0
E326/10/3/11 David Cuningham Balburny 2 2 £0.4.0
E326/10/3/11 Alexander Arnot 2 2 £0.4.0
E326/10/3/11 Thomas Mill 2 2 £0.4.0
E326/10/3/11 Widow Salter 1 1 £0.2.0
E326/10/3/11 John Marshall 2 2 £0.4.0
E326/10/3/11 David Steel Halt 2 2 £0.4.0
E326/10/3/11 1797 Carried 129 129 £12.18.0
E326/10/3/11 25 25 £2.10.0
E326/10/3/11 11
E326/10/3/12 5 Sep 1797 James Campbell Glenskenna 7 7 £0.14.0
E326/10/3/12 John Erskine of Dun 2 2 £0.4.0
E326/10/3/12 David Guthry Fordhouse 5 5 £0.10.0
E326/10/3/12 David Scott Balwilloe 12 12 £1.4.0
E326/10/3/12 Robert Airth Mains of Dun 12 12 £1.4.0
E326/10/3/12 James Cruickshank of Langlypark 6 6 £0.12.0
E326/10/3/12 James Webster Balnilly 6 6 £0.12.0
E326/10/3/12 James Jarran Waulkmill 2 2 £0.4.0
E326/10/3/12 James Burness Higham 1 1 £0.2.0
E326/10/3/12 George Thomson [Jaithercue] 2 2 £0.4.0
E326/10/3/12 George Watt Brucemill 2 2 £0.4.0
E326/10/3/12 Alexander Myers Somshill 3 3 £0.6.0
E326/10/3/12 Thomas Durie Whitefield 4 4 £0.8.0
E326/10/3/12 John Wallace Cocklaw 2 2 £0.4.0
E326/10/3/12 William Walker Leysden 1 1 £0.2.0
E326/10/3/12 John Japp Leysden 1 1 £0.2.0
E326/10/3/12 John Thomson Leysden 1 1 £0.2.0
E326/10/3/12 Mrs Mitchel Leysden 1 1 £0.2.0
E326/10/3/12 James Duncan Leysden 1 1 £0.2.0
E326/10/3/12 William Nairn Newpark 1 1 £0.2.0
E326/10/3/12 John Buchanan Dun's mill 4 4 £0.8.0
E326/10/3/12 James Smith Sleepyhillock 1 1 £0.2.0
E326/10/3/12 1797 Dun
E326/10/3/12 77 77 £7.14.0
E326/10/3/12 12
E326/10/3/13 1797 Farnwell
E326/10/3/13 6 Sep 1797 Mr Wilson Minr [Minister] 2 2 £0.4.0
E326/10/3/13 David Ruxton Mains 5 5 £0.10.0
E326/10/3/13 Peter Orr Littlefithie 4 4 £0.4.0
E326/10/3/13 James Lyal West Carcary 8 8 £0.16.0
E326/10/3/13 James Crow E [East] Carcary 10 10 £1.0.0
E326/10/3/13 James Lawson Clock 6 6 £0.12.0
E326/10/3/13 James Duchars Little Carcary 4 4 £0.8.0
E326/10/3/13 Robert Webster Crawsley 3 3 £0.6.0
E326/10/3/13 John Tosh Greenden 2 2 £0.4.0
E326/10/3/13 William Johnston Tullyfawl 1 1 £0.2.0
E326/10/3/13 James Davidson Tullyfawl 1 1 £0.2.0
E326/10/3/13 James Barclay Tullyfawl 1 1 £0.2.0
E326/10/3/13 John Sievewright Gateside 1 1 £0.2.0
E326/10/3/13 George Eden Egypt 2 2 £0.4.0
E326/10/3/13 50 50 £5.0.0
E326/10/3/13 Marytown
E326/10/3/13 5 Sep 1797 William Scott Bonnytown 8 8 £0.16.0
E326/10/3/13 Patrick Black Old Montrose 4 4 £0.8.0
E326/10/3/13 Charles Greenhill Esq Old Montrose 6 6 £0.12.0
E326/10/3/13 Henry Greig Fullerton 8 8 £0.16.0
E326/10/3/13 Thomas Trail Pows 8 8 £0.16.0
E326/10/3/13 John Driver Marytown 6 6 £0.12.0
E326/10/3/13 Mr Ferguson Mins. [Minister] 1 1 £0.2.0
E326/10/3/13 Patrick Scott Nr [Near/ Nether] Dysart 4 4 £0.8.0
E326/10/3/13 John Scott Upper Dysart 6 6 £0.12.0
E326/10/3/13 Carry 51 51 £5.2.0
E326/10/3/13 13
E326/10/3/14 Carried 51 51 £5.2.0
E326/10/3/14 James Leitch Bonnytown 6 6 £0.12.0
E326/10/3/14 David Mitchel Bonnytown Mill 1 1 £0.2.0
E326/10/3/14 William Bain Bowmouth 3 3 £0.6.0
E326/10/3/14 William Dear Bonnyton 1 1 £0.2.0
E326/10/3/14 Alexander Cowie Bonnyton 1 1 £0.2.0
E326/10/3/14 John Baillie Old Montrose 4 4 £0.8.0
E326/10/3/14 John Mollison Old Montrose 4 4 £0.8.0
E326/10/3/14 George Lamb Cottown Dysart 1 1 £0.2.0
E326/10/3/14 Alexander Smith Crookward 4 4 £0.8.0
E326/10/3/14 David Dury Gighty Burn 1 1 £0.2.0
E326/10/3/14 John Fitchet Gighty Burn 1 1 £0.2.0
E326/10/3/14 Andrew Syme Balstout 2 2 £0.4.0
E326/10/3/14 James Wood Dunnenald 1 1 £0.2.0
E326/10/3/14 81 81 £8.2.0
E326/10/3/14 Kinnaird
E326/10/3/14 6 Sep 1797 Sir David Carnegie 10 10 £1.0.0
E326/10/3/14 David Walker Haughs 8 8 £0.16.0
E326/10/3/14 Robert Ferrier Kinnaird Mill 3 3 £0.6.0
E326/10/3/14 21 21 £2.2.0
E326/10/3/14 Inverkeillor
E326/10/3/14 9 Sep 1797 John Grieg Hilltown 14 14 £1.8.0
E326/10/3/14 William Sym Bandoch 6 6 £0.12.0
E326/10/3/14 Robert Scott Waulkmills 4 4 £0.8.0
E326/10/3/14 Thomas Paterson Millfield 6 6 £0.12.0
E326/10/3/14 Carry 30 30 £3.0.0
E326/10/3/14 [Page] 14
E326/10/3/15 Thomas Colville Mains of Boysac 5 5 £0.10.0
E326/10/3/15 John Jamieson Leys 7 7 £0.14.0
E326/10/3/15 John Brown Leys Mill 3 3 £0.6.0
E326/10/3/15 Alexander Alexander Westtown Boysac 6 6 £0.12.0
E326/10/3/15 James Lindsay Carnegie Esq 12 12 £1.4.0
E326/10/3/15 David Mill Invr. [Inverkeillor] 5 5 £0.10.0
E326/10/3/15 Mr Carnegie Minr. [Minister] £0.0.0
E326/10/3/15 Thomas Morrison Ironshill 4 4 £0.8.0
E326/10/3/15 David Jamieson Bryanton 4 4 £0.8.0
E326/10/3/15 John Raitt of Annieston 4 4 £0.8.0
E326/10/3/15 David Mephven Chance Inn 1 1 £0.2.0
E326/10/3/15 Robert Scott Mains of Ethie 7 7 £0.14.0
E326/10/3/15 Earl of Northesque 5 5 £0.10.0
E326/10/3/15 David Duncan Inshoch 4 4 £0.8.0
E326/10/3/15 John Erskine Hitchton 4 4 £0.8.0
E326/10/3/15 Thomas Skair Senr. [Senior] Boysacmill 4 4 £0.8.0
E326/10/3/15 John Ruxton Myreside 6 6 £0.12.0
E326/10/3/15 David Nicol W. [West] Muirhouse 4 4 £0.8.0
E326/10/3/15 Alexander Hamilton Lo. [Lower] Mains 7 7 £0.14.0
E326/10/3/15 Andrew Scott Mains of Red Castle 4 4 £0.8.0
E326/10/3/15 Robert Greig Mains of Red Castle 2 2 £0.4.0
E326/10/3/15 William Mill Newmill 2 2 £0.4.0
E326/10/3/15 George Mill Newbarns 4 4 £0.8.0
E326/10/3/15 Alexander Mill Newmill 2 2 £0.4.0
E326/10/3/15 George Ruxton Boghead 5 5 £0.10.0
E326/10/3/15 Alexander Rait Printfield 3 3 £0.6.0
E326/10/3/15 Carry 144 144 £14.8.0
E326/10/3/15 Carried 30 30 £3.0.0
E326/10/3/15 15
E326/10/3/16 Carried 144 144 £14.8.0
E326/10/3/16 Alexander Scott March 2 2 £0.4.0
E326/10/3/16 John Philip Balmuilymill 3 3 £0.6.0
E326/10/3/16 Harry Brown Westborder 3 3 £0.6.0
E326/10/3/16 Andrew Young Westborder 2 2 £0.4.0
E326/10/3/16 John Jamieson E. [East] border 2 2 £0.4.0
E326/10/3/16 David Steven Boysacmill 4 4 £0.8.0
E326/10/3/16 James Wylie Westfield 2 2 £0.4.0
E326/10/3/16 George Kidd Chapleton Boysac 1 1 £0.2.0
E326/10/3/16 James Philip Denmark 1 1 £0.2.0
E326/10/3/16 James Sutty Denmark 1 1 £0.2.0
E326/10/3/16 James Beatty Burnside 2 2 £0.4.0
E326/10/3/16 Thomas Rae Burnside 1 1 £0.2.0
E326/10/3/16 Adam Sturrocks Knows 1 1 £0.2.0
E326/10/3/16 169 169 £16.18.0
E326/10/3/16 Kettins
E326/10/3/16 20 Aug 1797 Hble. [Honourable] D.G. Halyburton 2 2 £0.4.0
E326/10/3/16 Charles Duguid Mains of Halyburton 7 5 2 £0.10.0
E326/10/3/16 Robert Millar Kirkton 2 2 £0.4.0
E326/10/3/16 Mr. Halyburton Min. [Minister] 2 2 £0.4.0
E326/10/3/16 James Smith Hatfield 7 7 £0.14.0
E326/10/3/16 Mrs Allison Newhall 1 1 £0.2.0
