E326/10/3/69
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty |
---|---|---|---|---|---|
Carried | 65 | 63 | 2 | £6.6.0 | |
Andrew Arith Barry | 1 | 1 | £0.2.0 | ||
Miss Hackney Coatride | 2 | 2 | £0.4.0 | ||
Thomas Young Dryhouss | 2 | 2 | £0.4.0 | ||
James Watson Dryhouss | 1 | 1 | £0.2.0 | ||
Robert Whitten Cowbyres | 1 | 1 | £0.2.0 | ||
Robert Whitten Jun [junior] Cowbyres | 1 | 1 | £0.2.0 | ||
David Turrin Cowbyres | 1 | 1 | £0.2.0 | ||
William Kidd Cowbyres | 1 | 1 | £0.2.0 | ||
John Kidd Cowbyres | 1 | 1 | £0.2.0 | ||
William Kidd Parknook | 1 | 1 | £0.2.0 | ||
David Scott Cowbyres | 1 | 1 | £0.2.0 | ||
Alexander Strachan Budow | 1 | 1 | £0.2.0 | ||
Robert Guthry Budow | 1 | 1 | £0.2.0 | ||
James Mitchel Budow | 1 | 1 | £0.2.0 | ||
Andrew Guild Tolside | 1 | 1 | £0.2.0 | ||
David Christy Coatside | 1 | 1 | £0.2.0 | ||
John Cupar Woodhill | 1 | 1 | £0.2.0 | ||
James Paterson Coatside | 1 | 1 | £0.2.0 | ||
William Mill Woodhill | 1 | 1 | £0.2.0 | ||
86 | 84 | 2 | £8.8.0 | ||
Monikie | |||||
19 Sep 1797 | George Anderson New Downie | 6 | 6 | £0.12.0 | |
David Kidd Newbigging | 7 | 7 | £0.14.0 | ||
James Reid Yeaman Esq | 6 | 6 | £0.12.0 | ||
Mr Maule Min. [Minister] | |||||
David Patullo Kirktown | 6 | 6 | £0.12.0 | ||
George Anderson Carlungie | 14 | 14 | £1.8.0 | ||
Carry | 39 | 39 | £3.18.0 |
Transcribe other information
69Transcribers who have contributed to this page.
DANIALSAN, SuzyC1978, Robyn Burns, DavidPaterson, pg1010
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Arngask Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Barry Parish, Benholm Parish, Borgue Parish, Brechin Parish, Buittle Parish, Careston Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crossmichael Parish, Dalry Parish, Dun Parish, Dundee Parish, Dunnichen Parish, Dunnottar Parish, Durris Parish, Edzell Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fordoun Parish, Forfar Parish, Garvock Parish, Girthon Parish, Glamis Parish, Glenbervie Parish, Guthrie Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kettins Parish, Kincardineshire County, Kingoldrum Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Laurencekirk Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Montrose Parish, New Abbey Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Orwell Parish, Panbride Parish, Parton Parish, Portmoak Parish, Rerrick Parish, Rescobie Parish, Ruthven Parish, Stracathro Parish, Strachan Parish, Tannadice Parish, Tealing Parish, Terregles Parish, Tongland Parish, Troqueer Parish, Twynholm Parish, Urr Parish